| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 76% | 78% | 5 | 46 | 220 | 1,374 | 46 | 0 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 1% | 3 | 213 | 870 | 5,759 | 213 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 1% | 3 | 213 | 870 | 5,728 | 213 | 0 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 99% | 215 | 1 | 10 | 75 | 1 | 1 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| French BSD-2-Clause | 0% | 100% | 216 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| German BSD-2-Clause | 1% | 100% | 212 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Italian BSD-2-Clause | 9% | 100% | 195 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 43% | 95 | 121 | 723 | 4,734 | 121 | 0 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Lao BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 77% | 167 | 49 | 217 | 1,444 | 49 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 77% | 77% | 0 | 48 | 215 | 1,414 | 48 | 3 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 3% | 3% | 0 | 208 | 865 | 5,742 | 208 | 0 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 99% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish BSD-2-Clause | 8% | 8% | 0 | 198 | 854 | 5,664 | 198 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 1% | 1% | 0 | 212 | 869 | 5,752 | 212 | 0 | 0 | 2 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 0% | 0 | 216 | 874 | 5,789 | 216 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers45 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
construction_developer/i18n/*.po
|
|
05/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,800 | 43,700 | 289,450 | |||
| Source | 216 | 874 | 5,789 | |||
| Approved | 9% | 1,035 | 9% | 3,982 | 9% | 26,447 |
| Waiting for review | 10% | 1,112 | 9% | 4,289 | 9% | 28,491 |
| Translated | 21% | 2,363 | 20% | 9,145 | 20% | 60,727 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 216 | 2% | 874 | 2% | 5,789 |
| Failing checks | 1% | 21 | 1% | 167 | 1% | 932 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 8,437 | 79% | 34,555 | 79% | 228,723 |
Quick numbers
42,826
Hosted words
10,584
Hosted strings
22%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+22%
Hosted strings
+100%
+5%
Translated
+17%
−15%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
construction_developer/i18n/lo.po” was added. 05/16/2026