| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 99% | 265 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 3% | 9 | 257 | 1,367 | 9,681 | 257 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 1% | 87% | 231 | 33 | 209 | 1,750 | 33 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 95% | 253 | 13 | 55 | 357 | 12 | 5 | 1 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 99% | 265 | 1 | 1 | 6 | 1 | 6 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 49% | 100% | 134 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 53% | 142 | 124 | 793 | 5,736 | 124 | 2 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 100% | 266 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 10% | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French BSD-2-Clause | 0% | 100% | 266 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| German BSD-2-Clause | 13% | 100% | 229 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 33% | 89 | 177 | 993 | 7,426 | 177 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 47% | 126 | 140 | 930 | 6,879 | 140 | 3 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 94% | 252 | 14 | 183 | 1,809 | 14 | 6 | 1 | 0 | |
| Italian BSD-2-Clause | 0% | 100% | 266 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 100% | 266 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 96% | 256 | 10 | 103 | 823 | 10 | 5 | 0 | 0 | |
| Kurdish (Sorani) BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Lao BSD-2-Clause | 0% | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 33% | 90 | 176 | 1,133 | 8,241 | 176 | 2 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 10% | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese BSD-2-Clause | 0% | 90% | 241 | 25 | 235 | 2,117 | 25 | 2 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 1% | 99% | 263 | 2 | 4 | 30 | 2 | 3 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 92% | 247 | 19 | 183 | 1,776 | 14 | 4 | 0 | 0 | |
| Russian BSD-2-Clause | 0% | 91% | 244 | 22 | 109 | 710 | 22 | 6 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 1% | 1 | 265 | 1,380 | 9,762 | 265 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 90% | 241 | 25 | 235 | 2,117 | 25 | 7 | 0 | 0 | |
| Spanish BSD-2-Clause | 1% | 100% | 262 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 15% | 100% | 224 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish BSD-2-Clause | 7% | 90% | 223 | 24 | 234 | 2,111 | 24 | 3 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 90% | 241 | 25 | 235 | 2,117 | 25 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 100% | 266 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 266 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 266 | 1,381 | 9,769 | 0 | 4 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 1% | 92% | 243 | 21 | 86 | 554 | 21 | 2 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers46 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
addons/mail_group/i18n/*.po
|
|
06/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,300 | 69,050 | 488,450 | |||
| Source | 266 | 1,381 | 9,769 | |||
| Approved | 2% | 297 | 3% | 2,228 | 3% | 19,125 |
| Waiting for review | 51% | 6,841 | 48% | 33,495 | 46% | 229,475 |
| Translated | 55% | 7,404 | 53% | 37,104 | 52% | 258,369 |
| Needs editing | 2% | 272 | 2% | 1,426 | 2% | 10,293 |
| Read-only | 2% | 266 | 2% | 1,381 | 2% | 9,769 |
| Failing checks | 1% | 140 | 2% | 1,483 | 2% | 10,296 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 17 |
| Untranslated strings | 42% | 5,624 | 44% | 30,520 | 44% | 219,788 |
Quick numbers
69,050
Hosted words
13,300
Hosted strings
55%
Translated
0
Components
50
Languages
50
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+54%
−25%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
addons/mail_group/i18n/lo.po” was added. 06/09/2026