| Strings Words Characters | |||
|---|---|---|---|
| 2,995 12,682 82,331 |
|
All strings | Browse Translate Zen |
| 1,272 1,778 11,756 |
|
Translated strings | Browse Translate Zen |
| 1,272 1,778 11,756 |
|
Strings waiting for review | Browse Translate Zen |
| 1,723 10,904 70,575 |
|
Unfinished strings | Browse Translate Zen |
| 1,722 10,903 70,571 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 4 |
|
Strings marked for edit | Browse Translate Zen |
| 3 3 19 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 3 19 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 2 10 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 1 1 9 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l10n_in BSD-2-Clause | 0% | 13% | 54 | 335 | 2,024 | 12,876 | 335 | 0 | 0 | 0 | |
| l10n_in_asset BSD-2-Clause | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_in_edi BSD-2-Clause | 0% | 26% | 26 | 73 | 508 | 3,293 | 73 | 0 | 0 | 0 | |
| l10n_in_edi_gstr BSD-2-Clause | 0% | 25% | 2 | 6 | 35 | 423 | 6 | 0 | 0 | 0 | |
| l10n_in_ewaybill BSD-2-Clause | 0% | 14% | 78 | 470 | 3,083 | 19,075 | 470 | 1 | 0 | 0 | |
| l10n_in_ewaybill_irn BSD-2-Clause | 0% | 22% | 2 | 7 | 37 | 229 | 7 | 0 | 0 | 0 | |
| l10n_in_ewaybill_stock BSD-2-Clause | 0% | 28% | 10 | 25 | 118 | 751 | 25 | 0 | 0 | 0 | |
| l10n_in_hr_holidays BSD-2-Clause | 0% | 44% | 4 | 5 | 63 | 419 | 5 | 0 | 0 | 0 | |
| l10n_in_hr_payroll BSD-2-Clause | 0% | 16% | 73 | 366 | 2,645 | 17,183 | 366 | 0 | 0 | 0 | |
| l10n_in_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_in_pos BSD-2-Clause | 0% | 24% | 6 | 19 | 71 | 409 | 19 | 0 | 0 | 0 | |
| l10n_in_pos_urban_piper BSD-2-Clause | 0% | 66% | 2 | 1 | 4 | 27 | 1 | 0 | 0 | 0 | |
| l10n_in_purchase_stock BSD-2-Clause | 0% | 60% | 3 | 2 | 9 | 59 | 2 | 0 | 0 | 0 | |
| l10n_in_reports BSD-2-Clause | 0% | 24% | 117 | 370 | 2,083 | 14,440 | 370 | 1 | 0 | 0 | |
| l10n_in_reports_gstr_document_summary BSD-2-Clause | 0% | 24% | 10 | 31 | 185 | 1,121 | 31 | 0 | 0 | 0 | |
| l10n_in_reports_gstr_pos BSD-2-Clause | 0% | 50% | 2 | 2 | 8 | 49 | 2 | 0 | 0 | 0 | |
| l10n_in_sale BSD-2-Clause | 0% | 80% | 4 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| l10n_in_sale_stock BSD-2-Clause | 0% | 60% | 3 | 2 | 9 | 59 | 2 | 0 | 0 | 0 | |
| l10n_in_stock BSD-2-Clause | 0% | 40% | 2 | 3 | 12 | 102 | 3 | 0 | 0 | 0 | |
| Glossary Odoo Main Glossary | 0% | 99% | 862 | 5 | 9 | 52 | 4 | 1 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers50 |
|
|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
03/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,995 | 12,682 | 82,331 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 1,272 | 14% | 1,778 | 14% | 11,756 |
| Translated | 42% | 1,272 | 14% | 1,778 | 14% | 11,756 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 1% | 3 | 1% | 19 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 1,722 | 85% | 10,903 | 85% | 70,571 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+39%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
addons/l10n_in/i18n/hi.po” file was changed. 02/21/2026