| Strings Words Characters | |||
|---|---|---|---|
| 1,141 4,411 29,003 |
|
All strings | Browse Translate Zen |
| 93 337 2,235 |
|
Read-only strings | Browse Translate Zen |
| 473 1,636 10,739 |
|
Translated strings | Browse Translate Zen |
| 380 1,299 8,504 |
|
Strings waiting for review | Browse Translate Zen |
| 668 2,775 18,264 |
|
Unfinished strings | Browse Translate Zen |
| 627 2,479 16,497 |
|
Untranslated strings | Browse Translate Zen |
| 41 296 1,767 |
|
Strings marked for edit | Browse Translate Zen |
| 1 1 5 |
|
Strings with suggestions | Browse Translate Zen |
| 667 2,774 18,259 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 17 93 476 |
|
Strings with any failing checks | Browse Translate Zen |
| 8 57 359 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 9 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 6 36 235 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 20 115 |
|
Failing check: Python format | Browse Translate Zen |
| 9 36 117 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l10n_eu_iot_scale_cert BSD-2-Clause | 0% | 55% | 20 | 16 | 126 | 765 | 1 | 0 | 0 | 0 | |
| l10n_eu_oss BSD-2-Clause | 0% | 57% | 4 | 3 | 8 | 58 | 3 | 0 | 0 | 0 | |
| l10n_eu_oss_reports BSD-2-Clause | 0% | 42% | 21 | 29 | 198 | 1,274 | 3 | 0 | 0 | 0 | |
| l10n_ro BSD-2-Clause | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ro_cpv_code BSD-2-Clause | 0% | 0% | 0 | 14 | 31 | 165 | 14 | 0 | 0 | 0 | |
| l10n_ro_edi BSD-2-Clause | 0% | 30% | 36 | 82 | 670 | 4,306 | 82 | 1 | 0 | 0 | |
| l10n_ro_edi_stock BSD-2-Clause | 0% | 41% | 104 | 148 | 536 | 3,638 | 148 | 5 | 0 | 0 | |
| l10n_ro_edi_stock_batch BSD-2-Clause | 0% | 33% | 72 | 144 | 490 | 3,349 | 144 | 1 | 0 | 0 | |
| l10n_ro_hr_payroll BSD-2-Clause | 0% | 44% | 13 | 16 | 45 | 375 | 16 | 0 | 0 | 0 | |
| l10n_ro_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ro_reports BSD-2-Clause | 0% | 29% | 9 | 22 | 74 | 246 | 22 | 0 | 0 | 0 | |
| l10n_ro_saft BSD-2-Clause | 0% | 51% | 40 | 38 | 250 | 1,660 | 38 | 1 | 0 | 0 | |
| l10n_ro_saft_import BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ro_saft_stock BSD-2-Clause | 0% | 0% | 0 | 42 | 169 | 1,115 | 42 | 0 | 0 | 0 | |
| Glossary Odoo Main Glossary | 36% | 55% | 47 | 114 | 178 | 1,313 | 114 | 9 | 1 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers59 |
|
|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
07/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,141 | 4,411 | 29,003 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 380 | 29% | 1,299 | 29% | 8,504 |
| Translated | 41% | 473 | 37% | 1,636 | 37% | 10,739 |
| Needs editing | 3% | 41 | 6% | 296 | 6% | 1,767 |
| Read-only | 8% | 93 | 7% | 337 | 7% | 2,235 |
| Failing checks | 1% | 17 | 2% | 93 | 1% | 476 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 5 |
| Untranslated strings | 54% | 627 | 56% | 2,479 | 56% | 16,497 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+8%
Hosted strings
+100%
−3%
Translated
+45%
—
Contributors
—
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|