| Strings Words Characters | |||
|---|---|---|---|
| 116,894 726,508 5,334,707 |
|
All strings | Browse Translate Zen |
| 13,148 26,483 165,902 |
|
Translated strings | Browse Translate Zen |
| 13,148 26,483 165,902 |
|
Strings waiting for review | Browse Translate Zen |
| 103,746 700,025 5,168,805 |
|
Unfinished strings | Browse Translate Zen |
| 103,746 700,025 5,168,805 |
|
Untranslated strings | Browse Translate Zen |
| 265 1,011 6,211 |
|
Strings with any failing checks | Browse Translate Zen |
| 265 1,011 6,211 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 92 562 |
|
Failing check: Double space | Browse Translate Zen |
| 148 775 5,023 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 107 113 461 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 4 19 109 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 4 28 156 |
|
Failing check: Python format | Browse Translate Zen |
| 1 7 36 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| microsoft_account BSD-2-Clause | 0% | 0% | 0 | 9 | 40 | 260 | 9 | 0 | 0 | 0 | |
| microsoft_calendar BSD-2-Clause | 0% | 0% | 0 | 70 | 453 | 2,917 | 70 | 0 | 0 | 0 | |
| microsoft_outlook BSD-2-Clause | 0% | 0% | 0 | 43 | 299 | 2,165 | 43 | 0 | 0 | 0 | |
| mrp BSD-2-Clause | 0% | 26% | 289 | 821 | 5,174 | 34,510 | 821 | 6 | 0 | 0 | |
| mrp_account BSD-2-Clause | 0% | 1% | 1 | 101 | 353 | 2,324 | 101 | 0 | 0 | 0 | |
| mrp_account_enterprise BSD-2-Clause | 0% | 17% | 8 | 37 | 191 | 1,233 | 37 | 0 | 0 | 0 | |
| mrp_accountant BSD-2-Clause | 0% | 50% | 3 | 3 | 7 | 46 | 3 | 0 | 0 | 0 | |
| mrp_iot BSD-2-Clause | 0% | 0% | 0 | 47 | 87 | 536 | 47 | 0 | 0 | 0 | |
| mrp_landed_costs BSD-2-Clause | 0% | 0% | 0 | 8 | 16 | 112 | 8 | 0 | 0 | 0 | |
| mrp_maintenance BSD-2-Clause | 0% | 27% | 28 | 73 | 385 | 2,510 | 73 | 0 | 0 | 0 | |
| mrp_mps BSD-2-Clause | 0% | 26% | 48 | 135 | 721 | 4,875 | 135 | 0 | 0 | 0 | |
| mrp_plm BSD-2-Clause | 0% | 29% | 97 | 230 | 1,118 | 7,162 | 230 | 3 | 0 | 0 | |
| mrp_product_expiry BSD-2-Clause | 0% | 0% | 0 | 10 | 45 | 285 | 10 | 0 | 0 | 0 | |
| mrp_repair BSD-2-Clause | 0% | 0% | 0 | 11 | 28 | 175 | 11 | 0 | 0 | 0 | |
| mrp_subcontracting BSD-2-Clause | 0% | 0% | 0 | 96 | 384 | 2,688 | 96 | 0 | 0 | 0 | |
| mrp_subcontracting_account BSD-2-Clause | 0% | 0% | 0 | 5 | 9 | 58 | 5 | 0 | 0 | 0 | |
| mrp_subcontracting_account_enterprise BSD-2-Clause | 0% | 20% | 2 | 8 | 46 | 327 | 8 | 0 | 0 | 0 | |
| mrp_subcontracting_dropshipping BSD-2-Clause | 0% | 0% | 0 | 16 | 46 | 332 | 16 | 0 | 0 | 0 | |
| mrp_subcontracting_purchase BSD-2-Clause | 0% | 0% | 0 | 23 | 71 | 521 | 23 | 0 | 0 | 0 | |
| mrp_subcontracting_quality BSD-2-Clause | 0% | 66% | 2 | 1 | 5 | 31 | 1 | 0 | 0 | 0 | |
| mrp_workorder BSD-2-Clause | 0% | 14% | 51 | 292 | 1,244 | 7,962 | 292 | 1 | 0 | 0 | |
| mrp_workorder_hr_account BSD-2-Clause | 0% | 40% | 6 | 9 | 51 | 325 | 9 | 0 | 0 | 0 | |
| mrp_workorder_plm BSD-2-Clause | 0% | 23% | 5 | 16 | 70 | 464 | 16 | 0 | 0 | 0 | |
| museum BSD-2-Clause | 0% | 3% | 11 | 332 | 3,317 | 24,176 | 332 | 0 | 0 | 0 | |
| night_clubs BSD-2-Clause | 0% | 1% | 4 | 233 | 1,904 | 15,281 | 233 | 0 | 0 | 0 | |
| non_profit_organization BSD-2-Clause | 0% | 11% | 64 | 477 | 3,883 | 35,809 | 477 | 1 | 0 | 0 | |
| odoo_partner BSD-2-Clause | 0% | 8% | 10 | 105 | 818 | 5,895 | 105 | 0 | 0 | 0 | |
| onboarding BSD-2-Clause | 0% | 0% | 0 | 71 | 262 | 1,732 | 71 | 0 | 0 | 0 | |
| outdoor_activities BSD-2-Clause | 0% | 2% | 7 | 228 | 3,114 | 26,533 | 228 | 0 | 0 | 0 | |
| partner_autocomplete BSD-2-Clause | 0% | 14% | 3 | 18 | 60 | 403 | 18 | 0 | 0 | 0 | |
| partner_commission BSD-2-Clause | 0% | 35% | 28 | 50 | 264 | 1,842 | 50 | 1 | 0 | 0 | |
| partnership BSD-2-Clause | 0% | 0% | 0 | 44 | 150 | 921 | 44 | 0 | 0 | 0 | |
| payment BSD-2-Clause | 0% | 9% | 58 | 533 | 2,315 | 15,778 | 533 | 1 | 0 | 0 | |
| payment_adyen BSD-2-Clause | 0% | 2% | 1 | 37 | 231 | 1,419 | 37 | 0 | 0 | 0 | |
| payment_aps BSD-2-Clause | 0% | 0% | 0 | 19 | 75 | 494 | 19 | 0 | 0 | 0 | |
| payment_asiapay BSD-2-Clause | 0% | 0% | 0 | 30 | 117 | 786 | 30 | 0 | 0 | 0 | |
| payment_authorize BSD-2-Clause | 0% | 4% | 2 | 39 | 173 | 1,154 | 39 | 0 | 0 | 0 | |
| payment_buckaroo BSD-2-Clause | 0% | 6% | 1 | 14 | 63 | 383 | 14 | 0 | 0 | 0 | |
| payment_custom BSD-2-Clause | 0% | 19% | 4 | 17 | 71 | 490 | 17 | 0 | 0 | 0 | |
| payment_demo BSD-2-Clause | 0% | 0% | 0 | 52 | 185 | 1,355 | 52 | 0 | 0 | 0 | |
| payment_dpo BSD-2-Clause | 0% | 0% | 0 | 13 | 44 | 280 | 13 | 0 | 0 | 0 | |
| payment_flutterwave BSD-2-Clause | 0% | 0% | 0 | 19 | 76 | 484 | 19 | 0 | 0 | 0 | |
| payment_iyzico BSD-2-Clause | 0% | 0% | 0 | 14 | 51 | 322 | 14 | 0 | 0 | 0 | |
| payment_mercado_pago BSD-2-Clause | 0% | 0% | 0 | 53 | 419 | 2,572 | 53 | 0 | 0 | 0 | |
| payment_mollie BSD-2-Clause | 0% | 0% | 0 | 12 | 46 | 274 | 12 | 0 | 0 | 0 | |
| payment_nuvei BSD-2-Clause | 0% | 0% | 0 | 20 | 92 | 618 | 20 | 0 | 0 | 0 | |
| payment_paymob BSD-2-Clause | 0% | 0% | 0 | 29 | 141 | 868 | 29 | 0 | 0 | 0 | |
| payment_paypal BSD-2-Clause | 0% | 3% | 1 | 29 | 130 | 812 | 29 | 0 | 0 | 0 | |
| payment_razorpay BSD-2-Clause | 0% | 0% | 0 | 47 | 265 | 1,734 | 47 | 0 | 0 | 0 | |
| payment_redsys BSD-2-Clause | 0% | 0% | 0 | 15 | 48 | 306 | 15 | 0 | 0 | 0 | |
| payment_sepa_direct_debit BSD-2-Clause | 0% | 21% | 10 | 36 | 317 | 2,105 | 36 | 0 | 0 | 0 | |
| payment_stripe BSD-2-Clause | 0% | 5% | 2 | 38 | 233 | 1,414 | 38 | 0 | 0 | 0 | |
| payment_toss_payments BSD-2-Clause | 0% | 0% | 0 | 18 | 59 | 377 | 18 | 0 | 0 | 0 | |
| payment_worldline BSD-2-Clause | 0% | 0% | 0 | 21 | 66 | 474 | 21 | 0 | 0 | 0 | |
| payment_xendit BSD-2-Clause | 0% | 0% | 0 | 30 | 75 | 463 | 30 | 0 | 0 | 0 | |
| personal_trainer BSD-2-Clause | 0% | 5% | 4 | 72 | 555 | 3,995 | 72 | 0 | 0 | 0 | |
| pharmacy_retail BSD-2-Clause | 0% | 3% | 5 | 128 | 1,047 | 8,065 | 128 | 0 | 0 | 0 | |
| phone_validation BSD-2-Clause | 0% | 3% | 2 | 61 | 313 | 2,011 | 61 | 0 | 0 | 0 | |
| photography BSD-2-Clause | 0% | 11% | 20 | 148 | 2,188 | 18,325 | 148 | 0 | 0 | 0 | |
| physical_therapy BSD-2-Clause | 0% | 0% | 0 | 94 | 1,288 | 9,652 | 94 | 0 | 0 | 0 | |
| planning BSD-2-Clause | 0% | 16% | 66 | 336 | 2,841 | 25,565 | 336 | 1 | 0 | 0 | |
| planning_attendance BSD-2-Clause | 0% | 40% | 9 | 13 | 38 | 244 | 13 | 0 | 0 | 0 | |
| planning_field_service BSD-2-Clause | 0% | 0% | 0 | 155 | 777 | 6,828 | 155 | 0 | 0 | 0 | |
| planning_field_service_repair BSD-2-Clause | 0% | 0% | 0 | 3 | 5 | 24 | 3 | 0 | 0 | 0 | |
| planning_field_service_sale_stock BSD-2-Clause | 0% | 0% | 0 | 36 | 137 | 957 | 36 | 0 | 0 | 0 | |
| planning_field_service_sale_subscription BSD-2-Clause | 0% | 0% | 0 | 3 | 5 | 28 | 3 | 0 | 0 | 0 | |
| planning_field_service_sale_timesheet BSD-2-Clause | 0% | 0% | 0 | 72 | 334 | 2,554 | 72 | 0 | 0 | 0 | |
| planning_field_service_sale_worksheet BSD-2-Clause | 0% | 0% | 0 | 8 | 18 | 121 | 8 | 0 | 0 | 0 | |
| planning_field_service_sms BSD-2-Clause | 0% | 0% | 0 | 4 | 106 | 1,271 | 4 | 0 | 0 | 0 | |
| planning_field_service_worksheet BSD-2-Clause | 0% | 0% | 0 | 15 | 71 | 508 | 15 | 0 | 0 | 0 | |
| planning_holidays BSD-2-Clause | 0% | 33% | 2 | 4 | 13 | 80 | 4 | 0 | 0 | 0 | |
| planning_hr_skills BSD-2-Clause | 0% | 40% | 2 | 3 | 6 | 44 | 3 | 0 | 0 | 0 | |
| point_of_sale BSD-2-Clause | 0% | 14% | 255 | 1,542 | 8,475 | 52,855 | 1,542 | 5 | 0 | 0 | |
| portal BSD-2-Clause | 0% | 14% | 34 | 207 | 1,089 | 7,359 | 207 | 1 | 0 | 0 | |
| portal_address_extended BSD-2-Clause | 0% | 0% | 0 | 7 | 10 | 56 | 7 | 0 | 0 | 0 | |
| portal_rating BSD-2-Clause | 0% | 11% | 4 | 30 | 75 | 446 | 30 | 0 | 0 | 0 | |
| pos_account_tax_python BSD-2-Clause | 0% | 0% | 0 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
| pos_adyen BSD-2-Clause | 0% | 0% | 0 | 32 | 183 | 1,266 | 32 | 0 | 0 | 0 | |
| pos_appointment BSD-2-Clause | 0% | 26% | 15 | 41 | 89 | 594 | 41 | 0 | 0 | 0 | |
| pos_avatax BSD-2-Clause | 0% | 16% | 2 | 10 | 86 | 502 | 10 | 0 | 0 | 0 | |
| pos_discount BSD-2-Clause | 0% | 9% | 2 | 20 | 115 | 705 | 20 | 0 | 0 | 0 | |
| pos_dpopay BSD-2-Clause | 0% | 0% | 0 | 44 | 274 | 1,706 | 44 | 0 | 0 | 0 | |
| pos_edi_ubl BSD-2-Clause | 0% | 0% | 0 | 3 | 8 | 39 | 3 | 0 | 0 | 0 | |
| pos_enterprise BSD-2-Clause | 0% | 25% | 36 | 105 | 464 | 2,858 | 105 | 1 | 0 | 0 | |
| pos_enterprise_sms_whatsapp BSD-2-Clause | 0% | 0% | 0 | 20 | 122 | 848 | 20 | 0 | 0 | 0 | |
| pos_event BSD-2-Clause | 0% | 0% | 0 | 50 | 152 | 1,010 | 50 | 0 | 0 | 0 | |
| pos_event_iot BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_event_sale BSD-2-Clause | 0% | 0% | 0 | 4 | 8 | 50 | 4 | 0 | 0 | 0 | |
| pos_glory_cash BSD-2-Clause | 0% | 0% | 0 | 62 | 319 | 1,999 | 62 | 0 | 0 | 0 | |
| pos_hr BSD-2-Clause | 0% | 0% | 0 | 59 | 230 | 1,388 | 59 | 0 | 0 | 0 | |
| pos_hr_mobile BSD-2-Clause | 0% | 0% | 0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | |
| pos_imin BSD-2-Clause | 0% | 0% | 0 | 12 | 37 | 201 | 12 | 0 | 0 | 0 | |
| pos_iot BSD-2-Clause | 0% | 4% | 4 | 79 | 479 | 2,860 | 79 | 0 | 0 | 0 | |
| pos_iot_adam_scale BSD-2-Clause | 0% | 0% | 0 | 5 | 14 | 87 | 5 | 0 | 0 | 0 | |
| pos_iot_six BSD-2-Clause | 0% | 20% | 6 | 23 | 146 | 848 | 23 | 0 | 0 | 0 | |
| pos_iot_worldline BSD-2-Clause | 0% | 28% | 2 | 5 | 30 | 200 | 5 | 0 | 0 | 0 | |
| pos_loyalty BSD-2-Clause | 0% | 0% | 0 | 137 | 768 | 4,410 | 137 | 0 | 0 | 0 | |
| pos_mercado_pago BSD-2-Clause | 0% | 0% | 0 | 25 | 128 | 903 | 25 | 0 | 0 | 0 | |
| pos_mobile BSD-2-Clause | 0% | 0% | 0 | 3 | 18 | 104 | 3 | 0 | 0 | 0 | |
| pos_mollie BSD-2-Clause | 0% | 0% | 0 | 12 | 62 | 343 | 12 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Language | Bosnian | |
| Language code | bs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,760,683 | |
03/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 116,894 | 726,508 | 5,334,707 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 13,148 | 3% | 26,483 | 3% | 165,902 |
| Translated | 11% | 13,148 | 3% | 26,483 | 3% | 165,902 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 265 | 1% | 1,011 | 1% | 6,211 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 103,746 | 96% | 700,025 | 96% | 5,168,805 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+11%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
usage_based_maintenance/i18n/bs.po” was added. 03/08/2026