| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Odoo 17.0 | 47% | 38,755 | 269,674 | 1,961,229 | 38,753 | 351 | 0 | 0 | |
| Odoo 18.0 | 43% | 52,556 | 386,600 | 2,881,874 | 52,555 | 378 | 0 | 0 | |
| Odoo 19.0 | 28% | 85,309 | 596,383 | 4,538,354 | 84,361 | 224 | 0 | 0 | |
| Odoo saas-18.2 | 18% | 78,358 | 536,469 | 3,936,349 | 73,697 | 344 | 0 | 0 | |
| Odoo saas-18.3 | 8% | 91,817 | 584,162 | 4,296,762 | 87,183 | 199 | 0 | 0 | |
| Odoo saas-18.4 | 13% | 91,174 | 612,210 | 4,519,292 | 82,483 | 291 | 0 | 0 | |
| Odoo saas-19.1 | 11% | 104,440 | 708,596 | 5,222,458 | 99,387 | 298 | 0 | 0 | |
| Odoo saas-19.2 | 10% | 106,118 | 718,202 | 5,287,593 | 101,041 | 272 | 1 | 0 | |
| Odoo saas-19.3 | 10% | 110,950 | 757,522 | 5,650,897 | 105,071 | 285 | 0 | 0 | |
Summary
| Language code | bs | |
|---|---|---|
| Aliased language codes | bos, bs_ba | |
| English name of the language | Bosnian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,760,683 | |
| Plural: Default plural 8636 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
06/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,066,518 | 6,522,719 | 47,762,502 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 201,938 | 10% | 654,114 | 9% | 4,304,556 |
| Translated | 18% | 201,938 | 10% | 654,114 | 9% | 4,304,556 |
| Needs editing | 3% | 39,823 | 3% | 243,382 | 3% | 1,669,048 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2,922 | 1% | 13,283 | 1% | 80,934 |
| Strings with suggestions | 1% | 1 | 1% | 18 | 1% | 90 |
| Untranslated strings | 77% | 824,757 | 86% | 5,625,223 | 87% | 41,788,898 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|