| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| microsoft_account BSD-2-Clause | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| microsoft_calendar BSD-2-Clause | 0% | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| microsoft_outlook BSD-2-Clause | 0% | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mrp BSD-2-Clause | 0% | 95% | 1,059 | 51 | 366 | 2,486 | 51 | 0 | 0 | 0 | |
| mrp_account BSD-2-Clause | 1% | 98% | 99 | 2 | 17 | 103 | 2 | 3 | 0 | 0 | |
| mrp_account_enterprise BSD-2-Clause | 0% | 95% | 43 | 2 | 15 | 111 | 2 | 0 | 0 | 0 | |
| mrp_accountant BSD-2-Clause | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mrp_iot BSD-2-Clause | 0% | 0% | 0 | 47 | 87 | 536 | 47 | 0 | 0 | 0 | |
| mrp_landed_costs BSD-2-Clause | 0% | 75% | 6 | 2 | 4 | 34 | 2 | 0 | 0 | 0 | |
| mrp_maintenance BSD-2-Clause | 0% | 97% | 98 | 3 | 15 | 95 | 3 | 0 | 0 | 0 | |
| mrp_mps BSD-2-Clause | 0% | 97% | 179 | 4 | 43 | 236 | 4 | 0 | 0 | 0 | |
| mrp_plm BSD-2-Clause | 0% | 99% | 326 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
| mrp_product_expiry BSD-2-Clause | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mrp_repair BSD-2-Clause | 9% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mrp_subcontracting BSD-2-Clause | 0% | 95% | 92 | 4 | 6 | 40 | 4 | 0 | 0 | 0 | |
| mrp_subcontracting_account BSD-2-Clause | 0% | 80% | 4 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
| mrp_subcontracting_account_enterprise BSD-2-Clause | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mrp_subcontracting_dropshipping BSD-2-Clause | 0% | 93% | 15 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| mrp_subcontracting_purchase BSD-2-Clause | 4% | 95% | 21 | 1 | 6 | 55 | 1 | 0 | 0 | 0 | |
| mrp_subcontracting_quality BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mrp_workorder BSD-2-Clause | 1% | 91% | 314 | 28 | 152 | 920 | 28 | 0 | 0 | 0 | |
| mrp_workorder_hr_account BSD-2-Clause | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mrp_workorder_plm BSD-2-Clause | 0% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| museum BSD-2-Clause | 1% | 99% | 339 | 1 | 12 | 70 | 1 | 4 | 0 | 0 | |
| night_clubs BSD-2-Clause | 0% | 21% | 50 | 187 | 1,639 | 11,615 | 187 | 0 | 0 | 0 | |
| non_profit_organization BSD-2-Clause | 1% | 36% | 196 | 344 | 3,214 | 28,954 | 344 | 0 | 0 | 0 | |
| Glossary Odoo Main Glossary | 4% | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| odoo_partner BSD-2-Clause | 0% | 92% | 106 | 9 | 142 | 1,228 | 9 | 0 | 0 | 0 | |
| onboarding BSD-2-Clause | 0% | 98% | 70 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| outdoor_activities BSD-2-Clause | 1% | 99% | 233 | 1 | 12 | 70 | 1 | 3 | 0 | 0 | |
| partner_autocomplete BSD-2-Clause | 0% | 95% | 20 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
| partner_commission BSD-2-Clause | 1% | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| partnership BSD-2-Clause | 0% | 54% | 24 | 20 | 84 | 569 | 20 | 0 | 0 | 0 | |
| payment BSD-2-Clause | 1% | 92% | 544 | 45 | 231 | 1,613 | 45 | 0 | 0 | 0 | |
| payment_adyen BSD-2-Clause | 0% | 92% | 35 | 3 | 25 | 151 | 3 | 0 | 0 | 0 | |
| payment_aps BSD-2-Clause | 0% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_asiapay BSD-2-Clause | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_authorize BSD-2-Clause | 0% | 90% | 37 | 4 | 16 | 121 | 4 | 0 | 0 | 0 | |
| payment_buckaroo BSD-2-Clause | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_custom BSD-2-Clause | 0% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_demo BSD-2-Clause | 0% | 86% | 45 | 7 | 13 | 102 | 7 | 0 | 0 | 0 | |
| payment_dpo BSD-2-Clause | 0% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_flutterwave BSD-2-Clause | 0% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_iyzico BSD-2-Clause | 0% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_mercado_pago BSD-2-Clause | 0% | 81% | 43 | 10 | 110 | 726 | 10 | 0 | 0 | 0 | |
| payment_mollie BSD-2-Clause | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_nuvei BSD-2-Clause | 0% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_paymob BSD-2-Clause | 0% | 86% | 25 | 4 | 36 | 221 | 4 | 0 | 0 | 0 | |
| payment_paypal BSD-2-Clause | 0% | 96% | 29 | 1 | 6 | 33 | 1 | 0 | 0 | 0 | |
| payment_razorpay BSD-2-Clause | 0% | 95% | 45 | 2 | 35 | 207 | 2 | 0 | 0 | 0 | |
| payment_redsys BSD-2-Clause | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_sepa_direct_debit BSD-2-Clause | 0% | 95% | 44 | 2 | 7 | 44 | 2 | 0 | 0 | 0 | |
| payment_stripe BSD-2-Clause | 0% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_toss_payments BSD-2-Clause | 0% | 0% | 0 | 18 | 59 | 377 | 18 | 0 | 0 | 0 | |
| payment_worldline BSD-2-Clause | 0% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| payment_xendit BSD-2-Clause | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| personal_trainer BSD-2-Clause | 0% | 98% | 75 | 1 | 12 | 70 | 1 | 0 | 0 | 0 | |
| pharmacy_retail BSD-2-Clause | 0% | 99% | 132 | 1 | 12 | 70 | 1 | 4 | 0 | 0 | |
| phone_validation BSD-2-Clause | 0% | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| photography BSD-2-Clause | 0% | 99% | 167 | 1 | 12 | 70 | 1 | 5 | 0 | 0 | |
| physical_therapy BSD-2-Clause | 1% | 1% | 0 | 93 | 1,274 | 9,572 | 93 | 0 | 0 | 0 | |
| planning BSD-2-Clause | 0% | 90% | 365 | 37 | 873 | 12,981 | 37 | 0 | 0 | 0 | |
| planning_attendance BSD-2-Clause | 0% | 95% | 21 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| planning_field_service BSD-2-Clause | 1% | 1% | 0 | 154 | 660 | 5,305 | 154 | 0 | 0 | 0 | |
| planning_field_service_repair BSD-2-Clause | 0% | 0% | 0 | 3 | 5 | 24 | 3 | 0 | 0 | 0 | |
| planning_field_service_sale_stock BSD-2-Clause | 0% | 0% | 0 | 36 | 137 | 957 | 36 | 0 | 0 | 0 | |
| planning_field_service_sale_subscription BSD-2-Clause | 0% | 0% | 0 | 3 | 5 | 28 | 3 | 0 | 0 | 0 | |
| planning_field_service_sale_timesheet BSD-2-Clause | 0% | 0% | 0 | 72 | 334 | 2,554 | 72 | 0 | 0 | 0 | |
| planning_field_service_sale_worksheet BSD-2-Clause | 0% | 0% | 0 | 8 | 18 | 121 | 8 | 0 | 0 | 0 | |
| planning_field_service_sms BSD-2-Clause | 25% | 25% | 0 | 3 | 20 | 146 | 3 | 0 | 0 | 0 | |
| planning_field_service_worksheet BSD-2-Clause | 0% | 0% | 0 | 15 | 71 | 508 | 15 | 0 | 0 | 0 | |
| planning_holidays BSD-2-Clause | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| planning_hr_skills BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| point_of_sale BSD-2-Clause | 1% | 86% | 1,524 | 250 | 1,306 | 8,018 | 250 | 3 | 0 | 0 | |
| portal BSD-2-Clause | 0% | 90% | 219 | 22 | 57 | 361 | 22 | 1 | 0 | 0 | |
| portal_address_extended BSD-2-Clause | 0% | 0% | 0 | 7 | 10 | 56 | 7 | 0 | 0 | 0 | |
| portal_rating BSD-2-Clause | 0% | 97% | 33 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| pos_account_tax_python BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_adyen BSD-2-Clause | 18% | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_appointment BSD-2-Clause | 8% | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_avatax BSD-2-Clause | 16% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_discount BSD-2-Clause | 18% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_dpopay BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| pos_edi_ubl BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| pos_enterprise BSD-2-Clause | 3% | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_enterprise_sms_whatsapp BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| pos_event BSD-2-Clause | 20% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_event_iot BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_event_sale BSD-2-Clause | 25% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_glory_cash BSD-2-Clause | 56% | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_hr BSD-2-Clause | 6% | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_hr_mobile BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_imin BSD-2-Clause | 25% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_iot BSD-2-Clause | 37% | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_iot_adam_scale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| pos_iot_six BSD-2-Clause | 13% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_iot_worldline BSD-2-Clause | 14% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_loyalty BSD-2-Clause | 9% | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_mercado_pago BSD-2-Clause | 4% | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_mobile BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
03/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 116,935 | 726,570 | 5,335,113 | |||
| Approved | 8% | 9,914 | 8% | 59,803 | 8% | 442,592 |
| Waiting for review | 75% | 88,702 | 70% | 512,912 | 69% | 3,715,987 |
| Translated | 84% | 98,616 | 78% | 572,715 | 77% | 4,158,579 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 536 | 1% | 9,448 | 1% | 78,890 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 18,319 | 21% | 153,855 | 22% | 1,176,534 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+84%
Translated
—
+100%
Contributors
—
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
asetetumääritetyt arvot ovat yrityskohtaisia.