| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| whatsapp_account BSD-2-Clause | 0% | 0% | 0 | 5 | 8 | 51 | 5 | 0 | 0 | 0 | |
| whatsapp_account_followup BSD-2-Clause | 0% | 0% | 0 | 43 | 129 | 709 | 43 | 0 | 0 | 0 | |
| whatsapp_calendar BSD-2-Clause | 0% | 0% | 0 | 12 | 33 | 218 | 12 | 0 | 0 | 0 | |
| whatsapp_event BSD-2-Clause | 0% | 0% | 0 | 13 | 47 | 312 | 13 | 0 | 0 | 0 | |
| whatsapp_hr_referral BSD-2-Clause | 0% | 0% | 0 | 7 | 28 | 216 | 7 | 0 | 0 | 0 | |
| whatsapp_payment BSD-2-Clause | 0% | 50% | 3 | 3 | 15 | 83 | 3 | 0 | 0 | 0 | |
| whatsapp_pos BSD-2-Clause | 0% | 29% | 5 | 12 | 48 | 335 | 12 | 0 | 0 | 0 | |
| whatsapp_sale BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| whatsapp_sign BSD-2-Clause | 0% | 0% | 0 | 29 | 129 | 868 | 29 | 0 | 0 | 0 | |
| whatsapp_stock BSD-2-Clause | 0% | 50% | 4 | 4 | 16 | 102 | 4 | 0 | 0 | 0 | |
| whatsapp_website_sale BSD-2-Clause | 0% | 71% | 5 | 2 | 4 | 24 | 2 | 0 | 0 | 0 | |
| wine_merchant BSD-2-Clause | 0% | 15% | 27 | 152 | 1,788 | 11,962 | 152 | 0 | 0 | 0 | |
| worksheet BSD-2-Clause | 0% | 42% | 12 | 16 | 109 | 746 | 16 | 0 | 0 | 0 | |
| yoga_pilates BSD-2-Clause | 0% | 9% | 20 | 196 | 1,994 | 15,806 | 196 | 1 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Language | Mongolian | |
| Language code | mn | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
03/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 116,942 | 726,582 | 5,335,190 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 33,340 | 14% | 104,021 | 12% | 667,591 |
| Translated | 28% | 33,340 | 14% | 104,021 | 12% | 667,591 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 551 | 1% | 6,218 | 1% | 37,943 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 83,602 | 85% | 622,561 | 87% | 4,667,599 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+28%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
usage_based_maintenance/i18n/mn.po” was added. 03/08/2026