Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 2715 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 3974 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Other | ||
| Plural formula |
(n % 1 == 0 && n % 10 == 1 && n % 100 != 11 ? 0 : n % 1 == 0 && n % 10 >= 2 && n % 10 <= 4 && (n % 100 < 12 || n % 100 > 14) ? 1 : n % 1 == 0 && (n % 10 ==0 || (n % 10 >=5 && n % 10 <=9) || (n % 100 >=11 && n % 100 <=14 )) ? 2: 3)
|
|
| Plural: gettext plural formula 7 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Other | 1 | |
| Plural formula |
n==1 ? 3 : n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
03/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 970,765 | 7,481,175 | 54,201,807 | |||
| Approved | 5% | 54,649 | 5% | 387,971 | 5% | 2,955,049 |
| Waiting for review | 54% | 529,620 | 34% | 2,548,227 | 31% | 17,026,018 |
| Translated | 60% | 584,302 | 39% | 2,936,231 | 36% | 19,981,313 |
| Needs editing | 1% | 319 | 1% | 4,934 | 1% | 63,913 |
| Read-only | 1% | 33 | 1% | 33 | 1% | 246 |
| Failing checks | 1% | 3,370 | 1% | 44,772 | 1% | 308,842 |
| Strings with suggestions | 1% | 184 | 1% | 1,151 | 1% | 9,165 |
| Untranslated strings | 39% | 386,144 | 60% | 4,540,010 | 63% | 34,156,581 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+12%
Hosted strings
+100%
−1%
Translated
+61%
−33%
Contributors
+100%
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
03/25/2026
|
|
Changes committed |
Changes committed
03/25/2026
|
|
Changes committed |
Changes committed
03/25/2026
|
|
Changes committed |
Changes committed
03/25/2026
|
|
Changes committed |
Changes committed
03/25/2026
|
|
Changes committed |
Changes committed
03/25/2026
|
|
Changes committed |
Changes committed
03/25/2026
|