Translation status

114,580 Strings
97%
715,331 Words
94%
5,287,000 Characters
94%

Strings status

Strings Words Characters
114,580 715,331 5,287,000
All strings Browse Translate Zen
6,879 32,888 260,779
Approved strings Browse Translate Zen
114,225 713,493 5,270,790
Translated strings Browse Translate Zen
107,346 680,605 5,010,011
Strings waiting for review Browse Translate Zen
355 1,838 16,210
Unfinished strings Browse Translate Zen
66 444 3,037
Untranslated strings Browse Translate Zen
289 1,394 13,173
Strings marked for edit Browse Translate Zen
3,314 42,264 288,486
Strings with any failing checks Browse Translate Zen
3,034 40,978 276,092
Translated strings with any failing checks Browse Translate Zen
120 1,890 11,904
Translated strings with dismissed checks Browse Translate Zen
213 302 2,055
Failing check: Unchanged translation Browse Translate Zen
15 262 1,593
Failing check: Double space Browse Translate Zen
2,119 25,844 163,754
Failing check: Mismatched full stop Browse Translate Zen
73 451 2,827
Failing check: Mismatched colon Browse Translate Zen
27 167 930
Failing check: Mismatched question mark Browse Translate Zen
346 4,707 28,904
Failing check: Mismatched exclamation mark Browse Translate Zen
14 238 1,644
Failing check: Mismatched semicolon Browse Translate Zen
216 3,554 27,709
Failing check: Python format Browse Translate Zen
16 666 10,708
Failing check: AngularJS interpolation string Browse Translate Zen
280 1,286 12,394
Failing check: Has been translated Browse Translate Zen
6 181 1,203
Failing check: Mismatching line breaks Browse Translate Zen
41 759 6,820
Failing check: XML syntax Browse Translate Zen
51 1,865 24,933
Failing check: XML markup Browse Translate Zen
227 8,100 52,883
Failing check: Consecutive duplicated words Browse Translate Zen
85,410 488,232 3,413,680
Labeled: Automatically translated Browse Translate Zen
114,580 715,331 5,287,000
Strings without a label Browse Translate Zen
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
sale_commission_subscription BSD-2-Clause 11% 0 0 0 0 0 0 0
sale_crm BSD-2-Clause 8% 0 0 0 0 0 0 0
sale_edi_ubl BSD-2-Clause 14% 0 0 0 0 0 0 0
sale_enterprise BSD-2-Clause 0% 0 0 0 0 0 0 0
sale_expense BSD-2-Clause 10% 100% 0 0 0 0 1 0 0
sale_expense_margin BSD-2-Clause 40% 0 0 0 0 0 0 0
sale_external_tax BSD-2-Clause 14% 0 0 0 0 0 0 0
sale_gelato BSD-2-Clause 5% 0 0 0 0 0 0 0
sale_gelato_stock BSD-2-Clause 66% 0 0 0 0 0 0 0
sale_intrastat BSD-2-Clause 50% 0 0 0 0 0 0 0
sale_lazada 1% 100% 0 0 0 0 1 0 0
sale_loyalty BSD-2-Clause 4% 100% 0 0 0 0 2 0 0
sale_loyalty_delivery BSD-2-Clause 8% 100% 0 0 0 0 1 0 0
sale_management BSD-2-Clause 6% 100% 0 0 0 0 1 0 0
sale_management_renting BSD-2-Clause 12% 0 0 0 0 0 0 0
sale_margin BSD-2-Clause 37% 0 0 0 0 0 0 0
sale_mrp BSD-2-Clause 8% 0 0 0 0 0 0 0
sale_mrp_renting BSD-2-Clause 50% 0 0 0 0 0 0 0
sale_pdf_quote_builder BSD-2-Clause 3% 0 0 0 0 0 0 0
sale_planning BSD-2-Clause 3% 0 0 0 0 0 0 0
sale_product_matrix BSD-2-Clause 12% 0 0 0 0 0 0 0
sale_project BSD-2-Clause 2% 100% 0 0 0 0 2 0 0
sale_project_forecast BSD-2-Clause 22% 0 0 0 0 0 0 0
sale_project_stock BSD-2-Clause 75% 0 0 0 0 0 0 0
sale_project_stock_account BSD-2-Clause 33% 0 0 0 0 0 0 0
sale_purchase BSD-2-Clause 5% 0 0 0 0 0 0 0
sale_purchase_inter_company_rules BSD-2-Clause 9% 0 0 0 0 0 0 0
sale_purchase_project BSD-2-Clause 0 0 0 0 0 0 0
sale_purchase_stock BSD-2-Clause 14% 0 0 0 0 0 0 0
sale_purchase_stock_inter_company_rules BSD-2-Clause 16% 0 0 0 0 0 0 0
sale_renting BSD-2-Clause 1% 100% 0 0 0 0 1 0 0
sale_renting_crm BSD-2-Clause 10% 0 0 0 0 0 0 0
sale_renting_planning BSD-2-Clause 13% 0 0 0 0 0 0 0
sale_renting_project BSD-2-Clause 25% 0 0 0 0 0 0 0
sale_service BSD-2-Clause 66% 0 0 0 0 0 0 0
sale_shopee BSD-2-Clause 2% 100% 0 0 0 0 5 0 0
sale_stock BSD-2-Clause 4% 100% 0 0 0 0 1 0 0
sale_stock_margin BSD-2-Clause 66% 0 0 0 0 0 0 0
sale_stock_product_expiry BSD-2-Clause 25% 0 0 0 0 0 0 0
sale_stock_renting BSD-2-Clause 4% 0 0 0 0 0 0 0
sale_subscription BSD-2-Clause 8% 100% 0 0 0 0 20 0 0
sale_subscription_external_tax BSD-2-Clause 33% 0 0 0 0 0 0 0
sale_subscription_partnership BSD-2-Clause 33% 0 0 0 0 0 0 0
sale_subscription_stock BSD-2-Clause 11% 0 0 0 0 0 0 0
sale_subscription_timesheet BSD-2-Clause 50% 0 0 0 0 0 0 0
sale_timesheet BSD-2-Clause 2% 100% 0 0 0 0 1 0 0
sale_timesheet_enterprise BSD-2-Clause 4% 100% 0 0 0 0 2 0 0
sale_timesheet_enterprise_holidays BSD-2-Clause 33% 0 0 0 0 0 0 0
sale_timesheet_margin BSD-2-Clause 66% 0 0 0 0 0 0 0
sales_team BSD-2-Clause 7% 100% 0 0 0 0 1 0 0
shoe_maker BSD-2-Clause 1% 100% 0 0 0 0 7 0 0
sign BSD-2-Clause 2% 100% 0 0 0 0 22 0 0
sign_emsigner BSD-2-Clause 2% 0 0 0 0 0 0 0
sign_itsme BSD-2-Clause 4% 0 0 0 0 0 0 0
sms BSD-2-Clause 1% 100% 0 0 0 0 5 0 0
sms_twilio BSD-2-Clause 6% 100% 0 0 0 0 1 0 0
snailmail BSD-2-Clause 3% 0 0 0 0 0 0 0
snailmail_account BSD-2-Clause 6% 0 0 0 0 0 0 0
snailmail_account_followup BSD-2-Clause 92% 0 0 0 0 0 0 0
social BSD-2-Clause 4% 100% 0 0 0 0 7 0 0
social_crm BSD-2-Clause 7% 0 0 0 0 0 0 0
social_demo BSD-2-Clause 5% 0 0 0 0 0 0 0
social_facebook BSD-2-Clause 3% 100% 0 0 0 0 1 0 0
social_instagram BSD-2-Clause 2% 100% 0 0 0 0 1 0 0
social_linkedin BSD-2-Clause 3% 100% 0 0 0 0 3 0 0
social_media BSD-2-Clause 8% 0 0 0 0 0 0 0
social_push_notifications BSD-2-Clause 6% 100% 0 0 0 0 1 0 0
social_sale BSD-2-Clause 11% 0 0 0 0 0 0 0
social_twitter BSD-2-Clause 3% 100% 0 0 0 0 1 0 0
social_youtube BSD-2-Clause 3% 100% 0 0 0 0 1 0 0
software_reseller BSD-2-Clause 0% 100% 0 0 0 0 11 0 0
solar_installation BSD-2-Clause 0% 100% 0 0 0 0 4 0 0
spa_resort BSD-2-Clause 0% 99% 1 25 177 0 7 0 0
sport_events BSD-2-Clause 0% 100% 0 0 0 0 16 0 0
sports_club BSD-2-Clause 0% 100% 0 0 0 0 5 0 0
spreadsheet BSD-2-Clause 1% 100% 0 0 0 0 75 0 0
spreadsheet_account BSD-2-Clause 9% 100% 0 0 0 0 6 0 0
spreadsheet_dashboard BSD-2-Clause 4% 0 0 0 0 0 0 0
spreadsheet_dashboard_account BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_account_accountant BSD-2-Clause 7% 0 0 0 0 0 0 0
spreadsheet_dashboard_crm BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_documents BSD-2-Clause 13% 0 0 0 0 0 0 0
spreadsheet_dashboard_edition BSD-2-Clause 8% 0 0 0 0 0 0 0
spreadsheet_dashboard_event_sale BSD-2-Clause 56% 0 0 0 0 0 0 0
spreadsheet_dashboard_helpdesk BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_hr_expense BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_hr_payroll BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_hr_referral BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_hr_timesheet BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_im_livechat BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_marketing_automation BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_mrp_account BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_pos_hr BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_pos_restaurant BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_purchase_stock BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
spreadsheet_dashboard_sale BSD-2-Clause 37% 0 0 0 0 0 0 0
spreadsheet_dashboard_sale_renting BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_sale_subscription BSD-2-Clause 0% 100% 0 0 0 0 3 0 0
spreadsheet_dashboard_sale_timesheet BSD-2-Clause 0% 0 0 0 0 0 0 0
spreadsheet_dashboard_stock BSD-2-Clause 0% 0 0 0 0 0 0 0

Summary

Project website www.odoo.com
Project reviewers40 User avatar noplUser avatar cimaUser avatar paujUser avatar hedsheferUser avatar rlapUser avatar brdri_odooUser avatar madiUser avatar mapr-odooUser avatar ngtoUser avatar MichaelHadarUser avatar rmo@odooUser avatar lman_odooUser avatar LaorLaylineUser avatar maan_odooUser avatar kwpaUser avatar sahak_odooUser avatar abemUser avatar juauUser avatar ronmUser avatar thng_OdooUser avatar petiUser avatar Alina LisnenkoUser avatar anastasiia_odooUser avatar cmd-odooUser avatar noaeldar
Language German
Language code de
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 141,873,196
47 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 114,580 715,331 5,287,000
Approved 6% 6,879 4% 32,888 4% 260,779
Waiting for review 93% 107,346 95% 680,605 94% 5,010,011
Translated 99% 114,225 99% 713,493 99% 5,270,790
Needs editing 1% 289 1% 1,394 1% 13,173
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 3,314 5% 42,264 5% 288,486
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 66 1% 444 1% 3,037

Quick numbers

714 k
Hosted words
114 k
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+99%
−100%
Contributors
+100%
User avatar webhook:github

Changes committed

Changes committed 19 hours ago
User avatar lman_odoo

Translation approved

21 hours ago
User avatar lman_odoo

Translation approved

21 hours ago
User avatar lman_odoo

Translation approved

21 hours ago
User avatar lman_odoo

Translation approved

21 hours ago
User avatar lman_odoo

Translation approved

21 hours ago
User avatar lman_odoo

Translation approved

21 hours ago
User avatar lman_odoo

Translation changed

21 hours ago
User avatar lman_odoo

Translation approved

21 hours ago
User avatar lman_odoo

Translation approved

21 hours ago
Browse all changes for this language