| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 0 | 308 | 2,389 | 16,743 | 308 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 99% | 99% | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 12% | 40 | 268 | 2,314 | 16,280 | 268 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 10% | 32 | 276 | 2,337 | 16,430 | 276 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 12% | 40 | 268 | 2,315 | 16,292 | 268 | 0 | 268 | 0 | |
| Burmese BSD-2-Clause | 0% | 10% | 32 | 276 | 2,339 | 16,439 | 276 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 14% | 44 | 264 | 2,307 | 16,225 | 264 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 70% | 216 | 92 | 803 | 5,887 | 91 | 8 | 1 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 15% | 49 | 259 | 2,289 | 16,117 | 259 | 1 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 15% | 48 | 260 | 2,304 | 16,191 | 260 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 13% | 43 | 265 | 2,307 | 16,228 | 265 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 1% | 14% | 44 | 262 | 2,302 | 16,189 | 262 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 100% | 308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 15% | 49 | 259 | 2,298 | 16,148 | 259 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| French BSD-2-Clause | 16% | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-2-Clause | 1% | 100% | 302 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 13% | 41 | 267 | 2,310 | 16,245 | 267 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 15% | 47 | 261 | 2,300 | 16,177 | 261 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 13% | 43 | 265 | 2,310 | 16,241 | 265 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 13% | 42 | 266 | 2,320 | 16,291 | 266 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 20% | 64 | 244 | 2,207 | 15,525 | 244 | 0 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 100% | 308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 98% | 303 | 5 | 13 | 85 | 5 | 0 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 6% | 19 | 289 | 2,359 | 16,585 | 289 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 65% | 202 | 106 | 1,870 | 12,396 | 106 | 2 | 0 | 0 | |
| Kurdish (Sorani) BSD-2-Clause | 0% | 6% | 20 | 288 | 2,361 | 16,580 | 288 | 3 | 0 | 0 | |
| Lao BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Latvian BSD-2-Clause | 0% | 12% | 38 | 270 | 2,317 | 16,301 | 270 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 13% | 41 | 267 | 2,312 | 16,256 | 267 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 14% | 44 | 264 | 2,306 | 16,207 | 264 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 13% | 41 | 267 | 2,320 | 16,302 | 267 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 15% | 48 | 260 | 2,299 | 16,162 | 260 | 1 | 0 | 0 | |
| Polish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese BSD-2-Clause | 0% | 15% | 49 | 259 | 2,298 | 16,157 | 259 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 11% | 98% | 269 | 5 | 13 | 85 | 5 | 1 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 98% | 303 | 5 | 13 | 85 | 5 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 85% | 100% | 46 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 9% | 30 | 278 | 2,342 | 16,469 | 278 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian BSD-2-Clause | 0% | 15% | 47 | 261 | 2,302 | 16,191 | 261 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 65% | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) BSD-2-Clause | 93% | 100% | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thai BSD-2-Clause | 0% | 15% | 48 | 260 | 2,294 | 16,133 | 260 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 98% | 303 | 5 | 13 | 85 | 5 | 2 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 1% | 16% | 50 | 257 | 2,295 | 16,125 | 257 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 308 | 2,389 | 16,743 | 5 | 7 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 1% | 79% | 244 | 62 | 117 | 1,197 | 62 | 2 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers46 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
accountant_knowledge/i18n/*.po
|
|
06/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,400 | 119,450 | 837,150 | |||
| Source | 308 | 2,389 | 16,743 | |||
| Approved | 15% | 2,384 | 15% | 18,473 | 15% | 129,743 |
| Waiting for review | 30% | 4,631 | 24% | 28,603 | 23% | 198,864 |
| Translated | 47% | 7,323 | 41% | 49,465 | 41% | 345,350 |
| Needs editing | 1% | 304 | 1% | 2,377 | 1% | 16,666 |
| Read-only | 2% | 308 | 2% | 2,389 | 2% | 16,743 |
| Failing checks | 1% | 68 | 1% | 1,121 | 1% | 7,331 |
| Strings with suggestions | 1% | 269 | 1% | 2,316 | 1% | 16,299 |
| Untranslated strings | 50% | 7,773 | 56% | 67,608 | 56% | 475,134 |
Quick numbers
119 k
Hosted words
15,400
Hosted strings
47%
Translated
0
Components
50
Languages
50
Translations
4
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+4%
Translated
+43%
−63%
Contributors
+100%
|
Component unlocked |
Component unlocked
06/29/2026
|
|
Component locked |
Component locked
06/28/2026
|
|
Component unlocked |
Component unlocked
06/27/2026
|
|
Component locked |
Component locked
06/27/2026
|
|
File uploaded |
Processed 268 strings from the uploaded files (skipped: 0, not found: 0, updated: 268).
File upload mode: Add as suggestion 06/27/2026 |
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|