| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 0 | 246 | 2,927 | 19,824 | 246 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 94% | 99% | 12 | 2 | 7 | 40 | 2 | 1 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 2% | 5 | 241 | 2,922 | 19,791 | 241 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 1% | 3 | 243 | 2,924 | 19,804 | 243 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 5% | 14 | 232 | 2,858 | 19,439 | 232 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 1% | 3 | 243 | 2,924 | 19,807 | 243 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 9% | 23 | 223 | 2,791 | 18,639 | 223 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 69% | 172 | 74 | 972 | 6,215 | 71 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 37% | 92 | 154 | 1,944 | 12,990 | 154 | 6 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 2% | 6 | 240 | 2,920 | 19,784 | 240 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 7% | 19 | 227 | 2,830 | 19,232 | 227 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 8% | 21 | 225 | 2,800 | 18,551 | 225 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 98% | 242 | 4 | 53 | 331 | 4 | 3 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 6% | 16 | 230 | 2,863 | 19,246 | 230 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 67% | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French BSD-2-Clause | 0% | 100% | 246 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German BSD-2-Clause | 6% | 100% | 230 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 2% | 5 | 241 | 2,922 | 19,791 | 241 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 3% | 9 | 237 | 2,903 | 19,689 | 237 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 8% | 21 | 225 | 2,818 | 18,974 | 225 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 2% | 6 | 240 | 2,920 | 19,784 | 240 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 14% | 36 | 210 | 2,674 | 17,600 | 210 | 0 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 99% | 245 | 1 | 10 | 62 | 0 | 9 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 88% | 218 | 28 | 405 | 2,572 | 28 | 1 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 1% | 1 | 245 | 2,926 | 19,820 | 245 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 43% | 108 | 138 | 2,202 | 14,492 | 138 | 2 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 0% | 0 | 246 | 2,927 | 19,824 | 246 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 2% | 6 | 240 | 2,920 | 19,783 | 240 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 2% | 5 | 241 | 2,922 | 19,791 | 241 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 2% | 6 | 240 | 2,914 | 19,748 | 240 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 2% | 5 | 241 | 2,922 | 19,791 | 241 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 2% | 7 | 239 | 2,918 | 19,776 | 239 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 99% | 99% | 0 | 2 | 7 | 40 | 2 | 0 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 36% | 91 | 155 | 1,945 | 12,998 | 155 | 1 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 3% | 87% | 207 | 31 | 411 | 2,621 | 31 | 1 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 91% | 226 | 20 | 279 | 1,776 | 20 | 3 | 0 | 0 | |
| Russian BSD-2-Clause | 88% | 99% | 26 | 2 | 7 | 40 | 2 | 0 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 1% | 3 | 243 | 2,923 | 19,805 | 243 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 2% | 5 | 241 | 2,922 | 19,791 | 241 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 8% | 20 | 226 | 2,815 | 18,978 | 226 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 1% | 36% | 87 | 156 | 1,942 | 12,948 | 156 | 11 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 98% | 100% | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swedish BSD-2-Clause | 1% | 3% | 7 | 238 | 2,895 | 19,634 | 238 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 13% | 34 | 212 | 2,505 | 16,829 | 212 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 71% | 175 | 71 | 954 | 5,970 | 71 | 8 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 6% | 16 | 230 | 2,832 | 19,290 | 230 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 246 | 2,927 | 19,824 | 246 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 6% | 88% | 200 | 29 | 411 | 2,661 | 28 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
campsite/i18n/*.po
|
|
03/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,054 | 143,423 | 971,376 | |||
| Source | 246 | 2,927 | 19,824 | |||
| Approved | 9% | 1,147 | 9% | 13,982 | 9% | 94,707 |
| Waiting for review | 24% | 2,963 | 22% | 31,701 | 22% | 218,450 |
| Translated | 36% | 4,356 | 33% | 48,610 | 34% | 332,981 |
| Needs editing | 1% | 5 | 1% | 34 | 1% | 396 |
| Read-only | 2% | 246 | 2% | 2,927 | 2% | 19,824 |
| Failing checks | 1% | 93 | 1% | 1,576 | 1% | 9,595 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 7,693 | 66% | 94,779 | 65% | 637,999 |
Quick numbers
143 k
Hosted words
12,054
Hosted strings
36%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+35%
−36%
Contributors
+100%
|
Translation approved |
|
|
Translation changed |
|
|
Translation approved |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
03/23/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Changes committed |
Changes committed
03/21/2026
|
|
Changes committed |
Changes committed
03/21/2026
|
|
Translation replaced |
|