| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 0 | 115 | 830 | 5,968 | 115 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 93% | 107 | 8 | 130 | 1,158 | 8 | 0 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 7% | 9 | 106 | 820 | 5,902 | 106 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 8% | 10 | 105 | 818 | 5,895 | 105 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 22% | 26 | 89 | 771 | 5,461 | 89 | 1 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 6% | 7 | 108 | 821 | 5,917 | 108 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 91% | 105 | 10 | 144 | 1,254 | 10 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 93% | 107 | 8 | 130 | 1,158 | 8 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 93% | 107 | 8 | 130 | 1,158 | 8 | 0 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 14% | 17 | 98 | 808 | 5,813 | 98 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 74% | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish BSD-2-Clause | 16% | 22% | 7 | 89 | 732 | 5,263 | 89 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian BSD-2-Clause | 0% | 91% | 105 | 10 | 144 | 1,254 | 10 | 2 | 0 | 0 | |
| Finnish BSD-2-Clause | 13% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French BSD-2-Clause | 0% | 100% | 115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German BSD-2-Clause | 1% | 100% | 113 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 9% | 11 | 104 | 817 | 5,883 | 104 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 26% | 31 | 84 | 764 | 5,432 | 84 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 21% | 25 | 90 | 778 | 5,572 | 90 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 13% | 15 | 100 | 810 | 5,840 | 100 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 93% | 107 | 8 | 130 | 1,158 | 8 | 2 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 100% | 115 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 93% | 107 | 8 | 130 | 1,158 | 8 | 4 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 4% | 5 | 110 | 824 | 5,933 | 110 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 92% | 106 | 9 | 142 | 1,228 | 9 | 1 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 1% | 2 | 113 | 828 | 5,961 | 113 | 0 | 0 | 0 | |
| Lao BSD-2-Clause | 0% | 0% | 0 | 115 | 830 | 5,968 | 115 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 20% | 23 | 92 | 779 | 5,532 | 92 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 17% | 20 | 95 | 796 | 5,667 | 95 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 11% | 13 | 102 | 815 | 5,865 | 102 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 11% | 13 | 102 | 814 | 5,863 | 102 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 20% | 23 | 92 | 784 | 5,591 | 92 | 2 | 0 | 0 | |
| Polish BSD-2-Clause | 0% | 100% | 115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 92% | 106 | 9 | 142 | 1,228 | 9 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 93% | 107 | 8 | 130 | 1,158 | 8 | 0 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 93% | 107 | 8 | 130 | 1,158 | 8 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 7% | 99% | 105 | 1 | 2 | 26 | 1 | 1 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 6% | 7 | 108 | 823 | 5,923 | 108 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 14% | 17 | 98 | 806 | 5,807 | 98 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 24% | 28 | 87 | 769 | 5,461 | 87 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 7% | 100% | 106 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 11% | 100% | 102 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Swedish BSD-2-Clause | 0% | 22% | 26 | 89 | 782 | 5,509 | 89 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 60% | 70 | 45 | 279 | 2,234 | 45 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 93% | 107 | 8 | 130 | 1,158 | 8 | 1 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 26% | 31 | 84 | 764 | 5,423 | 84 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 115 | 830 | 5,968 | 115 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 92% | 106 | 9 | 142 | 1,228 | 9 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers45 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
odoo_partner/i18n/*.po
|
|
05/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,750 | 41,500 | 298,400 | |||
| Source | 115 | 830 | 5,968 | |||
| Approved | 2% | 153 | 3% | 1,511 | 3% | 11,563 |
| Waiting for review | 49% | 2,835 | 41% | 17,111 | 40% | 119,736 |
| Translated | 53% | 3,103 | 46% | 19,452 | 46% | 137,267 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 115 | 2% | 830 | 2% | 5,968 |
| Failing checks | 1% | 57 | 1% | 636 | 1% | 4,783 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 2,647 | 53% | 22,048 | 53% | 161,133 |
Quick numbers
41,500
Hosted words
5,750
Hosted strings
53%
Translated
0
Components
50
Languages
50
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+55%
−50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
odoo_partner/i18n/lo.po” was added. 05/16/2026