Translation status

73,240 Strings
98%
405,755 Words
96%
2,855,822 Characters
96%

Strings status

Strings Words Characters
73,240 405,755 2,855,822
All strings Browse Translate Zen
73,240 405,755 2,855,822
Translated strings Browse Translate Zen
73,240 405,755 2,855,822
Strings waiting for review Browse Translate Zen
1,100 14,801 92,636
Strings with any failing checks Browse Translate Zen
1,100 14,801 92,636
Translated strings with any failing checks Browse Translate Zen
12 24 201
Failing check: Unchanged translation Browse Translate Zen
47 319 1,930
Failing check: Starting spaces Browse Translate Zen
301 4,005 24,441
Failing check: Trailing space Browse Translate Zen
58 2,682 17,900
Failing check: Double space Browse Translate Zen
648 8,184 49,021
Failing check: Mismatched full stop Browse Translate Zen
47 362 2,322
Failing check: Mismatched colon Browse Translate Zen
32 252 1,361
Failing check: Mismatched question mark Browse Translate Zen
201 1,360 7,868
Failing check: Mismatched exclamation mark Browse Translate Zen
10 115 692
Failing check: Mismatched ellipsis Browse Translate Zen
2 10 72
Failing check: Mismatched semicolon Browse Translate Zen
67 1,166 6,478
Failing check: Python format Browse Translate Zen
11 233 2,216
Failing check: AngularJS interpolation string Browse Translate Zen
1 13 81
Failing check: Zero-width space Browse Translate Zen
7 176 1,202
Failing check: XML syntax Browse Translate Zen
15 181 2,161
Failing check: XML markup Browse Translate Zen
12 552 3,797
Failing check: Consecutive duplicated words Browse Translate Zen
93 324 2,181
Labeled: Automatically translated Browse Translate Zen
73,240 405,755 2,855,822
Strings without a label Browse Translate Zen
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
payment_xendit BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
phone_validation BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
planning BSD-2-Clause 0% 100% 0 0 0 0 9 0 0
planning_holidays BSD-2-Clause 0% 0 0 0 0 0 0 0
planning_hr_skills BSD-2-Clause 0% 0 0 0 0 0 0 0
point_of_sale BSD-2-Clause 0% 100% 0 0 0 0 22 0 0
portal BSD-2-Clause 0% 0 0 0 0 0 0 0
portal_rating BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_adyen BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_discount BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_enterprise BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_epson_printer BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
pos_hr BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_hr_mobile BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_iot BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
pos_loyalty BSD-2-Clause 0% 100% 0 0 0 0 4 0 0
pos_mercado_pago BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_mercury BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
pos_online_payment BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
pos_online_payment_self_order BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
pos_order_tracking_display BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_paytm BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
pos_preparation_display BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_pricer BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
pos_razorpay BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
pos_restaurant BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
pos_restaurant_adyen BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_restaurant_appointment BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_restaurant_preparation_display BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_sale BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
pos_sale_product_configurator BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_self_order BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
pos_self_order_iot BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_self_order_preparation_display BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_self_order_sale BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_settle_due BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_six BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_stripe BSD-2-Clause 0% 0 0 0 0 0 0 0
pos_viva_wallet BSD-2-Clause 0% 0 0 0 0 0 0 0
privacy_lookup BSD-2-Clause 0% 0 0 0 0 0 0 0
product BSD-2-Clause 0% 100% 0 0 0 0 13 0 0
product_email_template BSD-2-Clause 0% 0 0 0 0 0 0 0
product_expiry BSD-2-Clause 0% 100% 0 0 0 0 3 0 0
product_images BSD-2-Clause 0% 0 0 0 0 0 0 0
product_margin BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
product_matrix BSD-2-Clause 0% 0 0 0 0 0 0 0
product_unspsc BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
project BSD-2-Clause 0% 100% 0 0 0 0 8 0 0
project_account BSD-2-Clause 0% 0 0 0 0 0 0 0
project_account_asset BSD-2-Clause 0% 0 0 0 0 0 0 0
project_account_budget BSD-2-Clause 0% 0 0 0 0 0 0 0
project_enterprise BSD-2-Clause 0% 0 0 0 0 0 0 0
project_forecast BSD-2-Clause 0% 0 0 0 0 0 0 0
project_helpdesk BSD-2-Clause 0% 0 0 0 0 0 0 0
project_holidays BSD-2-Clause 0% 0 0 0 0 0 0 0
project_hr_expense BSD-2-Clause 0% 0 0 0 0 0 0 0
project_hr_payroll_account BSD-2-Clause 0% 0 0 0 0 0 0 0
project_mail_plugin BSD-2-Clause 0% 0 0 0 0 0 0 0
project_mrp BSD-2-Clause 0% 0 0 0 0 0 0 0
project_purchase BSD-2-Clause 0% 0 0 0 0 0 0 0
project_sale_subscription BSD-2-Clause 0% 0 0 0 0 0 0 0
project_sms BSD-2-Clause 0% 0 0 0 0 0 0 0
project_timesheet_forecast BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
project_timesheet_forecast_sale BSD-2-Clause 0% 0 0 0 0 0 0 0
project_timesheet_holidays BSD-2-Clause 0% 0 0 0 0 0 0 0
project_todo BSD-2-Clause 0% 0 0 0 0 0 0 0
purchase BSD-2-Clause 0% 100% 0 0 0 0 10 0 0
purchase_mrp BSD-2-Clause 0% 0 0 0 0 0 0 0
purchase_product_matrix BSD-2-Clause 0% 0 0 0 0 0 0 0
purchase_requisition BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
purchase_requisition_stock BSD-2-Clause 0% 0 0 0 0 0 0 0
purchase_stock BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
quality BSD-2-Clause 0% 0 0 0 0 0 0 0
quality_control BSD-2-Clause 0% 100% 0 0 0 0 8 0 0
quality_control_iot BSD-2-Clause 0% 0 0 0 0 0 0 0
quality_control_picking_batch BSD-2-Clause 0% 0 0 0 0 0 0 0
quality_control_worksheet BSD-2-Clause 0% 0 0 0 0 0 0 0
quality_iot BSD-2-Clause 0% 0 0 0 0 0 0 0
quality_mrp BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
quality_mrp_workorder BSD-2-Clause 0% 0 0 0 0 0 0 0
quality_mrp_workorder_iot BSD-2-Clause 0% 0 0 0 0 0 0 0
quality_mrp_workorder_worksheet BSD-2-Clause 0% 0 0 0 0 0 0 0
rating BSD-2-Clause 0% 0 0 0 0 0 0 0
repair BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
resource BSD-2-Clause 0% 0 0 0 0 0 0 0
room BSD-2-Clause 0% 0 0 0 0 0 0 0
sale BSD-2-Clause 0% 100% 0 0 0 0 14 0 0
sale_account_accountant BSD-2-Clause 0% 0 0 0 0 0 0 0
sale_account_taxcloud BSD-2-Clause 0% 100% 0 0 0 0 1 0 0
sale_amazon BSD-2-Clause 0% 100% 0 0 0 0 4 0 0
sale_async_emails BSD-2-Clause 0% 0 0 0 0 0 0 0
sale_crm BSD-2-Clause 0% 0 0 0 0 0 0 0
sale_ebay BSD-2-Clause 0% 100% 0 0 0 0 4 0 0
sale_expense BSD-2-Clause 0% 0 0 0 0 0 0 0
sale_expense_margin BSD-2-Clause 0% 0 0 0 0 0 0 0
sale_external_tax BSD-2-Clause 0% 0 0 0 0 0 0 0
sale_loyalty BSD-2-Clause 0% 100% 0 0 0 0 2 0 0
sale_loyalty_delivery BSD-2-Clause 0% 0 0 0 0 0 0 0
sale_loyalty_taxcloud BSD-2-Clause 0% 0 0 0 0 0 0 0
sale_loyalty_taxcloud_delivery BSD-2-Clause 0% 0 0 0 0 0 0 0

Summary

Project website www.odoo.com
Project reviewers40 User avatar ronmUser avatar abemUser avatar cmd-odooUser avatar hedsheferUser avatar rlapUser avatar kwpaUser avatar mapr-odooUser avatar mfarUser avatar wacmUser avatar madiUser avatar rmo@odooUser avatar lman_odooUser avatar LaorLaylineUser avatar maan_odooUser avatar juauUser avatar thng_OdooUser avatar pagcUser avatar ngtoUser avatar cimaUser avatar hakha_odooUser avatar noaeldarUser avatar petiUser avatar Bar123User avatar noplUser avatar Alina Lisnenko
Language Italian
Language code it
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 70,475,318
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,240 405,755 2,855,822
Approved 0% 0 0% 0 0% 0
Waiting for review 100% 73,240 100% 405,755 100% 2,855,822
Translated 100% 73,240 100% 405,755 100% 2,855,822
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 1,100 3% 14,801 3% 92,636
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

405 k
Hosted words
73,240
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
+33%
Contributors
+100%
User avatar cima

Translation completed

Translation completed yesterday
User avatar cima

Translation added

yesterday
User avatar cima

Translation added

yesterday
User avatar cima

Translation completed

Translation completed yesterday
User avatar cima

Translation added

yesterday
User avatar cima

Translation completed

Translation completed yesterday
User avatar cima

Translation added

yesterday
User avatar cima

Translation added

yesterday
User avatar cima

Translation added

yesterday
User avatar cima

Translation added

yesterday
Browse all changes for this language