Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
planning | 0% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
planning_holidays | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
planning_hr_skills | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
point_of_sale | 0% | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
portal | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
portal_rating | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_adyen | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_discount | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_enterprise | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_epson_printer | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
pos_hr | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_hr_mobile | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_iot | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
pos_loyalty | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
pos_mercado_pago | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pos_mercury | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pos_online_payment | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
pos_online_payment_self_order | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pos_order_tracking_display | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_paytm | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
pos_preparation_display | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pos_pricer | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
pos_razorpay | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
pos_restaurant | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
pos_restaurant_adyen | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_restaurant_appointment | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_restaurant_preparation_display | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_sale | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pos_sale_product_configurator | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_self_order | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
pos_self_order_iot | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_self_order_preparation_display | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_self_order_sale | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_settle_due | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_six | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pos_stripe | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pos_viva_wallet | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
privacy_lookup | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
product | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
product_email_template | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
product_expiry | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
product_images | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
product_margin | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
product_matrix | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
product_unspsc | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
project | 0% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
project_account | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_account_asset | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_account_budget | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_enterprise | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
project_forecast | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
project_helpdesk | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_holidays | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_hr_expense | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_hr_payroll_account | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_mail_plugin | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_mrp | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_purchase | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_sale_subscription | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_sms | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_timesheet_forecast | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
project_timesheet_forecast_sale | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_timesheet_holidays | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
project_todo | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
purchase | 0% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
purchase_mrp | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
purchase_product_matrix | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
purchase_requisition | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
purchase_requisition_stock | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
purchase_stock | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
quality | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
quality_control | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
quality_control_iot | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
quality_control_picking_batch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
quality_control_worksheet | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
quality_iot | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
quality_mrp | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
quality_mrp_workorder | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
quality_mrp_workorder_iot | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
quality_mrp_workorder_worksheet | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
rating | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
repair | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
resource | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
room | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale | 0% | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
sale_account_accountant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_account_taxcloud | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
sale_amazon | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
sale_async_emails | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_crm | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_ebay | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
sale_expense | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_expense_margin | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_external_tax | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_loyalty | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
sale_loyalty_delivery | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_loyalty_taxcloud | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_loyalty_taxcloud_delivery | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sale_management | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
sale_management_renting | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 70,475,318 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 73,071 | 404,902 | 2,850,091 | |||
Approved | 1% | 1 | 1% | 19 | 1% | 127 |
Waiting for review | 99% | 73,069 | 99% | 404,881 | 99% | 2,849,953 |
Translated | 99% | 73,070 | 99% | 404,900 | 99% | 2,850,080 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 2,261 | 4% | 20,170 | 4% | 132,724 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 2 | 1% | 11 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Translation completed |
Translation completed
10 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
addons/website/i18n/it.po
” file was changed. 4 hours ago