| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 0 | 719 | 4,735 | 43,156 | 719 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 79% | 98% | 137 | 12 | 118 | 782 | 12 | 0 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 14% | 102 | 617 | 4,555 | 42,020 | 617 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 10% | 78 | 641 | 4,616 | 42,403 | 641 | 4 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 15% | 112 | 607 | 4,540 | 41,898 | 607 | 2 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 10% | 74 | 645 | 4,639 | 42,557 | 645 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 1% | 18% | 129 | 588 | 4,171 | 36,697 | 588 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 67% | 485 | 234 | 1,001 | 6,890 | 233 | 7 | 3 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 26% | 194 | 525 | 2,947 | 22,586 | 525 | 1 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 15% | 115 | 604 | 4,527 | 41,832 | 604 | 2 | 0 | 0 | |
| Czech BSD-2-Clause | 1% | 17% | 126 | 592 | 4,505 | 41,676 | 592 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 18% | 133 | 586 | 4,493 | 41,585 | 586 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 1% | 99% | 716 | 2 | 25 | 156 | 1 | 4 | 5 | 0 | |
| Estonian BSD-2-Clause | 0% | 18% | 131 | 588 | 4,506 | 41,662 | 588 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 81% | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French BSD-2-Clause | 0% | 719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-2-Clause | 2% | 100% | 702 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 13% | 100 | 619 | 4,558 | 42,010 | 619 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 17% | 126 | 593 | 4,513 | 41,714 | 593 | 1 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 15% | 111 | 608 | 4,525 | 41,806 | 608 | 1 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 16% | 116 | 603 | 4,528 | 41,836 | 603 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 51% | 367 | 352 | 2,670 | 30,063 | 352 | 2 | 0 | 0 | |
| Italian BSD-2-Clause | 1% | 718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese BSD-2-Clause | 1% | 98% | 707 | 11 | 112 | 744 | 11 | 3 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 7% | 51 | 668 | 4,667 | 42,731 | 668 | 2 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 75% | 545 | 174 | 1,958 | 12,246 | 174 | 3 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 9% | 69 | 650 | 4,610 | 42,348 | 650 | 3 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 14% | 104 | 615 | 4,546 | 41,964 | 615 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 15% | 112 | 607 | 4,539 | 41,902 | 607 | 1 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 15% | 108 | 611 | 4,546 | 41,964 | 611 | 1 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 15% | 111 | 608 | 4,536 | 41,891 | 608 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 17% | 123 | 596 | 4,517 | 41,722 | 596 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 80% | 98% | 129 | 9 | 88 | 587 | 9 | 3 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 18% | 132 | 587 | 4,502 | 41,632 | 587 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 1% | 45% | 323 | 393 | 2,480 | 16,123 | 393 | 0 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 20% | 144 | 575 | 3,494 | 25,911 | 575 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 91% | 98% | 55 | 9 | 88 | 587 | 9 | 4 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 13% | 95 | 624 | 4,568 | 42,070 | 624 | 1 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 15% | 115 | 604 | 4,528 | 41,845 | 604 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 16% | 119 | 600 | 4,514 | 41,727 | 600 | 1 | 0 | 0 | |
| Spanish BSD-2-Clause | 77% | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish BSD-2-Clause | 6% | 18% | 86 | 589 | 4,500 | 41,632 | 589 | 1 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 18% | 131 | 588 | 4,500 | 41,625 | 588 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 97% | 698 | 21 | 510 | 6,112 | 21 | 6 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 18% | 130 | 589 | 4,502 | 41,638 | 589 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 719 | 4,735 | 43,156 | 24 | 83 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 1% | 97% | 698 | 20 | 188 | 1,211 | 20 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
hr_expense_stripe/i18n/*.po
|
|
03/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,231 | 232,015 | 2,114,644 | |||
| Source | 719 | 4,735 | 43,156 | |||
| Approved | 10% | 3,742 | 12% | 28,705 | 13% | 275,421 |
| Waiting for review | 30% | 10,568 | 22% | 51,175 | 21% | 459,370 |
| Translated | 42% | 15,029 | 36% | 84,615 | 36% | 777,947 |
| Needs editing | 1% | 697 | 1% | 3,875 | 1% | 31,891 |
| Read-only | 2% | 719 | 2% | 4,735 | 2% | 43,156 |
| Failing checks | 1% | 195 | 1% | 3,872 | 2% | 45,367 |
| Strings with suggestions | 1% | 8 | 1% | 36 | 1% | 208 |
| Untranslated strings | 55% | 19,505 | 61% | 143,525 | 61% | 1,304,806 |
Quick numbers
232 k
Hosted words
35,231
Hosted strings
42%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+39%
−15%
Contributors
+100%
|
Changes committed |
Changes committed
03/27/2026
|
|
Changes committed |
Changes committed
03/27/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|