| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Odoo Documentation Glossary | 94% | 98% | 61 | 31 | 31 | 228 | 31 | 0 | 0 | 0 | |
| Glossary Odoo Main Glossary | 44% | 94% | 5,147 | 558 | 851 | 5,445 | 555 | 26 | 30 | 0 | |
| Glossary Odoo.com Glossary | 41% | 86% | 95 | 28 | 56 | 588 | 28 | 0 | 3 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers35 |
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,124 | 19,088 | 132,410 | |||
| Source | 4,192 | 7,179 | 49,749 | |||
| Approved | 3% | 398 | 3% | 631 | 3% | 4,274 |
| Waiting for review | 43% | 5,303 | 44% | 8,481 | 44% | 58,540 |
| Translated | 94% | 11,507 | 95% | 18,150 | 95% | 126,149 |
| Needs editing | 1% | 3 | 1% | 3 | 1% | 16 |
| Read-only | 47% | 5,806 | 47% | 9,038 | 47% | 63,335 |
| Failing checks | 1% | 26 | 1% | 88 | 1% | 340 |
| Strings with suggestions | 1% | 33 | 1% | 48 | 1% | 351 |
| Untranslated strings | 5% | 614 | 4% | 935 | 4% | 6,245 |
Quick numbers
18,321
Hosted words
11,850
Hosted strings
94%
Translated
3
Components
48
Languages
144
Translations
3
Screenshots
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+11%
Hosted strings
+100%
+1%
Translated
+94%
+36%
Contributors
+100%
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Albanian | 0% | 0% | 0 | 53 | 66 | 443 | 53 | 0 | 0 | 0 | |
| Arabic | 57% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan | 45% | 80% | 26 | 14 | 22 | 143 | 14 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 45% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 7% | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script, Hong Kong) | 47% | 58% | 8 | 30 | 46 | 316 | 30 | 0 | 0 | 0 | |
| Croatian | 45% | 89% | 32 | 8 | 10 | 69 | 8 | 0 | 1 | 0 | |
| Czech | 53% | 87% | 25 | 9 | 13 | 82 | 9 | 0 | 0 | 0 | |
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dutch | 5% | 99% | 692 | 3 | 5 | 39 | 3 | 0 | 2 | 0 | |
| Finnish | 49% | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 45% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 45% | 97% | 38 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
| Greek | 43% | 75% | 24 | 19 | 31 | 201 | 19 | 0 | 0 | 0 | |
| Hebrew | 45% | 76% | 23 | 17 | 27 | 174 | 17 | 0 | 0 | 0 | |
| Hindi | 3% | 99% | 828 | 6 | 11 | 73 | 5 | 1 | 0 | 0 | |
| Hungarian | 44% | 82% | 28 | 13 | 20 | 133 | 13 | 0 | 0 | 0 | |
| Indonesian | 45% | 95% | 37 | 3 | 4 | 36 | 3 | 0 | 0 | 0 | |
| Italian | 45% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 4% | 100% | 706 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Korean | 45% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian | 48% | 78% | 23 | 16 | 26 | 164 | 16 | 0 | 5 | 0 | |
| Macedonian | 45% | 45% | 0 | 40 | 60 | 403 | 40 | 0 | 0 | 0 | |
| Malayalam | 45% | 45% | 0 | 40 | 60 | 403 | 40 | 0 | 0 | 0 | |
| Mongolian | 40% | 98% | 48 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
| Nepali | 45% | 45% | 0 | 40 | 60 | 403 | 40 | 0 | 0 | 0 | |
| Norwegian Bokmål | 45% | 69% | 18 | 22 | 35 | 221 | 22 | 0 | 1 | 0 | |
| Persian | 45% | 80% | 26 | 14 | 24 | 168 | 14 | 0 | 2 | 0 | |
| Polish | 43% | 86% | 33 | 10 | 16 | 103 | 10 | 0 | 0 | 0 | |
| Portuguese | 45% | 80% | 26 | 14 | 23 | 151 | 14 | 0 | 4 | 0 | |
| Portuguese (Brazil) | 46% | 93% | 34 | 5 | 8 | 49 | 5 | 0 | 1 | 0 | |
| Romanian | 70% | 96% | 47 | 7 | 11 | 74 | 7 | 9 | 1 | 0 | |
| Russian | 45% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian | 45% | 45% | 0 | 40 | 60 | 403 | 40 | 0 | 0 | 0 | |
| Serbian (Latin script) | 45% | 82% | 27 | 13 | 21 | 147 | 13 | 0 | 0 | 0 | |
| Slovak | 17% | 94% | 151 | 10 | 15 | 99 | 10 | 0 | 0 | 0 | |
| Slovenian | 40% | 79% | 33 | 17 | 28 | 178 | 17 | 0 | 0 | 0 | |
| Spanish | 57% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Chile) | 45% | 49% | 3 | 37 | 56 | 367 | 37 | 0 | 0 | 0 | |
| Spanish (Latin America) | 69% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 15% | 99% | 1,552 | 3 | 5 | 37 | 3 | 1 | 0 | 0 | |
| Tamil | 45% | 45% | 0 | 40 | 60 | 403 | 40 | 0 | 16 | 0 | |
| Telugu | 45% | 45% | 0 | 40 | 60 | 403 | 40 | 0 | 0 | 0 | |
| Thai | 45% | 79% | 25 | 15 | 24 | 156 | 15 | 0 | 0 | 0 | |
| Turkish | 89% | 97% | 6 | 2 | 4 | 35 | 2 | 0 | 0 | 0 | |
| Ukrainian | 45% | 80% | 26 | 14 | 23 | 152 | 14 | 0 | 0 | 0 | |
| Vietnamese | 45% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|