| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 81% | 225 | 50 | 682 | 4,268 | 50 | 1 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 1% | 5 | 270 | 3,301 | 22,136 | 270 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 1% | 3 | 272 | 3,303 | 22,149 | 272 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 5% | 14 | 261 | 3,237 | 21,784 | 261 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 1% | 3 | 272 | 3,303 | 22,152 | 272 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 8% | 23 | 252 | 3,170 | 20,984 | 252 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 61% | 170 | 105 | 1,376 | 8,715 | 102 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 33% | 91 | 184 | 2,324 | 15,343 | 184 | 6 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 2% | 6 | 269 | 3,299 | 22,129 | 269 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 6% | 18 | 257 | 3,210 | 21,585 | 257 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 7% | 20 | 255 | 3,180 | 20,904 | 255 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 96% | 264 | 11 | 145 | 900 | 11 | 4 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 5% | 16 | 259 | 3,242 | 21,591 | 259 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 4% | 37% | 89 | 173 | 2,218 | 13,836 | 173 | 0 | 0 | 0 | |
| French BSD-2-Clause | 0% | 100% | 275 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German BSD-2-Clause | 0% | 100% | 275 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 1% | 5 | 270 | 3,301 | 22,136 | 270 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 3% | 9 | 266 | 3,282 | 22,034 | 266 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 7% | 21 | 254 | 3,197 | 21,319 | 254 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 2% | 6 | 269 | 3,299 | 22,129 | 269 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 20% | 55 | 220 | 2,876 | 18,858 | 220 | 0 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 95% | 263 | 12 | 155 | 962 | 11 | 10 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 93% | 257 | 18 | 230 | 1,383 | 18 | 6 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 1% | 1 | 274 | 3,305 | 22,165 | 274 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 39% | 109 | 166 | 2,551 | 16,638 | 166 | 2 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 0% | 0 | 275 | 3,306 | 22,169 | 275 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 2% | 6 | 269 | 3,299 | 22,128 | 269 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 1% | 5 | 270 | 3,301 | 22,136 | 270 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 2% | 6 | 269 | 3,293 | 22,093 | 269 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 1% | 5 | 270 | 3,301 | 22,136 | 270 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 2% | 7 | 268 | 3,297 | 22,121 | 268 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 29% | 92% | 173 | 22 | 287 | 1,792 | 22 | 1 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 33% | 91 | 184 | 2,324 | 15,343 | 184 | 1 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 1% | 92% | 249 | 22 | 287 | 1,792 | 22 | 1 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 21% | 58 | 217 | 2,765 | 17,590 | 217 | 1 | 0 | 0 | |
| Russian BSD-2-Clause | 0% | 11% | 31 | 244 | 3,046 | 20,121 | 244 | 0 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 1% | 3 | 272 | 3,302 | 22,150 | 272 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 1% | 5 | 270 | 3,301 | 22,136 | 270 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 7% | 20 | 255 | 3,194 | 21,323 | 255 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 12% | 38% | 73 | 169 | 2,106 | 13,770 | 169 | 8 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 14% | 100% | 234 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Swedish BSD-2-Clause | 0% | 2% | 7 | 268 | 3,275 | 21,987 | 268 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 12% | 34 | 241 | 2,884 | 19,174 | 241 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 62% | 173 | 102 | 1,358 | 8,470 | 102 | 7 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 5% | 16 | 259 | 3,211 | 21,635 | 259 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 275 | 3,306 | 22,169 | 275 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 74% | 206 | 69 | 663 | 4,278 | 69 | 1 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers45 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
campsite/i18n/*.po
|
|
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,200 | 158,688 | 1,064,112 | |||
| Source | 275 | 3,306 | 22,169 | |||
| Approved | 1% | 171 | 1% | 2,360 | 1% | 15,454 |
| Waiting for review | 27% | 3,625 | 25% | 39,730 | 25% | 273,876 |
| Translated | 30% | 4,071 | 28% | 45,396 | 29% | 311,499 |
| Needs editing | 1% | 4 | 1% | 28 | 1% | 307 |
| Read-only | 2% | 275 | 2% | 3,306 | 2% | 22,169 |
| Failing checks | 1% | 113 | 1% | 1,883 | 1% | 11,492 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 9,125 | 71% | 113,264 | 70% | 752,306 |
Quick numbers
158 k
Hosted words
13,200
Hosted strings
30%
Translated
0
Components
48
Languages
48
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+32%
−10%
Contributors
+100%
|
Translation added |
|
|
Translation approved |
|
|
Translation completed |
Translation completed
05/14/2026
|
|
Translation added |
|
|
Translation approved |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation approved |
|