| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Odoo 17.0 | 55% | 32,432 | 246,270 | 1,816,655 | 32,432 | 789 | 19 | 0 | |
| Odoo 17.0 Localizations | 66% | 92 | 1,124 | 7,147 | 92 | 0 | 0 | 0 | |
| Odoo 18.0 | 46% | 49,501 | 387,267 | 2,915,802 | 49,501 | 762 | 3 | 0 | |
| Odoo 18.0 Localizations | 44% | 161 | 856 | 5,746 | 161 | 0 | 0 | 0 | |
| Odoo 19.0 | 32% | 77,628 | 565,034 | 4,270,751 | 77,628 | 445 | 26 | 0 | |
| Odoo 19.0 Localizations | 58% | 113 | 534 | 3,415 | 113 | 0 | 0 | 0 | |
| Odoo Glossaries | 92% | 11 | 16 | 106 | 11 | 0 | 0 | 0 | |
| Odoo Mobile | 85% | 28 | 169 | 1,031 | 28 | 4 | 0 | 0 | |
| Odoo saas-18.2 | 42% | 55,440 | 432,365 | 3,267,409 | 55,440 | 758 | 0 | 0 | |
| Odoo saas-18.2 Localizations | 38% | 185 | 902 | 6,011 | 185 | 0 | 0 | 0 | |
| Odoo saas-18.3 | 40% | 59,826 | 469,366 | 3,567,928 | 59,826 | 775 | 0 | 0 | |
| Odoo saas-18.3 Localizations | 49% | 164 | 870 | 6,075 | 164 | 0 | 0 | 0 | |
| Odoo saas-18.4 | 38% | 64,178 | 505,869 | 3,842,216 | 64,178 | 742 | 0 | 0 | |
| Odoo saas-18.4 Localizations | 56% | 119 | 538 | 3,566 | 119 | 0 | 0 | 0 | |
| Odoo saas-19.1 | 26% | 85,159 | 615,751 | 4,618,770 | 85,159 | 449 | 1 | 0 | |
| Odoo saas-19.1 Localizations | 56% | 119 | 549 | 3,540 | 119 | 0 | 0 | 0 | |
Summary
| Language code | sk | |
|---|---|---|
| Aliased language codes | sk_sk, sky, slk, slo, svk | |
| English name of the language | Slovak | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
| Plural: Default plural 1439 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: gettext plural formula 4265 translations | ||
| Number of plurals | 4 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 2, 3, 4 |
| Plural form 2 | ||
| Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n % 1 == 0 && n == 1 ? 0 : n % 1 == 0 && n >= 2 && n <= 4 ? 1 : n % 1 != 0 ? 2: 3)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
42 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 726,356 | 4,433,134 | 32,559,533 | |||
| Approved | 1% | 3,402 | 1% | 20,114 | 1% | 139,920 |
| Waiting for review | 37% | 272,520 | 21% | 962,212 | 19% | 6,227,203 |
| Translated | 37% | 275,955 | 22% | 982,359 | 19% | 6,367,369 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 33 | 1% | 33 | 1% | 246 |
| Failing checks | 1% | 4,833 | 1% | 39,695 | 1% | 247,774 |
| Strings with suggestions | 1% | 49 | 1% | 2,286 | 1% | 36,862 |
| Untranslated strings | 62% | 450,401 | 77% | 3,450,775 | 80% | 26,192,164 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+39%
+66%
Contributors
+100%
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
2 hours ago
|
|
Changes committed |
Changes committed
2 hours ago
|
|
Changes committed |
Changes committed
2 hours ago
|