| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| administration BSD-2-Clause | 0% | 8% | 134 | 1,359 | 22,783 | 154,955 | 1,359 | 7 | 0 | 0 | |
| applications BSD-2-Clause | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| essentials BSD-2-Clause | 0% | 6% | 57 | 852 | 13,602 | 95,917 | 852 | 0 | 0 | 0 | |
| finance BSD-2-Clause | 0% | 7% | 721 | 9,441 | 158,987 | 1,160,323 | 9,441 | 101 | 0 | 0 | |
| general BSD-2-Clause | 0% | 3% | 70 | 2,039 | 37,453 | 265,577 | 2,039 | 0 | 0 | 0 | |
| hr BSD-2-Clause | 0% | 3% | 218 | 5,426 | 107,961 | 737,256 | 5,426 | 0 | 0 | 0 | |
| index BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inventory_and_mrp BSD-2-Clause | 0% | 3% | 238 | 7,312 | 149,785 | 1,043,935 | 7,312 | 0 | 0 | 0 | |
| marketing BSD-2-Clause | 0% | 2% | 59 | 2,343 | 47,140 | 323,163 | 2,343 | 0 | 0 | 0 | |
| Glossary Odoo Documentation Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Odoo Main Glossary | 37% | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| productivity BSD-2-Clause | 1% | 2% | 115 | 4,126 | 68,458 | 514,851 | 4,126 | 0 | 0 | 0 | |
| sales BSD-2-Clause | 0% | 3% | 165 | 4,854 | 88,080 | 609,136 | 4,854 | 0 | 0 | 0 | |
| services BSD-2-Clause | 1% | 4% | 43 | 1,025 | 21,192 | 143,847 | 1,025 | 0 | 0 | 0 | |
| sphinx BSD-2-Clause | 0% | 0% | 0 | 52 | 199 | 1,268 | 52 | 0 | 0 | 0 | |
| studio BSD-2-Clause | 0% | 7% | 61 | 712 | 14,255 | 98,583 | 712 | 0 | 0 | 0 | |
| websites BSD-2-Clause | 1% | 5% | 130 | 2,073 | 38,038 | 275,900 | 2,073 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers45 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
05/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,721 | 776,339 | 5,483,986 | |||
| Approved | 1% | 25 | 1% | 40 | 1% | 291 |
| Waiting for review | 4% | 2,049 | 1% | 8,333 | 1% | 58,738 |
| Translated | 4% | 2,107 | 1% | 8,406 | 1% | 59,275 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 33 | 1% | 33 | 1% | 246 |
| Failing checks | 1% | 108 | 1% | 3,161 | 1% | 22,566 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 41,614 | 98% | 767,933 | 98% | 5,424,711 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locale/pl/LC_MESSAGES/finance.po” file was changed. 05/09/2026