Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
documents_l10n_be_hr_payroll BSD-2-Clause 25% 100% 21 0 0 0 0 1 0 0
documents_l10n_ch_hr_payroll BSD-2-Clause 25% 100% 6 0 0 0 0 1 0 0
documents_l10n_hk_hr_payroll BSD-2-Clause 50% 6 0 0 0 0 0 0 0
documents_l10n_ke_hr_payroll BSD-2-Clause 50% 50% 0 3 27 206 3 0 0 0
l10n_account_withholding_tax BSD-2-Clause 25% 68% 151 107 499 3,248 0 2 0 0
l10n_ae BSD-2-Clause 55% 63% 7 31 139 781 31 0 0 0
l10n_ae_corporate_tax_report BSD-2-Clause 53% 64% 7 22 95 639 22 0 0 0
l10n_ae_hr_payroll BSD-2-Clause 50% 70% 48 71 349 2,153 71 1 0 0
l10n_ae_hr_payroll_account BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_ae_reports BSD-2-Clause 50% 2 0 0 0 0 0 0 0
l10n_ar BSD-2-Clause 50% 100% 408 0 0 0 0 3 0 0
l10n_ar_edi BSD-2-Clause 51% 100% 224 0 0 0 0 5 0 0
l10n_ar_pos BSD-2-Clause 50% 10 0 0 0 0 0 0 0
l10n_ar_reports BSD-2-Clause 50% 100% 88 0 0 0 0 3 0 0
l10n_ar_website_sale BSD-2-Clause 59% 100% 13 0 0 0 0 4 0 0
l10n_ar_withholding BSD-2-Clause 51% 100% 97 0 0 0 0 4 0 0
l10n_at BSD-2-Clause 71% 100% 92 0 0 0 0 25 0 0
l10n_at_reports BSD-2-Clause 95% 11 0 0 0 0 0 0 0
l10n_at_saft BSD-2-Clause 50% 100% 44 0 0 0 0 1 0 0
l10n_bd BSD-2-Clause 50% 50% 0 29 102 550 28 0 0 0
l10n_bd_hr_payroll BSD-2-Clause 50% 50% 0 14 48 309 14 0 0 0
l10n_bd_hr_payroll_account BSD-2-Clause 50% 50% 0 1 3 22 1 0 0 0
l10n_bd_reports BSD-2-Clause 50% 50% 0 26 105 683 26 0 0 0
l10n_be BSD-2-Clause 78% 99% 47 1 4 19 1 14 0 0
l10n_be_account_disallowed_expenses_fleet BSD-2-Clause 25% 87% 15 3 9 55 3 0 0 0
l10n_be_coda BSD-2-Clause 25% 98% 1,129 17 165 1,145 17 5 0 0
l10n_be_codabox BSD-2-Clause 25% 99% 292 2 5 46 2 3 0 0
l10n_be_codaclean BSD-2-Clause 25% 100% 150 0 0 0 0 4 0 0
l10n_be_disallowed_expenses BSD-2-Clause 25% 100% 96 0 0 0 0 1 0 0
l10n_be_hr_contract_salary BSD-2-Clause 25% 100% 618 0 0 0 0 24 0 0
l10n_be_hr_contract_salary_mobility_budget BSD-2-Clause 25% 91% 24 3 8 85 3 0 0 0
l10n_be_hr_payroll BSD-2-Clause 25% 99% 4,387 7 143 1,004 7 86 0 0
l10n_be_hr_payroll_account BSD-2-Clause 25% 72 0 0 0 0 0 0 0
l10n_be_hr_payroll_acerta BSD-2-Clause 25% 99% 122 1 18 107 1 0 0 0
l10n_be_hr_payroll_attendance BSD-2-Clause 25% 3 0 0 0 0 0 0 0
l10n_be_hr_payroll_dimona BSD-2-Clause 25% 99% 233 1 15 76 0 7 0 0
l10n_be_hr_payroll_dmfa_sftp BSD-2-Clause 25% 99% 2,069 1 12 206 1 28 0 0
l10n_be_hr_payroll_fleet BSD-2-Clause 25% 100% 201 0 0 0 0 1 0 0
l10n_be_hr_payroll_group_s BSD-2-Clause 25% 100% 147 0 0 0 0 3 0 0
l10n_be_hr_payroll_partena BSD-2-Clause 25% 100% 123 0 0 0 0 1 0 0
l10n_be_hr_payroll_prisma BSD-2-Clause 25% 100% 120 0 0 0 0 1 0 0
l10n_be_hr_payroll_sd_worx BSD-2-Clause 25% 98% 141 3 27 150 3 0 0 0
l10n_be_hr_payroll_ucm BSD-2-Clause 25% 126 0 0 0 0 0 0 0
l10n_be_intrastat BSD-2-Clause 25% 24 0 0 0 0 0 0 0
l10n_be_intrastat_services BSD-2-Clause 28% 96% 41 2 7 46 2 0 0 0
l10n_be_pos_restaurant BSD-2-Clause 25% 6 0 0 0 0 0 0 0
l10n_be_pos_sale BSD-2-Clause 25% 83% 7 2 30 186 2 0 0 0
l10n_be_reports BSD-2-Clause 55% 99% 807 11 59 456 9 24 0 0
l10n_be_reports_post_wizard BSD-2-Clause 25% 100% 75 0 0 0 0 1 0 0
l10n_be_reports_prorata BSD-2-Clause 25% 100% 63 0 0 0 0 10 0 0
l10n_be_soda BSD-2-Clause 25% 97% 108 3 40 236 3 0 0 0
l10n_bf BSD-2-Clause 93% 98% 5 1 6 36 1 0 0 0
l10n_bg BSD-2-Clause 96% 100% 3 0 0 0 0 3 3 0
l10n_bg_ledger BSD-2-Clause 50% 65% 5 11 55 290 11 0 10 0
l10n_bg_reports BSD-2-Clause 98% 3 0 0 0 0 0 1 0
l10n_bg_reports_ledger BSD-2-Clause 50% 60% 1 4 21 110 4 0 0 0
l10n_bh BSD-2-Clause 78% 90% 11 9 317 1,836 9 4 0 0
l10n_bj BSD-2-Clause 89% 5 0 0 0 0 0 0 0
l10n_bo BSD-2-Clause 97% 100% 4 0 0 0 0 4 0 0
l10n_bo_reports BSD-2-Clause 97% 3 0 0 0 0 0 0 0
l10n_br BSD-2-Clause 50% 98% 5,362 127 336 1,931 127 4 0 0
l10n_br_avatax BSD-2-Clause 50% 99% 341 4 10 55 4 4 0 0
l10n_br_avatax_sale BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_br_edi BSD-2-Clause 50% 99% 128 1 117 1,457 1 3 0 0
l10n_br_edi_fiscal_reform BSD-2-Clause 50% 50% 0 105 564 3,800 105 0 0 0
l10n_br_edi_pos BSD-2-Clause 50% 98% 116 4 63 447 4 1 0 0
l10n_br_edi_sale BSD-2-Clause 50% 30 0 0 0 0 0 0 0
l10n_br_edi_sale_fiscal_reform BSD-2-Clause 50% 50% 0 3 22 132 3 0 0 0
l10n_br_edi_stock BSD-2-Clause 50% 16 0 0 0 0 0 0 0
l10n_br_edi_website_sale BSD-2-Clause 50% 12 0 0 0 0 0 0 0
l10n_br_reports BSD-2-Clause 94% 4 0 0 0 0 0 0 0
l10n_br_sale_subscription BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_br_sales BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_br_website_sale BSD-2-Clause 50% 100% 10 0 0 0 0 3 0 0
l10n_br_website_sale_fiscal_reform BSD-2-Clause 50% 50% 0 1 2 11 1 0 0 0
l10n_ca BSD-2-Clause 86% 96% 17 6 36 235 6 4 0 0
l10n_ca_check_printing BSD-2-Clause 50% 73% 10 11 52 325 11 3 0 0
l10n_ca_payment_cpa005 BSD-2-Clause 50% 96% 48 4 29 199 4 4 0 0
l10n_ca_reports BSD-2-Clause 97% 99% 3 1 2 15 1 0 0 0
l10n_cd BSD-2-Clause 92% 98% 5 1 2 8 1 0 0 0
l10n_cf BSD-2-Clause 83% 6 0 0 0 0 0 0 0
l10n_cg BSD-2-Clause 82% 6 0 0 0 0 0 0 0
l10n_ch BSD-2-Clause 44% 91% 210 39 341 2,002 39 10 0 0
l10n_ch_hr_payroll BSD-2-Clause 25% 99% 2,119 7 49 301 7 25 0 0
l10n_ch_hr_payroll_account BSD-2-Clause 25% 3 0 0 0 0 0 0 0
l10n_ch_hr_payroll_elm_transmission BSD-2-Clause 25% 99% 4,816 63 243 1,562 63 65 0 0
l10n_ch_hr_payroll_elm_transmission_5_3 BSD-2-Clause 25% 75% 177 89 317 2,118 89 3 0 0
l10n_ch_hr_payroll_elm_transmission_account BSD-2-Clause 25% 3 0 0 0 0 0 0 0
l10n_ch_pos BSD-2-Clause 25% 3 0 0 0 0 0 0 0
l10n_ch_reports BSD-2-Clause 95% 100% 9 0 0 0 0 2 0 0
l10n_ci BSD-2-Clause 88% 6 0 0 0 0 0 0 0
l10n_cl BSD-2-Clause 56% 100% 260 0 0 0 0 3 0 0
l10n_cl_edi BSD-2-Clause 64% 100% 285 0 0 0 0 2 0 0
l10n_cl_edi_exports BSD-2-Clause 64% 37 0 0 0 0 0 0 0
l10n_cl_edi_factoring BSD-2-Clause 65% 100% 45 0 0 0 0 1 0 0
l10n_cl_edi_pos BSD-2-Clause 61% 26 0 0 0 0 0 0 0
l10n_cl_edi_stock BSD-2-Clause 56% 100% 107 0 0 0 0 4 0 0
l10n_cl_edi_website_sale BSD-2-Clause 55% 100% 16 0 0 0 0 1 0 0
l10n_cl_reports BSD-2-Clause 80% 24 0 0 0 0 0 0 0
l10n_cm BSD-2-Clause 91% 6 0 0 0 0 0 0 0
08/09/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 183,072 678,584 4,436,587
Source 77,885 286,745 1,871,892
Approved 6% 12,631 10% 71,077 9% 442,868
Waiting for review 31% 58,105 32% 221,816 33% 1,469,277
Translated 81% 148,717 85% 579,979 85% 3,786,307
Needs editing 1% 157 1% 920 1% 6,544
Read-only 42% 77,981 42% 287,086 42% 1,874,162
Failing checks 1% 1,280 2% 14,102 2% 89,801
Strings with suggestions 1% 105 1% 452 1% 2,946
Untranslated strings 18% 34,198 14% 97,685 14% 643,736

Quick numbers

678 k
Hosted words
183 k
Hosted strings
81%
Translated
464
Components
52
Languages
1,112
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+80%
Contributors
+100%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 423 0 0
Albanian 0% 0% 0 137 212 1,523 137 0 0 0
Amharic 0% 0% 0 32 131 789 32 0 0 0
Arabic 9% 38% 794 1,674 10,429 66,463 1,669 25 0 0
Bengali 0% 0% 0 70 258 1,564 69 0 0 0
Bulgarian 64% 75% 29 65 400 2,312 65 3 14 0
Catalan 6% 82% 163 38 57 425 38 0 0 0
Chinese (Simplified Han script) 37% 92% 276 39 62 449 39 0 0 0
Chinese (Traditional Han script) 2% 98% 1,617 30 49 355 30 19 0 0
Croatian 30% 38% 61 451 1,885 12,506 451 3 0 0
Czech 30% 92% 576 65 228 1,463 65 3 0 0
Danish 36% 75% 310 191 1,160 7,978 191 3 0 0
Dutch 5% 99% 5,279 32 50 362 32 47 0 0
Estonian 39% 77% 104 62 426 2,532 62 15 0 0
Filipino 0% 0% 0 188 617 3,826 188 0 0 0
Finnish 43% 97% 465 24 36 256 24 0 0 0
French 18% 89% 7,954 1,207 6,830 46,970 1,197 127 8 0
German 13% 99% 7,632 4 21 118 0 231 0 0
Greek 28% 38% 83 506 3,128 19,654 506 1 0 0
Hebrew 7% 24% 30 132 205 1,480 132 0 0 0
Hindi 1% 47% 1,534 1,711 11,217 73,432 1,701 4 0 0
Hungarian 17% 64% 277 211 678 4,279 211 3 3 0
Indonesian 0% 72% 567 217 1,538 9,300 216 7 0 0
Italian 11% 99% 3,732 8 89 589 6 42 0 0
Japanese 1% 99% 1,659 3 15 101 3 4 0 0
Khmer (Central) 71% 87% 19 14 389 2,272 14 2 0 0
Korean 48% 92% 251 41 65 474 41 0 0 0
Latvian 42% 60% 44 101 480 2,720 101 8 0 0
Lithuanian 19% 56% 189 226 970 6,617 226 1 4 0
Luxembourgish 51% 72% 214 280 1,167 8,081 280 11 0 0
Macedonian 0% 0% 0 137 212 1,523 137 0 0 0
Malay 2% 11% 52 517 3,584 23,994 517 3 0 0
Mongolian 45% 75% 142 118 194 1,412 118 2 0 0
Norwegian Bokmål 41% 54% 44 145 247 1,737 145 0 1 0
Persian 0% 16% 26 128 199 1,455 128 0 2 0
Polish 35% 81% 393 161 647 4,193 161 3 0 0
Portuguese 15% 47% 166 279 1,299 8,310 279 1 0 0
Portuguese (Brazil) 1% 94% 6,405 342 1,573 10,692 342 10 1 0
Romanian 19% 74% 1,320 610 2,231 14,524 610 61 2 0
Russian 38% 90% 237 41 65 474 41 5 0 0
Serbian 0% 0% 0 154 235 1,690 154 0 0 0
Serbian (Latin script) 51% 61% 43 169 416 2,914 169 0 0 0
Slovak 0% 40% 187 272 1,040 7,096 272 0 1 0
Slovenian 17% 65% 250 180 521 3,343 180 10 68 0
Spanish 38% 96% 1,192 83 379 2,367 83 53 0 0
Spanish (Latin America) 3% 35% 10,752 21,582 34,952 234,934 21,525 130 1 0
Swahili 11% 13% 27 1,030 5,531 34,642 1,030 1 0 0
Swedish 27% 99% 1,997 27 71 429 27 1 0 0
Thai 1% 70% 307 133 551 3,373 78 0 0 0
Turkish 35% 91% 561 81 553 3,616 81 16 0 0
Ukrainian 0% 18% 29 128 198 1,439 128 0 0 0
Vietnamese 20% 43% 116 279 1,115 7,233 267 2 0 0
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 771c69d7b5816d3ef41012ecb8789436bb2bbcad
New revision: 404d35692a94df8fbdd2c818218f3289ecc5090e 08/08/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/odoo/enterprise, 18.0 08/08/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 9ce91607b16d520b28a8408de410d53841bc43fc
New revision: 771c69d7b5816d3ef41012ecb8789436bb2bbcad 08/08/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/odoo/enterprise, 18.0 08/08/2026
User avatar c3podoo

Component unlocked

Component unlocked 08/08/2026
User avatar c3podoo

Component unlocked

Component unlocked 08/08/2026
User avatar c3podoo

Component unlocked

Component unlocked 08/08/2026
User avatar c3podoo

Component unlocked

Component unlocked 08/08/2026
User avatar c3podoo

Component unlocked

Component unlocked 08/08/2026
User avatar c3podoo

Component unlocked

Component unlocked 08/08/2026
Browse all project changes