Translation status

114,504 Strings
96%
714,858 Words
93%
5,283,778 Characters
93%

Strings status

Strings Words Characters
114,504 714,858 5,283,778
All strings Browse Translate Zen
5,836 27,321 213,713
Approved strings Browse Translate Zen
113,910 708,619 5,218,487
Translated strings Browse Translate Zen
108,074 681,298 5,004,774
Strings waiting for review Browse Translate Zen
594 6,239 65,291
Unfinished strings Browse Translate Zen
306 4,883 52,432
Untranslated strings Browse Translate Zen
288 1,356 12,859
Strings marked for edit Browse Translate Zen
3,319 42,271 288,535
Strings with any failing checks Browse Translate Zen
3,039 40,985 276,141
Translated strings with any failing checks Browse Translate Zen
110 1,732 10,956
Translated strings with dismissed checks Browse Translate Zen
213 302 2,055
Failing check: Unchanged translation Browse Translate Zen
15 262 1,593
Failing check: Double space Browse Translate Zen
2,123 25,836 163,702
Failing check: Mismatched full stop Browse Translate Zen
71 413 2,544
Failing check: Mismatched colon Browse Translate Zen
28 170 948
Failing check: Mismatched question mark Browse Translate Zen
346 4,707 28,904
Failing check: Mismatched exclamation mark Browse Translate Zen
14 238 1,644
Failing check: Mismatched semicolon Browse Translate Zen
215 3,549 27,688
Failing check: Python format Browse Translate Zen
16 666 10,708
Failing check: AngularJS interpolation string Browse Translate Zen
280 1,286 12,394
Failing check: Has been translated Browse Translate Zen
6 181 1,203
Failing check: Mismatching line breaks Browse Translate Zen
41 759 6,820
Failing check: XML syntax Browse Translate Zen
52 1,868 24,962
Failing check: XML markup Browse Translate Zen
228 8,115 52,969
Failing check: Consecutive duplicated words Browse Translate Zen
86,324 492,345 3,443,287
Labeled: Automatically translated Browse Translate Zen
114,504 714,858 5,283,778
Strings without a label Browse Translate Zen
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
3pl_logistic_company BSD-2-Clause 1% 100% 0 0 0 0 4 0 0
account BSD-2-Clause 18% 100% 0 0 0 0 92 0 0
account_3way_match BSD-2-Clause 5% 0 0 0 0 0 0 0
account_accountant BSD-2-Clause 24% 100% 0 0 0 0 9 0 0
account_accountant_batch_payment BSD-2-Clause 75% 0 0 0 0 0 0 0
account_accountant_check_printing BSD-2-Clause 0 0 0 0 0 0 0
account_accountant_fleet BSD-2-Clause 25% 0 0 0 0 0 0 0
account_add_gln 0% 0 0 0 0 0 0 0
account_asset BSD-2-Clause 5% 99% 2 38 282 2 7 0 0
account_asset_fleet BSD-2-Clause 57% 0 0 0 0 0 0 0
account_avatax BSD-2-Clause 4% 0 0 0 0 0 0 0
account_avatax_geolocalize BSD-2-Clause 10% 0 0 0 0 0 0 0
account_avatax_sale BSD-2-Clause 20% 0 0 0 0 0 0 0
account_avatax_stock BSD-2-Clause 20% 0 0 0 0 0 0 0
account_bank_statement_extract BSD-2-Clause 15% 0 0 0 0 0 0 0
account_bank_statement_import BSD-2-Clause 9% 0 0 0 0 0 0 0
account_bank_statement_import_camt BSD-2-Clause 1% 0 0 0 0 0 0 0
account_bank_statement_import_csv BSD-2-Clause 8% 0 0 0 0 0 0 0
account_bank_statement_import_ofx BSD-2-Clause 20% 0 0 0 0 0 0 0
account_bank_statement_import_qif BSD-2-Clause 9% 0 0 0 0 0 0 0
account_base_import BSD-2-Clause 2% 0 0 0 0 0 0 0
account_batch_payment BSD-2-Clause 28% 100% 0 0 0 0 1 0 0
account_budget BSD-2-Clause 32% 100% 0 0 0 0 2 0 0
account_budget_purchase BSD-2-Clause 6% 0 0 0 0 0 0 0
account_check_printing BSD-2-Clause 94% 0 0 0 0 0 0 0
account_debit_note BSD-2-Clause 5% 0 0 0 0 0 0 0
account_edi BSD-2-Clause 84% 0 0 0 0 0 0 0
account_edi_proxy_client BSD-2-Clause 5% 100% 0 0 0 0 1 0 0
account_edi_ubl_cii BSD-2-Clause 10% 100% 0 0 0 0 41 0 0
account_external_tax BSD-2-Clause 0 0 0 0 0 0 0
account_fiscal_categories BSD-2-Clause 72% 0 0 0 0 0 0 0
account_fiscal_categories_fleet BSD-2-Clause 17% 0 0 0 0 0 0 0
account_fleet BSD-2-Clause 4% 0 0 0 0 0 0 0
account_followup BSD-2-Clause 60% 0 0 0 0 0 0 0
account_inter_company_rules BSD-2-Clause 95% 0 0 0 0 0 0 0
account_intrastat BSD-2-Clause 9% 100% 0 0 0 0 3 0 0
account_invoice_extract BSD-2-Clause 12% 100% 0 0 0 0 1 0 0
account_invoice_extract_purchase BSD-2-Clause 33% 0 0 0 0 0 0 0
account_iso20022 BSD-2-Clause 2% 100% 0 0 0 0 3 0 0
account_loans BSD-2-Clause 4% 0 0 0 0 0 0 0
account_online_payment BSD-2-Clause 26% 0 0 0 0 0 0 0
account_online_synchronization BSD-2-Clause 6% 100% 0 0 0 0 3 0 0
account_payment BSD-2-Clause 45% 100% 0 0 0 0 1 0 0
account_peppol BSD-2-Clause 1% 100% 0 0 0 0 12 0 0
account_peppol_advanced_fields BSD-2-Clause 0 0 0 0 0 0 0
account_pos_settle_due BSD-2-Clause 0% 0 0 0 0 0 0 0
account_qr_code_emv BSD-2-Clause 16% 0 0 0 0 0 0 0
account_qr_code_sepa BSD-2-Clause 12% 0 0 0 0 0 0 0
account_reports BSD-2-Clause 25% 97% 27 319 2,341 26 19 0 0
account_reports_cash_basis BSD-2-Clause 10% 100% 0 0 0 0 1 0 0
account_saft BSD-2-Clause 10% 0 0 0 0 0 0 0
account_saft_import BSD-2-Clause 86% 0 0 0 0 0 0 0
account_sepa_direct_debit BSD-2-Clause 5% 100% 0 0 0 0 2 0 0
account_tax_python BSD-2-Clause 5% 100% 0 0 0 0 4 0 0
account_transfer BSD-2-Clause 6% 100% 0 0 0 0 1 0 0
account_update_tax_tags BSD-2-Clause 76% 0 0 0 0 0 0 0
account_winbooks_import BSD-2-Clause 5% 100% 0 0 0 0 1 0 0
accountant BSD-2-Clause 28% 0 0 0 0 0 0 0
accountant_fleet BSD-2-Clause 0 0 0 0 0 0 0
accountant_hr_expense BSD-2-Clause 0 0 0 0 0 0 0
accountant_knowledge BSD-2-Clause 1% 100% 0 0 0 0 9 0 0
accounting_firm BSD-2-Clause 0% 100% 0 0 0 0 9 0 0
agriculture_shop BSD-2-Clause 0% 100% 0 0 0 0 11 0 0
ai BSD-2-Clause 6% 100% 0 0 0 0 10 0 0
ai_app BSD-2-Clause 62% 100% 0 0 0 0 1 0 0
ai_crm BSD-2-Clause 9% 0 0 0 0 0 0 0
ai_crm_livechat BSD-2-Clause 12% 0 0 0 0 0 0 0
ai_documents BSD-2-Clause 3% 100% 0 0 0 0 1 0 0
ai_documents_account BSD-2-Clause 4% 0 0 0 0 0 0 0
ai_documents_source BSD-2-Clause 12% 0 0 0 0 0 0 0
ai_fields BSD-2-Clause 4% 0 0 0 0 0 0 0
ai_knowledge BSD-2-Clause 7% 0 0 0 0 0 0 0
ai_livechat BSD-2-Clause 43% 0 0 0 0 0 0 0
ai_server_actions BSD-2-Clause 8% 0 0 0 0 0 0 0
ai_website BSD-2-Clause 44% 0 0 0 0 0 0 0
ai_website_livechat BSD-2-Clause 3% 0 0 0 0 0 0 0
analytic BSD-2-Clause 4% 100% 0 0 0 0 6 0 0
analytic_enterprise BSD-2-Clause 16% 0 0 0 0 0 0 0
api_doc BSD-2-Clause 2% 0 0 0 0 0 0 0
appointment BSD-2-Clause 2% 100% 0 0 0 0 12 0 0
appointment_account_payment BSD-2-Clause 2% 100% 0 0 0 0 2 0 0
appointment_crm BSD-2-Clause 6% 100% 0 0 0 0 1 0 0
appointment_google_calendar BSD-2-Clause 33% 0 0 0 0 0 0 0
appointment_google_reserve BSD-2-Clause 9% 100% 0 0 0 0 1 0 0
appointment_hr BSD-2-Clause 16% 0 0 0 0 0 0 0
appointment_hr_recruitment BSD-2-Clause 9% 0 0 0 0 0 0 0
appointment_microsoft_calendar BSD-2-Clause 25% 0 0 0 0 0 0 0
appointment_sms BSD-2-Clause 0% 0 0 0 0 0 0 0
approvals BSD-2-Clause 42% 0 0 0 0 0 0 0
approvals_purchase BSD-2-Clause 9% 0 0 0 0 0 0 0
approvals_purchase_stock BSD-2-Clause 16% 0 0 0 0 0 0 0
architects BSD-2-Clause 1% 100% 0 0 0 0 5 0 0
art_craft BSD-2-Clause 0% 100% 0 0 0 0 19 0 0
attachment_indexation BSD-2-Clause 66% 0 0 0 0 0 0 0
auth_ldap BSD-2-Clause 7% 100% 0 0 0 0 1 0 0
auth_oauth BSD-2-Clause 6% 0 0 0 0 0 0 0
auth_passkey BSD-2-Clause 5% 0 0 0 0 0 0 0
auth_passkey_portal BSD-2-Clause 0% 0 0 0 0 0 0 0
auth_password_policy BSD-2-Clause 12% 0 0 0 0 0 0 0
auth_password_policy_portal BSD-2-Clause 33% 0 0 0 0 0 0 0

Summary

Project website www.odoo.com
Project reviewers40 User avatar cmd-odooUser avatar hakha_odooUser avatar madiUser avatar ronmUser avatar noaeldarUser avatar hedsheferUser avatar rlapUser avatar petiUser avatar Bar123User avatar mapr-odooUser avatar abemUser avatar sahak_odooUser avatar noplUser avatar ngtoUser avatar orbalmasUser avatar rmo@odooUser avatar gezzzanUser avatar sagia94User avatar chwaUser avatar awt_odooUser avatar pagcUser avatar LaorLaylineUser avatar maan_odooUser avatar dyki+weblateUser avatar brdri_odoo
Language German
Language code de
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 141,873,196
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 114,504 714,858 5,283,778
Approved 5% 5,836 3% 27,321 4% 213,713
Waiting for review 94% 108,074 95% 681,298 94% 5,004,774
Translated 99% 113,910 99% 708,619 98% 5,218,487
Needs editing 1% 288 1% 1,356 1% 12,859
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 3,319 5% 42,271 5% 288,535
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 306 1% 4,883 1% 52,432

Quick numbers

714 k
Hosted words
114 k
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
User avatar None

Resource updated

The “addons/web/i18n/de.po” file was changed. 15 hours ago
User avatar None

String added in the repository

 
15 hours ago
User avatar None

Resource updated

The “addons/stock/i18n/de.po” file was changed. 15 hours ago
User avatar None

String added in the repository

 
15 hours ago
User avatar None

Resource updated

The “addons/pos_glory_cash/i18n/de.po” file was changed. 15 hours ago
User avatar None

String added in the repository

 
15 hours ago
User avatar None

String added in the repository

 
15 hours ago
User avatar None

String added in the repository

 
15 hours ago
User avatar None

String added in the repository

 
15 hours ago
User avatar None

String added in the repository

 
15 hours ago
Browse all changes for this language