| Strings Words Characters | |||
|---|---|---|---|
| 37,102 671,474 4,687,562 |
|
All strings | Browse Translate Zen |
| 33 33 246 |
|
Read-only strings | Browse Translate Zen |
| 49 96 637 |
|
Approved strings | Browse Translate Zen |
| 1,590 3,104 21,028 |
|
Translated strings | Browse Translate Zen |
| 1,508 2,975 20,145 |
|
Strings waiting for review | Browse Translate Zen |
| 35,512 668,370 4,666,534 |
|
Unfinished strings | Browse Translate Zen |
| 35,512 668,370 4,666,534 |
|
Untranslated strings | Browse Translate Zen |
| 4 9 78 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 9 78 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 6 69 |
|
Failing check: Inconsistent reStructuredText | Browse Translate Zen |
| 3 3 9 |
|
Failing check: reStructuredText syntax error | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| administration BSD-2-Clause | 0% | 4% | 67 | 1,426 | 23,676 | 161,378 | 1,426 | 1 | 0 | 0 | |
| applications BSD-2-Clause | 0% | 0% | 0 | 2 | 11 | 78 | 2 | 0 | 0 | 0 | |
| essentials BSD-2-Clause | 0% | 3% | 22 | 589 | 11,174 | 76,562 | 589 | 0 | 0 | 0 | |
| finance BSD-2-Clause | 1% | 5% | 478 | 8,508 | 141,221 | 1,004,966 | 8,508 | 2 | 0 | 0 | |
| general BSD-2-Clause | 0% | 3% | 71 | 1,939 | 36,137 | 254,821 | 1,939 | 0 | 0 | 0 | |
| hr BSD-2-Clause | 0% | 3% | 134 | 3,235 | 76,203 | 513,542 | 3,235 | 0 | 0 | 0 | |
| index BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inventory_and_mrp BSD-2-Clause | 0% | 2% | 196 | 6,447 | 133,785 | 927,812 | 6,447 | 1 | 0 | 0 | |
| marketing BSD-2-Clause | 0% | 2% | 63 | 2,259 | 47,495 | 323,332 | 2,259 | 0 | 0 | 0 | |
| Glossary Odoo Documentation Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Odoo Main Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| productivity BSD-2-Clause | 0% | 2% | 101 | 3,355 | 51,778 | 393,377 | 3,355 | 0 | 0 | 0 | |
| sales BSD-2-Clause | 0% | 3% | 142 | 4,419 | 83,609 | 571,280 | 4,419 | 0 | 0 | 0 | |
| services BSD-2-Clause | 0% | 3% | 40 | 1,000 | 20,448 | 136,270 | 1,000 | 0 | 0 | 0 | |
| sphinx BSD-2-Clause | 0% | 34% | 18 | 34 | 166 | 1,033 | 34 | 0 | 0 | 0 | |
| studio BSD-2-Clause | 0% | 8% | 56 | 567 | 10,905 | 76,343 | 567 | 0 | 0 | 0 | |
| websites BSD-2-Clause | 0% | 6% | 119 | 1,732 | 31,762 | 225,740 | 1,732 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers45 |
|
|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
05/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,102 | 671,474 | 4,687,562 | |||
| Approved | 1% | 49 | 1% | 96 | 1% | 637 |
| Waiting for review | 4% | 1,508 | 1% | 2,975 | 1% | 20,145 |
| Translated | 4% | 1,590 | 1% | 3,104 | 1% | 21,028 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 33 | 1% | 33 | 1% | 246 |
| Failing checks | 1% | 4 | 1% | 9 | 1% | 78 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 35,512 | 99% | 668,370 | 99% | 4,666,534 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
|
Changes committed |
Changes committed
05/09/2026
|
|
Changes committed |
Changes committed
05/09/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Resource updated |
The “
locale/da/LC_MESSAGES/finance.po” file was changed.
05/09/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
locale/da/LC_MESSAGES/administration.po” file was changed.
05/09/2026
|
|
String added in the repository |
|