Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
im_livechat BSD-2-Clause 4% 74% 12,626 4,465 26,634 168,010 4,464 348 0 0
industry_fsm BSD-2-Clause 2% 75% 7,469 2,508 18,133 146,664 2,507 149 0 0
industry_fsm_repair BSD-2-Clause 2% 79% 109 29 45 216 29 0 0 0
industry_fsm_report BSD-2-Clause 2% 70% 2,136 931 6,889 49,510 931 46 0 0
industry_fsm_sale BSD-2-Clause 2% 71% 3,400 1,411 12,028 79,623 1,411 76 0 0
industry_fsm_sale_report BSD-2-Clause 3% 75% 443 149 1,637 9,942 149 1 0 0
industry_fsm_sale_subscription BSD-2-Clause 2% 69% 159 71 1,336 7,642 71 1 0 0
industry_fsm_sms BSD-2-Clause 2% 59% 107 77 1,114 10,165 77 25 0 0
industry_fsm_stock BSD-2-Clause 2% 81% 1,410 332 2,870 19,359 332 42 0 0
industry_lawyer BSD-2-Clause 3% 55% 3,668 3,173 35,141 262,408 3,173 198 0 0
industry_real_estate BSD-2-Clause 2% 66% 4,426 2,299 19,271 143,744 2,298 238 0 0
industry_restaurant BSD-2-Clause 3% 56% 4,059 3,373 48,621 339,432 3,373 294 0 0
iot BSD-2-Clause 4% 65% 4,371 2,503 15,093 87,435 2,502 319 0 0
it_hardware BSD-2-Clause 2% 56% 3,335 2,702 31,208 233,768 2,701 220 0 0
knowledge BSD-2-Clause 2% 65% 30,259 16,421 123,926 1,051,169 16,420 1,878 0 0
link_tracker BSD-2-Clause 2% 82% 2,061 459 2,528 16,150 458 43 0 0
loyalty BSD-2-Clause 2% 71% 11,961 4,810 33,850 308,095 4,810 443 1 0
lunch BSD-2-Clause 2% 77% 13,235 3,963 29,230 271,587 3,963 174 0 0
mail BSD-2-Clause 2% 72% 62,168 23,961 133,469 895,250 23,960 1,853 2 0
mail_bot BSD-2-Clause 2% 63% 1,252 756 8,229 65,616 756 72 0 0
mail_enterprise BSD-2-Clause 2% 63% 86 52 169 1,014 52 2 0 0
mail_group BSD-2-Clause 3% 73% 8,685 3,190 19,359 144,944 3,190 195 0 0
mail_mobile BSD-2-Clause 2% 75% 552 184 1,672 10,528 184 21 0 0
mail_plugin BSD-2-Clause 2% 71% 3,809 1,573 8,674 50,488 1,573 105 0 0
maintenance BSD-2-Clause 2% 88% 11,070 1,460 6,234 42,375 1,460 188 0 0
maintenance_worksheet BSD-2-Clause 2% 75% 888 302 1,545 13,327 302 41 0 0
marketing_agency BSD-2-Clause 2% 54% 8,784 7,674 67,975 565,529 7,674 762 0 0
marketing_automation BSD-2-Clause 2% 71% 11,278 4,584 24,699 178,580 4,575 504 0 0
marketing_automation_crm BSD-2-Clause 3% 64% 483 286 1,283 7,246 286 22 0 0
marketing_automation_sms BSD-2-Clause 2% 66% 1,274 657 3,658 32,801 656 63 0 0
marketing_automation_website_sale BSD-2-Clause 3% 52% 1,575 1,539 14,400 113,489 1,539 123 0 0
marketing_automation_whatsapp BSD-2-Clause 4% 57% 1,811 1,425 8,361 86,789 1,425 160 0 0
marketing_card BSD-2-Clause 4% 66% 5,791 3,126 12,382 87,207 3,119 122 0 0
mass_mailing BSD-2-Clause 2% 71% 29,151 12,056 73,929 507,486 12,055 931 0 0
mass_mailing_crm BSD-2-Clause 2% 73% 573 209 883 6,576 209 10 0 0
mass_mailing_crm_sms BSD-2-Clause 2% 78% 179 51 105 611 51 0 0 0
mass_mailing_event BSD-2-Clause 2% 79% 254 68 117 616 68 5 0 0
mass_mailing_event_sms BSD-2-Clause 2% 79% 109 29 44 211 29 1 0 0
mass_mailing_event_track BSD-2-Clause 2% 71% 195 81 159 866 81 5 0 0
mass_mailing_event_track_sms BSD-2-Clause 2% 79% 109 29 44 211 29 1 0 0
mass_mailing_sale BSD-2-Clause 2% 78% 720 199 1,058 6,509 199 38 0 0
mass_mailing_sale_sms BSD-2-Clause 2% 80% 220 56 110 656 56 6 0 0
mass_mailing_sale_subscription BSD-2-Clause 2% 79% 109 29 45 217 29 2 0 0
mass_mailing_slides BSD-2-Clause 2% 77% 176 54 117 680 54 7 0 0
mass_mailing_sms BSD-2-Clause 2% 71% 6,038 2,526 13,834 97,787 2,526 301 1 0
mass_mailing_themes BSD-2-Clause 6% 58% 6,207 4,837 66,270 458,513 4,837 766 0 0
membership BSD-2-Clause 2% 82% 4,239 912 5,865 38,493 911 141 0 0
micro_brewery BSD-2-Clause 3% 55% 6,611 5,635 64,277 420,530 5,635 523 0 0
microsoft_account BSD-2-Clause 3% 72% 321 131 665 4,513 131 47 0 0
microsoft_calendar BSD-2-Clause 2% 72% 2,386 925 8,336 53,646 925 119 0 0
microsoft_outlook BSD-2-Clause 4% 64% 1,068 642 5,627 41,339 642 62 0 0
mrp BSD-2-Clause 2% 79% 39,613 10,822 74,319 479,617 10,819 1,118 0 0
mrp_account BSD-2-Clause 4% 76% 3,458 1,133 5,349 33,395 1,133 33 0 0
mrp_account_enterprise BSD-2-Clause 3% 72% 2,733 1,087 4,955 34,699 1,087 173 0 0
mrp_accountant BSD-2-Clause 3% 65% 205 113 257 1,702 113 0 0 0
mrp_landed_costs BSD-2-Clause 2% 79% 218 57 110 686 57 0 0 0
mrp_maintenance BSD-2-Clause 4% 83% 3,725 774 5,250 34,125 772 67 0 0
mrp_mps BSD-2-Clause 2% 73% 5,414 2,079 12,590 86,241 2,079 104 0 0
mrp_plm BSD-2-Clause 2% 81% 12,405 2,943 13,950 89,992 2,923 251 0 0
mrp_product_expiry BSD-2-Clause 2% 81% 408 98 781 4,635 98 6 0 0
mrp_repair BSD-2-Clause 4% 77% 379 114 381 2,232 113 0 0 0
mrp_subcontracting BSD-2-Clause 2% 75% 3,807 1,251 7,424 50,226 1,251 94 0 0
mrp_subcontracting_account BSD-2-Clause 2% 89% 245 31 49 254 31 0 0 0
mrp_subcontracting_account_enterprise BSD-2-Clause 2% 67% 580 294 1,243 9,318 294 1 0 0
mrp_subcontracting_dropshipping BSD-2-Clause 4% 78% 663 192 1,096 8,076 192 6 0 0
mrp_subcontracting_purchase BSD-2-Clause 2% 76% 699 221 786 5,963 221 4 0 0
mrp_subcontracting_quality BSD-2-Clause 2% 73% 101 37 88 485 37 0 0 0
mrp_workorder BSD-2-Clause 4% 78% 11,527 3,366 15,895 100,426 3,348 299 3 0
mrp_workorder_expiry BSD-2-Clause 2% 74% 171 59 172 1,022 59 4 0 0
mrp_workorder_hr_account BSD-2-Clause 2% 71% 555 227 1,023 6,531 227 7 0 0
mrp_workorder_iot BSD-2-Clause 2% 84% 1,470 276 631 3,898 276 5 0 0
mrp_workorder_plm BSD-2-Clause 2% 69% 656 303 1,305 8,688 303 14 0 0
non_profit_organization BSD-2-Clause 2% 57% 3,175 2,393 34,573 281,642 2,393 249 0 0
odoo_partner BSD-2-Clause 3% 58% 2,764 2,074 15,176 103,844 2,074 164 0 0
onboarding BSD-2-Clause 4% 67% 2,137 1,101 4,857 32,501 1,100 46 0 0
outdoor_activities BSD-2-Clause 2% 50% 5,277 5,480 76,695 650,790 5,480 486 0 0
partner_autocomplete BSD-2-Clause 2% 73% 1,043 381 1,428 9,638 381 12 0 0
partner_commission BSD-2-Clause 4% 73% 2,541 968 5,457 37,833 968 38 0 0
payment BSD-2-Clause 2% 62% 16,636 10,294 45,541 311,705 10,294 377 2 0
payment_adyen BSD-2-Clause 5% 64% 1,220 738 5,623 35,712 738 43 0 0
payment_aps BSD-2-Clause 4% 63% 585 360 1,676 11,100 360 26 0 0
payment_asiapay BSD-2-Clause 2% 61% 888 582 2,745 18,777 582 33 0 0
payment_authorize BSD-2-Clause 4% 64% 1,187 705 4,007 31,881 705 25 0 0
payment_buckaroo BSD-2-Clause 3% 69% 489 233 1,264 7,750 233 12 0 0
payment_custom BSD-2-Clause 2% 72% 727 283 1,402 9,850 283 35 3 0
payment_demo BSD-2-Clause 4% 70% 1,490 670 4,161 39,242 670 57 0 0
payment_flutterwave BSD-2-Clause 4% 65% 694 386 2,229 14,196 386 42 0 0
payment_mercado_pago BSD-2-Clause 3% 59% 866 627 6,518 38,872 627 54 0 0
payment_mollie BSD-2-Clause 2% 69% 476 212 1,365 8,232 212 26 0 0
payment_nuvei BSD-2-Clause 4% 61% 595 395 2,107 14,385 395 40 0 0
payment_paypal BSD-2-Clause 4% 62% 880 558 2,976 18,715 558 44 0 0
payment_razorpay BSD-2-Clause 2% 53% 1,293 1,186 7,889 51,664 1,186 77 0 0
payment_sepa_direct_debit BSD-2-Clause 2% 65% 948 518 11,112 130,915 518 28 0 0
payment_stripe BSD-2-Clause 4% 65% 1,375 785 5,721 34,892 785 85 0 0
payment_worldline BSD-2-Clause 4% 60% 689 481 2,072 14,586 481 45 0 0
payment_xendit BSD-2-Clause 4% 64% 990 585 2,139 13,095 585 104 0 0
personal_trainer BSD-2-Clause 2% 51% 1,741 1,704 13,396 96,958 1,704 166 0 0
pharmacy_retail BSD-2-Clause 2% 49% 2,928 3,073 25,667 198,389 3,073 309 0 0
phone_validation BSD-2-Clause 2% 77% 2,258 684 4,630 30,092 684 94 0 0
photography BSD-2-Clause 3% 52% 3,918 3,777 60,399 508,589 3,755 470 0 0
03/19/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,527,741 26,775,555 194,841,363
Source 100,879 584,738 4,280,956
Approved 1% 27,797 1% 203,617 1% 1,775,986
Waiting for review 67% 3,034,903 58% 15,568,091 56% 109,566,768
Translated 69% 3,163,675 61% 16,356,787 59% 115,625,980
Needs editing 1% 684 1% 4,423 1% 48,049
Read-only 2% 100,975 2% 585,079 2% 4,283,226
Failing checks 2% 125,337 5% 1,339,062 4% 9,639,776
Strings with suggestions 1% 154 1% 600 1% 3,692
Untranslated strings 30% 1,363,382 38% 10,414,345 40% 79,167,334

Quick numbers

26,772 k
Hosted words
4,527 k
Hosted strings
69%
Translated
794
Components
56
Languages
37,318
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+70%
+18%
Contributors
+100%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 0 25,638 0 0
Albanian 0% 0% 0 22 35 215 22 0 0 0
Arabic 1% 98% 95,057 1,021 8,393 60,962 1,021 38,916 0 0
Azerbaijani 0% 33% 32,252 63,872 463,807 3,434,268 63,872 733 0 0
Bosnian 0% 18% 18,117 78,008 534,077 3,922,598 78,008 336 0 0
Bulgarian 0% 40% 38,856 57,268 430,358 3,203,640 57,268 723 0 0
Burmese 0% 16% 16,249 79,884 542,742 3,979,541 79,884 43 0 0
Catalan 1% 75% 72,081 23,814 214,145 1,590,849 23,800 1,446 0 0
Chinese (Simplified Han script) 0% 98% 95,109 1,063 13,710 136,145 1,063 1,406 0 0
Chinese (Traditional Han script) 1% 99% 95,562 847 10,514 96,770 847 1,685 0 0
Chinese (Traditional Han script, Hong Kong) 5% 25% 8 29 44 295 29 0 0 0
Croatian 0% 42% 40,762 55,401 441,043 3,308,833 55,401 537 0 0
Czech 4% 73% 66,813 25,292 207,935 1,511,654 25,292 966 0 0
Danish 1% 69% 66,882 29,219 278,173 2,201,557 29,219 1,057 0 0
Dutch 1% 99% 96,090 723 11,138 130,318 718 1,122 2 0
Estonian 0% 76% 72,103 22,562 240,207 1,938,110 22,546 2,265 0 0
Finnish 7% 99% 87,862 713 11,058 126,778 709 865 0 0
French 0% 98% 95,145 1,027 12,742 117,737 995 2,742 0 0
German 1% 99% 95,722 438 3,715 26,420 356 2,779 0 0
Greek 0% 30% 29,392 66,774 480,895 3,571,977 66,774 410 0 0
Hebrew 1% 57% 55,759 40,403 351,265 2,717,375 40,403 1,553 0 0
Hindi 0% 41% 40,207 56,783 396,035 2,910,325 56,782 484 0 0
Hungarian 0% 40% 38,903 57,261 442,587 3,313,039 57,258 805 106 0
Indonesian 0% 98% 94,508 1,664 21,502 217,554 1,664 1,350 1 0
Italian 1% 99% 96,100 40 377 2,205 0 1,519 0 0
Japanese 1% 99% 96,256 708 10,940 129,176 704 4,771 0 0
Kabyle 0% 9% 9,272 86,853 555,667 4,061,935 86,853 201 0 0
Korean 1% 99% 95,622 548 5,819 39,833 530 5,139 0 0
Kurdish (Central) 0% 14% 13,755 82,378 537,389 3,934,271 82,378 822 0 0
Latvian 0% 36% 34,998 61,126 453,586 3,344,762 61,126 227 0 0
Lithuanian 1% 38% 37,499 58,672 455,384 3,387,036 58,672 498 4 0
Macedonian 0% 0% 0 39 58 382 39 0 0 0
Malayalam 0% 0% 0 39 58 382 39 0 0 0
Mongolian 0% 37% 36,101 60,071 449,241 3,372,860 60,071 717 0 0
Nepali 0% 0% 0 39 58 382 39 0 0 0
Norwegian Bokmål 0% 39% 38,145 58,020 453,582 3,406,199 58,020 867 1 0
Persian 0% 60% 58,202 37,945 331,607 2,606,510 37,945 1,545 2 0
Polish 12% 96% 81,397 2,966 26,701 217,363 2,966 1,988 0 0
Portuguese 1% 89% 85,620 10,539 100,981 872,566 10,539 855 0 0
Portuguese (Brazil) 1% 99% 95,426 745 11,256 131,050 745 1,366 1 0
Romanian 1% 93% 89,493 6,684 70,026 699,071 6,684 1,160 0 0
Russian 0% 96% 92,377 3,795 47,166 464,269 3,795 660 0 0
Serbian 0% 0% 0 39 58 382 39 0 0 0
Serbian (Latin script) 0% 27% 26,580 69,584 493,811 3,648,698 69,194 108 0 0
Slovak 0% 42% 40,583 55,713 435,486 3,288,365 55,713 579 0 0
Slovenian 1% 66% 63,756 32,426 246,225 1,844,992 32,426 1,175 0 0
Spanish 1% 99% 95,116 790 7,911 58,271 716 3,669 0 0
Spanish (Chile) 0% 7% 3 36 54 346 36 0 0 0
Spanish (Latin America) 2% 100% 93,894 0 0 0 0 4,291 0 0
Swedish 1% 78% 75,467 21,272 192,966 1,602,368 21,272 382 0 0
Tamil 0% 0% 0 39 58 382 39 0 16 0
Telugu 0% 0% 0 39 58 382 39 0 0 0
Thai 1% 87% 84,463 11,708 68,974 620,845 11,708 592 0 0
Turkish 1% 85% 82,431 13,708 130,418 1,120,737 13,708 1,314 0 0
Ukrainian 1% 76% 73,714 22,440 202,437 1,680,864 22,440 571 21 16
Vietnamese 1% 98% 95,194 977 14,296 161,539 976 2,460 0 0
User avatar mfar

Translation approved

03/19/2026
User avatar mfar

Translation approved

03/19/2026
User avatar mfar

Translation approved

03/19/2026
User avatar mfar

Translation approved

03/19/2026
User avatar mfar

Translation approved

03/19/2026
User avatar mfar

Translation approved

03/19/2026
User avatar mfar

Translation approved

03/19/2026
User avatar mfar

Translation approved

03/19/2026
User avatar mfar

Translation approved

03/19/2026
User avatar mfar

Translation approved

03/19/2026
Browse all project changes