| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Odoo 17.0 | 51% | 35,326 | 279,463 | 2,036,529 | 35,326 | 686 | 0 | 0 | |
| Odoo 17.0 Localizations | 68% | 127 | 1,234 | 7,319 | 127 | 4 | 0 | 0 | |
| Odoo 18.0 | 44% | 51,080 | 411,247 | 3,060,917 | 51,076 | 638 | 13 | 0 | |
| Odoo 18.0 Localizations | 44% | 343 | 1,710 | 11,226 | 343 | 3 | 0 | 0 | |
| Odoo 19.0 | 34% | 74,664 | 593,377 | 4,489,023 | 74,653 | 398 | 2 | 0 | |
| Odoo 19.0 Localizations | 22% | 357 | 1,792 | 11,740 | 357 | 0 | 0 | 0 | |
| Odoo Glossaries | 75% | 18 | 28 | 181 | 18 | 0 | 0 | 0 | |
| Odoo Mobile | 33% | 80 | 368 | 2,254 | 80 | 4 | 0 | 0 | |
| Odoo saas-18.2 | 42% | 55,144 | 438,019 | 3,288,568 | 55,144 | 606 | 0 | 0 | |
| Odoo saas-18.2 Localizations | 9% | 358 | 1,734 | 11,374 | 358 | 0 | 0 | 0 | |
| Odoo saas-18.3 | 36% | 63,114 | 487,479 | 3,668,254 | 63,114 | 551 | 0 | 0 | |
| Odoo saas-18.3 Localizations | 16% | 359 | 1,793 | 11,853 | 359 | 0 | 0 | 0 | |
| Odoo saas-18.4 | 36% | 66,315 | 518,907 | 3,907,673 | 66,315 | 492 | 0 | 0 | |
| Odoo saas-18.4 Localizations | 16% | 362 | 1,802 | 11,926 | 362 | 0 | 0 | 0 | |
| Odoo saas-19.1 | 33% | 76,527 | 597,401 | 4,487,847 | 76,516 | 401 | 0 | 0 | |
| Odoo saas-19.1 Localizations | 21% | 359 | 1,794 | 11,752 | 359 | 0 | 0 | 0 | |
Summary
| Language code | hr | |
|---|---|---|
| Aliased language codes | hr_hr, hrv, scr | |
| English name of the language | Croatian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,790,797 | |
| Plural: Default plural 5688 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 698,789 | 4,197,897 | 30,613,998 | |||
| Approved | 1% | 455 | 1% | 3,182 | 1% | 20,238 |
| Waiting for review | 39% | 274,023 | 20% | 856,924 | 17% | 5,577,478 |
| Translated | 39% | 274,511 | 20% | 860,139 | 18% | 5,597,962 |
| Needs editing | 1% | 26 | 1% | 65 | 1% | 853 |
| Read-only | 1% | 33 | 1% | 33 | 1% | 246 |
| Failing checks | 1% | 3,783 | 1% | 34,914 | 1% | 236,674 |
| Strings with suggestions | 1% | 15 | 1% | 155 | 1% | 1,230 |
| Untranslated strings | 60% | 424,252 | 79% | 3,337,693 | 81% | 25,015,183 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+17%
Hosted strings
+100%
−2%
Translated
+41%
−66%
Contributors
+100%
|
Changes committed |
Changes committed
7 hours ago
|
|
Changes committed |
Changes committed
7 hours ago
|
|
Changes committed |
Changes committed
7 hours ago
|
None
Resource updated |
The “
addons/web/i18n/hr.po” file was changed.
11 hours ago
|
None
String added in the repository |
|
None
Resource updated |
The “
addons/point_of_sale/i18n/hr.po” file was changed.
11 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None