Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 8732 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,223,670 | 9,084,750 | 66,078,364 | |||
| Approved | 1% | 20,006 | 1% | 176,566 | 2% | 1,333,649 |
| Waiting for review | 89% | 1,095,310 | 83% | 7,610,909 | 83% | 55,285,098 |
| Translated | 91% | 1,115,342 | 85% | 7,787,501 | 85% | 56,618,948 |
| Needs editing | 1% | 5,441 | 1% | 68,015 | 1% | 465,491 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 5% | 64,087 | 10% | 970,373 | 10% | 6,620,058 |
| Strings with suggestions | 1% | 8 | 1% | 40 | 1% | 308 |
| Untranslated strings | 8% | 102,887 | 13% | 1,229,234 | 13% | 8,993,925 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+20%
Hosted strings
+100%
−1%
Translated
+92%
+55%
Contributors
+100%
|
Changes committed |
Changes committed
06/14/2026
|
|
Changes committed |
Changes committed
06/14/2026
|
|
Changes committed |
Changes committed
06/14/2026
|
|
Changes committed |
Changes committed
06/14/2026
|
|
Changes committed |
Changes committed
06/14/2026
|
|
Changes committed |
Changes committed
06/14/2026
|
|
Changes committed |
Changes committed
06/14/2026
|
|
Changes committed |
Changes committed
06/14/2026
|
|
Changes committed |
Changes committed
06/14/2026
|
|
Changes committed |
Changes committed
06/14/2026
|