Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
planning_hr_skills BSD-2-Clause 2% 78% 30 72 548 30 6 0 0
point_of_sale BSD-2-Clause 2% 75% 17,039 108,457 666,751 17,031 1,863 3 0
portal BSD-2-Clause 4% 85% 1,426 18,404 203,376 1,426 213 0 0
portal_rating BSD-2-Clause 2% 78% 306 948 5,693 306 12 0 0
pos_adyen BSD-2-Clause 2% 64% 439 2,830 20,235 439 61 0 0
pos_avatax BSD-2-Clause 6% 68% 150 1,286 7,915 150 26 2 0
pos_discount BSD-2-Clause 2% 82% 122 1,175 6,837 122 41 0 0
pos_edi_ubl BSD-2-Clause 6% 10% 42 210 1,050 42 0 1 0
pos_enterprise BSD-2-Clause 6% 69% 113 451 2,677 113 14 1 0
pos_epson_printer BSD-2-Clause 2% 68% 315 3,089 17,758 315 78 0 0
pos_event BSD-2-Clause 2% 74% 462 1,855 12,414 462 63 2 0
pos_hr BSD-2-Clause 4% 69% 823 4,326 25,901 823 92 1 0
pos_hr_mobile BSD-2-Clause 2% 59% 19 57 266 19 0 0 0
pos_hr_preparation_display BSD-2-Clause 3% 52% 45 90 860 45 3 1 0
pos_iot BSD-2-Clause 4% 70% 842 4,854 31,669 842 138 0 0
pos_iot_six BSD-2-Clause 5% 62% 459 3,080 17,177 459 45 2 0
pos_loyalty BSD-2-Clause 2% 68% 1,875 11,894 68,689 1,875 350 0 0
pos_mercado_pago BSD-2-Clause 4% 58% 471 2,589 18,555 471 46 0 0
pos_mobile BSD-2-Clause 4% 51% 69 414 2,392 69 12 3 0
pos_mrp BSD-2-Clause 5% 85% 14 66 330 14 2 0 0
pos_online_payment BSD-2-Clause 2% 66% 1,318 10,517 62,897 1,316 158 0 0
pos_online_payment_self_order BSD-2-Clause 4% 74% 202 1,611 8,984 202 26 0 0
pos_order_tracking_display BSD-2-Clause 3% 73% 76 171 1,263 76 9 0 0
pos_paytm BSD-2-Clause 2% 60% 505 2,428 16,776 505 57 0 0
pos_pine_labs BSD-2-Clause 3% 53% 638 4,135 27,956 638 51 2 0
pos_preparation_display BSD-2-Clause 2% 70% 1,196 6,033 37,277 1,196 129 0 0
pos_pricer BSD-2-Clause 2% 61% 1,337 7,447 43,548 1,337 164 0 0
pos_razorpay BSD-2-Clause 4% 60% 556 3,417 23,979 556 96 0 0
pos_restaurant BSD-2-Clause 2% 69% 3,561 15,925 95,361 3,560 478 2 0
pos_restaurant_adyen BSD-2-Clause 2% 73% 63 319 1,847 63 6 0 0
pos_restaurant_appointment BSD-2-Clause 2% 78% 151 445 3,056 151 28 0 0
pos_restaurant_preparation_display BSD-2-Clause 2% 67% 46 98 648 46 4 0 0
pos_restaurant_stripe BSD-2-Clause 4% 76% 11 44 242 11 1 0 0
pos_sale BSD-2-Clause 4% 76% 754 4,413 26,306 754 94 0 0
pos_sale_loyalty BSD-2-Clause 4% 97% 1 3 16 1 1 0 0
pos_sale_margin BSD-2-Clause 4% 91% 4 12 84 4 0 0 0
pos_sale_stock_renting BSD-2-Clause 2% 94% 5 19 96 5 1 0 0
pos_sale_subscription BSD-2-Clause 2% 94% 5 19 96 5 2 0 0
pos_self_order BSD-2-Clause 2% 69% 3,371 19,429 112,026 3,370 398 1 0
pos_self_order_adyen BSD-2-Clause 6% 78% 10 50 290 10 2 0 0
pos_self_order_iot BSD-2-Clause 3% 60% 331 1,241 7,748 331 56 3 0
pos_self_order_preparation_display BSD-2-Clause 3% 67% 138 278 1,540 138 11 0 0
pos_self_order_sale BSD-2-Clause 3% 71% 40 157 760 40 3 0 0
pos_self_order_stripe BSD-2-Clause 6% 78% 10 50 290 10 2 0 0
pos_settle_due BSD-2-Clause 2% 66% 282 1,230 6,808 282 40 0 0
pos_six BSD-2-Clause 2% 68% 105 356 2,376 105 26 0 0
pos_sms BSD-2-Clause 5% 69% 114 1,055 8,427 114 6 1 0
pos_stripe BSD-2-Clause 2% 61% 287 1,748 12,030 287 24 0 0
pos_tyro BSD-2-Clause 4% 60% 671 2,913 18,540 671 3 3 0
pos_urban_piper BSD-2-Clause 2% 59% 3,748 15,603 100,712 3,748 174 3 0
pos_urban_piper_enhancements BSD-2-Clause 2% 71% 649 2,959 18,929 649 27 3 0
pos_urban_piper_ubereats BSD-2-Clause 2% 51% 46 138 782 46 0 2 0
pos_urban_piper_zomato BSD-2-Clause 2% 93% 3 12 81 3 0 0 0
pos_viva_wallet BSD-2-Clause 2% 56% 636 5,290 37,294 636 35 2 0
privacy_lookup BSD-2-Clause 2% 77% 558 1,574 10,072 558 18 0 0
product BSD-2-Clause 2% 80% 6,135 43,969 287,808 6,135 545 3 1
product_barcodelookup BSD-2-Clause 3% 63% 307 670 4,651 307 3 3 0
product_email_template BSD-2-Clause 2% 89% 40 470 2,791 40 6 0 0
product_expiry BSD-2-Clause 2% 74% 898 6,644 45,223 898 136 1 0
product_images BSD-2-Clause 2% 66% 634 6,253 42,823 634 71 0 0
product_margin BSD-2-Clause 2% 88% 314 1,427 8,280 314 107 0 0
product_matrix BSD-2-Clause 3% 75% 275 1,184 7,179 275 29 0 0
product_unspsc BSD-2-Clause 2% 84% 139 925 5,042 139 39 0 0
project BSD-2-Clause 2% 76% 9,170 88,534 654,790 9,170 1,330 0 0
project_account BSD-2-Clause 3% 85% 35 70 443 35 7 0 0
project_account_asset BSD-2-Clause 3% 86% 19 38 152 19 2 0 0
project_account_budget BSD-2-Clause 3% 67% 356 1,592 9,109 356 34 1 0
project_enterprise BSD-2-Clause 4% 69% 790 5,757 41,096 790 60 0 0
project_enterprise_hr BSD-2-Clause 2% 0 0 0 0 0 0 0
project_enterprise_hr_skills BSD-2-Clause 2% 97% 1 1 4 1 0 0 0
project_forecast BSD-2-Clause 2% 75% 210 1,658 10,393 210 33 1 0
project_helpdesk BSD-2-Clause 2% 85% 151 562 3,607 151 36 0 0
project_holidays BSD-2-Clause 3% 72% 78 454 3,531 78 4 0 0
project_hr_expense BSD-2-Clause 4% 98% 2 2 15 2 4 0 0
project_hr_payroll_account BSD-2-Clause 4% 0 0 0 0 0 0 0
project_hr_skills BSD-2-Clause 2% 95% 7 9 56 7 2 0 0
project_mail_plugin BSD-2-Clause 2% 70% 416 2,094 10,963 416 62 0 0
project_mrp BSD-2-Clause 5% 87% 51 719 4,101 51 24 1 0
project_mrp_account BSD-2-Clause 5% 82% 88 434 4,014 88 16 0 0
project_mrp_workorder_account BSD-2-Clause 2% 92% 11 29 247 11 3 0 0
project_purchase BSD-2-Clause 3% 75% 113 701 4,181 113 21 2 0
project_sale_expense BSD-2-Clause 3% 96% 7 13 89 7 2 0 0
project_sale_subscription BSD-2-Clause 4% 86% 57 113 867 57 3 2 0
project_sms BSD-2-Clause 2% 82% 66 777 4,334 66 5 0 0
project_stock BSD-2-Clause 6% 82% 42 84 256 42 4 0 0
project_stock_account BSD-2-Clause 4% 81% 111 865 6,541 111 20 1 0
project_timesheet_forecast BSD-2-Clause 4% 79% 494 2,532 18,103 494 80 1 0
project_timesheet_forecast_sale BSD-2-Clause 2% 66% 389 1,412 10,096 389 45 1 0
project_timesheet_holidays BSD-2-Clause 3% 79% 276 3,599 21,747 276 41 0 0
project_todo BSD-2-Clause 4% 75% 949 8,992 83,141 949 134 0 0
purchase BSD-2-Clause 2% 84% 4,287 35,677 274,561 4,287 1,187 11 1
purchase_edi_ubl_bis3 BSD-2-Clause 3% 66% 111 783 5,582 111 3 0 0
purchase_intrastat BSD-2-Clause 2% 0 0 0 0 0 0 0
purchase_mrp BSD-2-Clause 2% 79% 194 1,492 8,781 194 38 0 0
purchase_product_matrix BSD-2-Clause 2% 80% 158 1,363 8,211 158 31 0 0
purchase_repair BSD-2-Clause 5% 80% 64 242 1,301 64 0 2 0
purchase_requisition BSD-2-Clause 2% 80% 1,769 11,348 75,114 1,769 126 2 0
purchase_requisition_sale BSD-2-Clause 4% 65% 16 112 672 16 0 0 0
purchase_requisition_stock BSD-2-Clause 2% 85% 83 235 1,555 83 1 0 0
purchase_stock BSD-2-Clause 4% 78% 1,594 10,681 72,087 1,593 203 1 1
03/10/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,360,839 25,709,524 185,319,122
Source 96,455 553,887 3,990,181
Approved 1% 79,792 2% 595,402 2% 4,859,168
Waiting for review 68% 2,974,248 59% 15,328,308 57% 107,249,514
Translated 72% 3,150,591 64% 16,477,938 62% 116,101,133
Needs editing 1% 548 1% 1,651 1% 12,003
Read-only 2% 96,551 2% 554,228 2% 3,992,451
Failing checks 3% 139,942 5% 1,401,370 5% 10,090,033
Strings with suggestions 1% 586 1% 4,055 1% 32,194
Untranslated strings 27% 1,209,700 35% 9,229,935 37% 69,205,986

Quick numbers

25,709 k
Hosted words
4,360 k
Hosted strings
72%
Translated
790
Components
56
Languages
37,130
Translations
1
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+71%
+17%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 31,440 0 1
Albanian 0% 0% 22 35 215 22 0 0 0
Arabic 1% 99% 385 3,323 25,208 385 47,576 0 0
Azerbaijani 0% 35% 59,384 428,134 3,085,307 59,382 840 0 0
Bosnian 0% 20% 73,620 509,181 3,704,955 73,620 359 0 0
Bulgarian 0% 43% 52,729 400,610 2,948,845 52,729 894 1 0
Burmese 0% 17% 76,281 519,475 3,771,247 76,279 15 0 4
Catalan 1% 77% 20,914 187,426 1,363,513 20,882 1,719 0 0
Chinese (Simplified Han script) 1% 99% 609 9,400 104,183 609 1,326 8 0
Chinese (Traditional Han script) 1% 99% 536 9,359 98,480 535 1,632 0 0
Chinese (Traditional Han script, Hong Kong) 5% 25% 29 44 295 29 0 0 0
Croatian 0% 44% 51,250 413,448 3,074,841 51,246 629 12 0
Czech 4% 75% 22,424 189,807 1,405,732 22,424 1,035 14 1
Danish 1% 80% 18,240 171,453 1,384,898 18,240 1,137 1 0
Dutch 1% 99% 183 6,496 97,729 179 1,000 6 0
Estonian 0% 79% 19,152 224,176 1,768,419 19,152 2,450 9 0
Finnish 7% 99% 201 4,538 55,567 201 757 0 0
French 0% 99% 188 4,701 60,667 186 2,832 0 0
German 1% 99% 79 917 6,499 72 2,650 0 0
Greek 0% 32% 62,841 453,238 3,331,483 62,838 515 0 0
Hebrew 1% 60% 36,132 321,691 2,468,962 36,132 2,044 2 0
Hindi 0% 53% 43,856 299,850 2,227,159 43,855 601 0 0
Hungarian 1% 42% 53,176 412,632 3,034,640 53,159 873 89 0
Indonesian 0% 99% 275 9,121 128,955 275 1,445 0 0
Italian 1% 99% 17 123 761 9 1,438 0 0
Japanese 1% 99% 220 6,932 100,587 216 4,693 0 1
Kabyle 0% 13% 80,229 524,757 3,790,468 80,228 240 0 0
Korean 0% 99% 192 2,291 15,412 192 5,024 0 0
Kurdish (Central) 0% 14% 79,202 514,067 3,726,340 79,202 948 0 0
Latvian 0% 39% 56,413 418,823 3,020,195 56,409 162 0 1
Lithuanian 1% 39% 55,715 432,227 3,198,253 55,713 511 6 0
Macedonian 0% 0% 39 58 382 39 0 0 0
Malayalam 0% 0% 39 58 382 39 0 0 0
Mongolian 0% 42% 53,563 404,090 3,024,444 53,563 739 2 0
Nepali 0% 0% 39 58 382 39 0 0 0
Norwegian Bokmål 0% 40% 55,130 429,223 3,191,693 55,130 912 1 0
Persian 0% 63% 33,685 301,780 2,347,502 33,682 1,607 9 0
Polish 11% 96% 3,102 28,937 241,228 3,102 1,958 0 2
Portuguese 1% 90% 8,930 94,841 812,571 8,895 581 5 0
Portuguese (Brazil) 1% 99% 281 7,496 103,951 281 1,351 7 0
Romanian 1% 98% 1,013 18,825 223,374 1,013 802 0 0
Russian 11% 99% 11 73 442 11 1,502 5 0
Serbian 0% 0% 39 58 382 39 0 0 0
Serbian (Latin script) 0% 28% 66,045 467,238 3,407,575 65,674 15 0 0
Slovak 0% 48% 47,389 369,314 2,784,679 47,389 706 3 0
Slovenian 1% 65% 31,583 244,446 1,829,631 31,582 1,141 0 0
Spanish 1% 99% 293 4,048 30,416 252 3,114 0 0
Spanish (Chile) 0% 7% 36 54 346 36 0 0 0
Spanish (Latin America) 1% 99% 20 209 1,279 20 3,537 0 0
Swedish 1% 80% 17,947 161,453 1,314,266 17,945 327 0 0
Tamil 0% 0% 39 58 382 39 0 16 0
Telugu 0% 0% 39 58 382 39 0 0 0
Thai 1% 90% 8,580 46,947 421,102 8,580 711 0 0
Turkish 10% 98% 1,345 19,872 216,897 1,345 1,300 0 0
Ukrainian 36% 82% 15,989 143,696 1,130,875 15,988 351 390 13
Vietnamese 1% 99% 578 10,421 133,611 578 2,503 0 0
User avatar mt:weblate

Automatically translated

03/10/2026
User avatar mt:weblate

Automatically translated

03/10/2026
User avatar mt:weblate

Automatically translated

03/10/2026
User avatar thng_Odoo

Translation changed

03/10/2026
User avatar mt:weblate

Automatically translated

03/10/2026
User avatar mt:weblate

Automatically translated

03/09/2026
User avatar mt:weblate

Automatically translated

03/09/2026
User avatar mt:weblate

Automatically translated

03/09/2026
User avatar mt:weblate

Automatically translated

03/09/2026
User avatar mt:weblate

Automatically translated

03/09/2026
Browse all project changes