Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 4843 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 739,727 | 5,969,711 | 43,119,052 | |||
| Approved | 3% | 25,619 | 3% | 205,303 | 3% | 1,593,496 |
| Waiting for review | 80% | 595,288 | 62% | 3,713,582 | 61% | 26,720,619 |
| Translated | 83% | 620,940 | 65% | 3,918,918 | 65% | 28,314,361 |
| Needs editing | 1% | 3 | 1% | 9 | 1% | 57 |
| Read-only | 1% | 33 | 1% | 33 | 1% | 246 |
| Failing checks | 1% | 14,031 | 3% | 182,894 | 3% | 1,376,394 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 17 |
| Untranslated strings | 16% | 118,784 | 34% | 2,050,784 | 34% | 14,804,634 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+83%
−60%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
non_profit_organization/i18n/zh_TW.po” file was changed. 4 hours ago