| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| administration BSD-2-Clause | 0% | 100% | 1,493 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | |
| applications BSD-2-Clause | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| essentials BSD-2-Clause | 0% | 100% | 909 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | |
| finance BSD-2-Clause | 0% | 33% | 3,367 | 6,665 | 109,566 | 801,504 | 6,665 | 240 | 0 | 0 | |
| general BSD-2-Clause | 0% | 100% | 2,109 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | |
| hr BSD-2-Clause | 0% | 4% | 243 | 5,401 | 107,921 | 736,782 | 5,401 | 1 | 0 | 0 | |
| index BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| inventory_and_mrp BSD-2-Clause | 0% | 5% | 424 | 7,158 | 149,576 | 1,038,595 | 7,158 | 16 | 0 | 0 | |
| marketing BSD-2-Clause | 0% | 3% | 72 | 2,307 | 47,868 | 327,009 | 2,301 | 1 | 0 | 0 | |
| Glossary Odoo Documentation Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Odoo Main Glossary | 0% | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| productivity BSD-2-Clause | 0% | 3% | 153 | 4,073 | 67,776 | 509,269 | 4,073 | 0 | 0 | 0 | |
| sales BSD-2-Clause | 0% | 69% | 3,440 | 1,507 | 24,810 | 177,675 | 1,482 | 289 | 0 | 0 | |
| services BSD-2-Clause | 0% | 4% | 51 | 1,019 | 21,179 | 143,618 | 1,019 | 1 | 0 | 0 | |
| sphinx BSD-2-Clause | 1% | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| studio BSD-2-Clause | 0% | 100% | 715 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| websites BSD-2-Clause | 0% | 10% | 236 | 1,971 | 36,352 | 263,573 | 1,971 | 13 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers40 |
|
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
03/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,440 | 774,381 | 5,464,372 | |||
| Approved | 1% | 1 | 1% | 2 | 1% | 14 |
| Waiting for review | 30% | 13,305 | 26% | 209,298 | 26% | 1,466,087 |
| Translated | 30% | 13,339 | 27% | 209,333 | 26% | 1,466,347 |
| Needs editing | 1% | 31 | 1% | 485 | 1% | 3,220 |
| Read-only | 1% | 33 | 1% | 33 | 1% | 246 |
| Failing checks | 2% | 1,199 | 3% | 24,565 | 3% | 174,117 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 30,070 | 72% | 564,563 | 73% | 3,994,805 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+28%
—
Contributors
—
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|