| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Odoo 17.0 | 87% | 9,280 | 94,178 | 706,644 | 9,274 | 1,006 | 0 | 0 | |
| Odoo 18.0 | 77% | 21,053 | 190,035 | 1,395,033 | 21,018 | 1,142 | 0 | 0 | |
| Odoo 19.0 | 61% | 44,611 | 391,490 | 2,945,389 | 44,595 | 834 | 0 | 0 | |
| Odoo Glossaries | 80% | 14 | 22 | 143 | 14 | 0 | 0 | 0 | |
| Odoo Mobile | 88% | 14 | 21 | 129 | 14 | 4 | 0 | 0 | |
| Odoo saas-18.2 | 75% | 23,816 | 214,428 | 1,594,194 | 23,801 | 1,237 | 0 | 0 | |
| Odoo saas-18.3 | 71% | 28,953 | 255,999 | 1,901,539 | 28,953 | 1,069 | 0 | 0 | |
| Odoo saas-18.4 | 68% | 32,599 | 286,966 | 2,104,208 | 32,597 | 1,072 | 0 | 0 | |
| Odoo saas-19.1 | 59% | 47,695 | 410,129 | 3,088,450 | 47,688 | 807 | 0 | 0 | |
| Odoo saas-19.2 | 56% | 50,661 | 426,473 | 3,223,912 | 50,648 | 748 | 0 | 0 | |
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 6685 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 843,471 | 5,188,387 | 38,054,692 | |||
| Approved | 2% | 19,568 | 3% | 187,377 | 4% | 1,710,828 |
| Waiting for review | 66% | 560,581 | 51% | 2,683,932 | 49% | 18,975,891 |
| Translated | 68% | 580,182 | 55% | 2,871,342 | 54% | 20,686,965 |
| Needs editing | 1% | 401 | 1% | 8,135 | 1% | 111,076 |
| Read-only | 1% | 33 | 1% | 33 | 1% | 246 |
| Failing checks | 1% | 8,445 | 2% | 107,942 | 2% | 797,653 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 262,888 | 44% | 2,308,910 | 45% | 17,256,651 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+14%
Hosted strings
+100%
−2%
Translated
+71%
−20%
Contributors
+100%
|
Changes committed |
Changes committed
03/31/2026
|
|
Translation approved |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
03/31/2026
|
|
Translation approved |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
03/31/2026
|
|
Translation approved |
|