Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
payment_adyen BSD-2-Clause 8% 52% 974 6,825 43,318 974 69 0 0
payment_aps BSD-2-Clause 8% 50% 488 2,110 14,119 488 32 0 0
payment_asiapay BSD-2-Clause 5% 48% 770 3,311 22,538 769 32 0 0
payment_authorize BSD-2-Clause 6% 64% 681 3,969 31,599 681 58 0 0
payment_buckaroo BSD-2-Clause 6% 63% 273 1,393 8,586 273 24 1 0
payment_custom BSD-2-Clause 5% 60% 413 1,870 13,041 413 28 0 0
payment_demo BSD-2-Clause 4% 69% 713 4,363 41,571 713 57 0 0
payment_flutterwave BSD-2-Clause 6% 66% 380 2,247 14,365 380 40 0 0
payment_mercado_pago BSD-2-Clause 6% 58% 643 6,801 40,623 643 53 0 0
payment_mollie BSD-2-Clause 4% 71% 204 1,379 8,383 204 25 0 0
payment_nuvei BSD-2-Clause 4% 61% 395 2,169 14,879 395 40 0 0
payment_paypal BSD-2-Clause 4% 55% 668 3,412 21,409 668 40 0 0
payment_razorpay BSD-2-Clause 4% 53% 1,190 7,916 51,847 1,190 78 0 0
payment_sepa_direct_debit BSD-2-Clause 5% 60% 870 15,957 171,051 870 70 0 0
payment_stripe BSD-2-Clause 7% 57% 956 6,478 39,792 956 80 1 0
payment_worldline BSD-2-Clause 5% 61% 472 2,082 14,700 472 43 0 0
payment_xendit BSD-2-Clause 6% 51% 806 2,739 16,961 806 37 1 0
personal_trainer 2% 51% 1,699 13,371 96,822 1,699 168 0 0
pharmacy_retail 2% 49% 3,072 25,664 198,364 3,072 297 0 0
phone_validation BSD-2-Clause 5% 69% 924 5,847 37,090 924 78 0 0
photography 2% 52% 3,751 57,498 474,165 3,729 304 0 0
planning BSD-2-Clause 6% 67% 6,530 63,384 584,013 6,530 599 0 0
planning_attendance BSD-2-Clause 3% 77% 237 836 5,563 237 32 0 0
planning_holidays BSD-2-Clause 4% 84% 45 148 884 45 5 0 0
planning_hr_skills BSD-2-Clause 6% 86% 32 76 572 32 7 0 0
point_of_sale BSD-2-Clause 6% 71% 22,393 139,794 872,351 22,385 3,096 5 0
portal BSD-2-Clause 6% 69% 3,386 30,317 300,584 3,384 339 6 0
portal_rating BSD-2-Clause 4% 76% 374 1,081 6,616 374 40 0 0
pos_adyen BSD-2-Clause 6% 57% 554 3,342 23,715 554 59 0 0
pos_appointment BSD-2-Clause 6% 74% 507 1,001 7,242 507 39 0 0
pos_avatax BSD-2-Clause 8% 71% 159 1,326 8,154 159 26 0 0
pos_discount BSD-2-Clause 6% 74% 205 1,460 8,475 205 40 1 0
pos_enterprise BSD-2-Clause 8% 57% 2,815 11,823 73,352 2,815 178 0 0
pos_epson_printer BSD-2-Clause 6% 67% 351 3,381 19,512 351 69 0 0
pos_event BSD-2-Clause 5% 52% 1,094 3,418 22,837 1,094 73 1 0
pos_hr BSD-2-Clause 5% 65% 947 4,790 28,844 947 75 0 0
pos_hr_mobile BSD-2-Clause 6% 59% 19 57 266 19 0 0 0
pos_iot BSD-2-Clause 6% 67% 1,199 9,165 55,059 1,199 141 1 0
pos_iot_ingenico BSD-2-Clause 6% 84% 29 105 688 29 4 0 0
pos_iot_six BSD-2-Clause 6% 59% 575 3,813 22,033 574 46 0 0
pos_iot_worldline BSD-2-Clause 4% 74% 85 521 3,517 85 13 0 0
pos_loyalty BSD-2-Clause 6% 67% 2,008 12,121 70,018 2,008 348 0 0
pos_mercado_pago BSD-2-Clause 6% 49% 613 3,196 22,470 613 44 0 0
pos_mobile BSD-2-Clause 6% 48% 72 432 2,496 72 11 0 0
pos_mrp BSD-2-Clause 6% 62% 71 218 1,073 71 3 0 0
pos_online_payment BSD-2-Clause 7% 52% 1,984 13,533 81,078 1,984 145 1 0
pos_online_payment_self_order BSD-2-Clause 10% 75% 232 1,680 9,424 232 27 0 0
pos_order_tracking_display BSD-2-Clause 7% 74% 96 262 1,794 96 9 0 0
pos_paytm BSD-2-Clause 6% 51% 663 2,878 19,557 663 50 0 0
pos_pine_labs BSD-2-Clause 7% 47% 762 4,587 30,676 762 52 0 0
pos_pricer BSD-2-Clause 6% 59% 1,337 7,447 43,542 1,337 148 0 0
pos_razorpay BSD-2-Clause 8% 49% 917 6,143 41,873 917 89 0 0
pos_restaurant BSD-2-Clause 6% 66% 4,264 18,503 110,946 4,262 474 71 0
pos_restaurant_adyen BSD-2-Clause 8% 77% 75 351 2,012 75 7 0 0
pos_restaurant_appointment BSD-2-Clause 6% 77% 125 746 4,900 125 19 0 0
pos_restaurant_preparation_display BSD-2-Clause 4% 66% 221 614 3,799 221 14 0 0
pos_restaurant_stripe BSD-2-Clause 6% 86% 19 59 318 19 2 0 0
pos_sale BSD-2-Clause 8% 70% 968 4,433 27,771 968 80 0 0
pos_sale_loyalty BSD-2-Clause 6% 92% 11 23 118 11 2 0 0
pos_sale_margin BSD-2-Clause 6% 91% 12 26 159 12 1 0 0
pos_sale_stock_renting BSD-2-Clause 6% 96% 7 23 120 7 2 0 0
pos_sale_subscription BSD-2-Clause 4% 96% 7 23 120 7 3 0 0
pos_self_order BSD-2-Clause 6% 66% 4,072 24,100 188,987 4,071 364 0 0
pos_self_order_adyen BSD-2-Clause 9% 87% 18 66 373 18 3 0 0
pos_self_order_iot BSD-2-Clause 4% 66% 312 1,191 6,651 312 26 0 0
pos_self_order_preparation_display BSD-2-Clause 4% 74% 97 542 3,486 97 6 0 0
pos_self_order_sale BSD-2-Clause 8% 84% 30 75 399 30 3 0 0
pos_self_order_stripe BSD-2-Clause 7% 87% 18 66 373 18 3 0 0
pos_settle_due BSD-2-Clause 6% 62% 1,052 4,917 28,905 1,051 82 0 0
pos_sms BSD-2-Clause 6% 71% 133 1,134 9,003 132 16 0 0
pos_stripe BSD-2-Clause 6% 65% 274 1,611 11,107 274 43 0 0
pos_tyro BSD-2-Clause 4% 60% 701 3,039 19,343 701 24 0 0
pos_urban_piper BSD-2-Clause 6% 57% 4,549 19,011 122,366 4,549 340 0 0
pos_urban_piper_enhancements BSD-2-Clause 6% 71% 679 3,060 19,249 679 43 0 0
pos_urban_piper_ubereats BSD-2-Clause 6% 51% 46 138 782 46 3 0 0
pos_viva_com BSD-2-Clause 5% 44% 938 7,293 43,480 938 67 0 0
privacy_lookup BSD-2-Clause 4% 74% 648 1,750 11,071 648 47 1 0
product BSD-2-Clause 7% 72% 9,495 51,229 320,113 9,358 924 4 0
product_barcodelookup BSD-2-Clause 4% 59% 957 6,777 48,094 957 73 0 0
product_email_template BSD-2-Clause 5% 80% 90 616 3,592 90 11 0 0
product_expiry BSD-2-Clause 4% 62% 1,558 14,894 94,257 1,558 157 0 0
product_margin BSD-2-Clause 6% 85% 390 1,615 9,480 390 108 0 0
product_matrix BSD-2-Clause 6% 57% 318 1,481 9,216 318 22 0 0
product_unspsc BSD-2-Clause 5% 83% 144 962 5,259 144 38 0 0
project BSD-2-Clause 4% 72% 11,011 97,288 701,563 11,008 1,286 0 0
project_account BSD-2-Clause 5% 61% 128 222 1,338 128 8 0 0
project_account_asset BSD-2-Clause 5% 90% 22 43 182 22 3 0 0
project_account_budget BSD-2-Clause 4% 69% 415 1,078 6,440 415 29 0 0
project_enterprise BSD-2-Clause 4% 67% 792 6,921 43,883 791 50 0 0
project_enterprise_hr BSD-2-Clause 5% 80% 72 2,130 12,181 71 5 0 0
project_enterprise_hr_skills BSD-2-Clause 5% 83% 38 1,852 10,831 37 1 0 0
project_forecast BSD-2-Clause 4% 68% 307 1,966 12,124 305 33 0 0
project_helpdesk BSD-2-Clause 4% 79% 254 2,748 16,619 253 31 0 0
project_holidays BSD-2-Clause 5% 71% 121 2,351 14,729 120 2 0 0
project_hr_expense BSD-2-Clause 6% 63% 85 102 612 85 5 0 0
project_hr_payroll_account BSD-2-Clause 5% 98% 3 5 33 3 1 0 0
project_hr_skills BSD-2-Clause 5% 58% 137 2,213 12,849 136 4 0 0
project_mail_plugin BSD-2-Clause 6% 53% 649 2,963 15,546 649 53 0 0
project_mrp BSD-2-Clause 5% 58% 213 1,324 7,714 213 16 0 0
project_mrp_account BSD-2-Clause 5% 57% 259 831 7,051 259 11 0 0
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,924,730 29,912,686 219,745,462
Source 109,017 650,857 4,807,661
Approved 4% 209,494 4% 1,281,890 4% 9,681,359
Waiting for review 59% 2,922,115 50% 15,158,326 49% 107,523,762
Translated 65% 3,240,722 57% 17,091,414 55% 122,015,052
Needs editing 1% 1,617 1% 11,208 1% 105,624
Read-only 2% 109,113 2% 651,198 2% 4,809,931
Failing checks 3% 165,390 4% 1,468,260 4% 10,387,396
Strings with suggestions 1% 233 1% 821 1% 4,950
Untranslated strings 34% 1,682,391 42% 12,810,064 44% 97,624,786

Quick numbers

29,904 k
Hosted words
4,923 k
Hosted strings
65%
Translated
820
Components
56
Languages
38,540
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+66%
−13%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 38,597 0 0
Albanian 0% 0% 22 35 215 22 0 0 0
Arabic 40% 97% 2,186 13,069 94,970 2,186 66,364 0 0
Azerbaijani 0% 29% 73,937 541,704 4,064,582 73,937 809 0 0
Bosnian 0% 13% 90,715 608,144 4,497,532 90,715 275 0 0
Bulgarian 0% 35% 67,932 507,607 3,808,569 67,932 598 71 0
Burmese 0% 13% 90,323 613,227 4,532,519 90,323 9 0 0
Catalan 1% 69% 32,317 283,596 2,079,155 32,315 1,819 0 0
Chinese (Simplified Han script) 0% 96% 3,273 31,628 273,487 3,267 1,536 0 0
Chinese (Traditional Han script) 1% 97% 2,293 22,171 171,311 2,292 1,671 2 0
Chinese (Traditional Han script, Hong Kong) 5% 25% 29 44 295 29 0 0 0
Croatian 0% 36% 66,340 519,097 3,909,212 66,340 492 0 0
Czech 3% 67% 33,620 283,158 2,114,262 33,618 1,087 0 0
Danish 60% 78% 22,743 193,675 1,423,473 22,743 281 0 0
Dutch 1% 99% 518 9,805 138,276 512 1,220 2 1
Estonian 0% 64% 36,333 338,714 2,690,998 36,333 1,596 0 0
Finnish 7% 97% 2,192 26,491 226,338 2,186 640 0 0
French 1% 96% 3,947 47,234 417,500 3,909 2,837 0 0
German 1% 99% 177 882 8,197 23 2,925 0 0
Greek 0% 26% 77,174 556,608 4,161,961 77,174 242 0 0
Hebrew 1% 50% 52,318 437,895 3,386,013 52,318 1,406 0 0
Hindi 0% 37% 65,940 459,003 3,374,475 65,939 602 0 0
Hungarian 0% 35% 67,726 521,198 3,929,031 67,724 772 97 0
Indonesian 1% 95% 4,949 54,154 408,651 4,946 1,597 0 0
Italian 1% 99% 580 4,995 41,606 23 2,218 0 0
Japanese 1% 99% 325 6,808 98,883 323 5,037 0 0
Kabyle 0% 5% 98,850 627,332 4,621,575 98,850 130 0 0
Korean 1% 98% 1,069 17,067 120,544 1,065 5,400 0 0
Kurdish (Central) 0% 11% 92,429 608,048 4,487,635 92,429 666 0 0
Latvian 0% 21% 82,380 576,979 4,277,893 82,380 107 2 0
Lithuanian 1% 35% 67,046 525,348 3,937,306 67,046 515 2 0
Macedonian 0% 0% 39 58 382 39 0 0 0
Malayalam 0% 0% 39 58 382 39 0 0 0
Mongolian 0% 32% 70,165 525,704 3,967,128 70,164 671 0 0
Nepali 0% 0% 39 58 382 39 0 0 0
Norwegian Bokmål 0% 36% 66,367 523,928 3,961,156 66,367 880 1 0
Persian 0% 51% 50,991 426,773 3,324,906 50,991 1,160 29 0
Polish 18% 93% 6,689 66,015 532,960 6,689 1,512 0 0
Portuguese 0% 88% 12,460 116,384 980,657 12,433 893 4 0
Portuguese (Brazil) 1% 98% 1,271 17,879 194,041 1,264 246 1 0
Romanian 1% 77% 23,719 208,799 1,760,721 23,719 1,028 16 0
Russian 1% 87% 12,729 125,357 1,104,457 12,729 621 0 0
Serbian 0% 0% 39 58 382 39 0 0 0
Serbian (Latin script) 0% 24% 79,385 566,166 4,218,326 79,030 103 0 0
Slovak 0% 38% 64,200 506,049 3,843,689 64,200 742 0 0
Slovenian 1% 60% 41,144 328,256 2,534,986 41,144 1,214 0 0
Spanish 1% 98% 1,763 17,106 127,159 1,336 4,209 0 0
Spanish (Chile) 0% 7% 36 54 346 36 0 0 0
Spanish (Latin America) 6% 99% 23 194 1,525 23 4,901 0 0
Swedish 1% 72% 29,575 268,185 2,206,555 29,575 340 0 0
Tamil 0% 0% 39 58 382 39 0 0 0
Telugu 0% 0% 39 58 382 39 0 0 0
Thai 60% 81% 19,646 116,917 950,954 19,642 695 0 0
Turkish 1% 78% 22,528 211,233 1,775,468 22,528 1,358 0 0
Ukrainian 0% 64% 36,749 318,892 2,592,067 36,749 562 6 5
Vietnamese 1% 95% 4,651 41,317 354,553 4,639 2,807 0 0
User avatar None

License changed

The license of the "Odoo saas-18.4/worksheet" component was changed from N/A to BSD-2-Clause. 39 seconds ago
User avatar None

License changed

The license of the "Odoo saas-18.4/whatsapp_website_sale" component was changed from N/A to BSD-2-Clause. 39 seconds ago
User avatar None

License changed

The license of the "Odoo saas-18.4/whatsapp_sale" component was changed from N/A to BSD-2-Clause. 39 seconds ago
User avatar None

License changed

The license of the "Odoo saas-18.4/whatsapp_pos" component was changed from N/A to BSD-2-Clause. 40 seconds ago
User avatar None

License changed

The license of the "Odoo saas-18.4/whatsapp_payment" component was changed from N/A to BSD-2-Clause. 40 seconds ago
User avatar None

License changed

The license of the "Odoo saas-18.4/whatsapp_hr_referral" component was changed from N/A to BSD-2-Clause. 40 seconds ago
User avatar None

License changed

The license of the "Odoo saas-18.4/whatsapp_event" component was changed from N/A to BSD-2-Clause. 40 seconds ago
User avatar None

License changed

The license of the "Odoo saas-18.4/whatsapp_calendar" component was changed from N/A to BSD-2-Clause. 40 seconds ago
User avatar None

License changed

The license of the "Odoo saas-18.4/whatsapp_account_followup" component was changed from N/A to BSD-2-Clause. 40 seconds ago
User avatar None

License changed

The license of the "Odoo saas-18.4/whatsapp_account" component was changed from N/A to BSD-2-Clause. 40 seconds ago
Browse all project changes