Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 7823 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,103,152 | 8,326,406 | 60,452,468 | |||
| Approved | 1% | 20,285 | 2% | 179,388 | 2% | 1,353,591 |
| Waiting for review | 89% | 983,080 | 78% | 6,565,270 | 78% | 47,235,251 |
| Translated | 90% | 1,003,398 | 81% | 6,744,691 | 80% | 48,589,088 |
| Needs editing | 1% | 74 | 1% | 3,603 | 1% | 48,961 |
| Read-only | 1% | 33 | 1% | 33 | 1% | 246 |
| Failing checks | 4% | 47,459 | 8% | 701,452 | 7% | 4,780,819 |
| Strings with suggestions | 1% | 21,338 | 5% | 434,695 | 5% | 3,102,370 |
| Untranslated strings | 9% | 99,680 | 18% | 1,578,112 | 19% | 11,814,419 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+11%
Hosted strings
+100%
−1%
Translated
+91%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
agri_equipment_rental/i18n/ja.po” was added. 05/10/2026