Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 8121 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,152,172 | 8,623,465 | 62,465,583 | |||
| Approved | 1% | 21,420 | 2% | 183,671 | 2% | 1,385,205 |
| Waiting for review | 88% | 1,021,123 | 74% | 6,435,487 | 74% | 46,829,638 |
| Translated | 90% | 1,042,577 | 76% | 6,619,192 | 77% | 48,215,096 |
| Needs editing | 1% | 132 | 1% | 2,452 | 1% | 31,615 |
| Read-only | 1% | 34 | 1% | 34 | 1% | 253 |
| Failing checks | 1% | 12,056 | 2% | 248,768 | 3% | 1,928,334 |
| Strings with suggestions | 1% | 62 | 1% | 243 | 1% | 1,574 |
| Untranslated strings | 9% | 109,463 | 23% | 2,001,821 | 22% | 14,218,872 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+11%
Hosted strings
+100%
+1%
Translated
+88%
−50%
Contributors
+100%
|
Translation completed |
Translation completed
05/11/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation completed |
Translation completed
05/11/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation completed |
Translation completed
05/11/2026
|
|
Translation added |
|