Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
data_merge BSD-2-Clause 2% 75% 1,399 6,924 44,285 1,399 215 0 0
data_merge_stock_account BSD-2-Clause 4% 80% 28 376 2,372 28 6 0 0
data_recycle BSD-2-Clause 2% 80% 605 1,965 12,796 605 90 0 0
delivery BSD-2-Clause 4% 85% 958 7,058 48,724 958 256 1 0
delivery_bpost BSD-2-Clause 2% 71% 884 4,409 28,671 884 114 0 0
delivery_dhl BSD-2-Clause 2% 71% 1,397 6,845 38,863 1,397 143 0 0
delivery_easypost BSD-2-Clause 2% 69% 1,084 7,477 48,555 1,084 99 0 0
delivery_fedex BSD-2-Clause 2% 70% 1,527 5,266 50,603 1,527 89 0 0
delivery_fedex_rest BSD-2-Clause 2% 64% 2,318 14,135 101,086 2,318 225 0 0
delivery_iot BSD-2-Clause 2% 67% 445 3,596 23,115 445 77 0 0
delivery_mondialrelay BSD-2-Clause 2% 77% 181 684 5,074 181 24 0 0
delivery_sendcloud BSD-2-Clause 2% 65% 1,728 15,070 100,801 1,728 260 1 0
delivery_shiprocket BSD-2-Clause 2% 64% 1,673 11,354 75,574 1,673 209 0 0
delivery_starshipit BSD-2-Clause 2% 65% 1,159 11,459 74,320 1,159 61 1 0
delivery_stock_picking_batch BSD-2-Clause 2% 82% 67 589 3,386 67 13 0 0
delivery_ups BSD-2-Clause 2% 66% 1,854 14,965 93,076 1,854 142 0 0
delivery_usps BSD-2-Clause 2% 72% 1,100 5,655 34,360 1,100 61 0 0
delivery_usps_rest BSD-2-Clause 2% 56% 3,017 16,057 92,821 3,017 71 0 0
digest BSD-2-Clause 2% 82% 782 5,313 32,495 782 193 0 0
digest_enterprise BSD-2-Clause 4% 65% 48 688 3,952 48 7 0 0
documents BSD-2-Clause 4% 80% 4,869 42,254 519,033 4,868 439 1 0
documents_account BSD-2-Clause 2% 80% 610 3,788 24,994 610 57 0 0
documents_approvals BSD-2-Clause 2% 76% 156 397 3,212 156 17 0 0
documents_fleet BSD-2-Clause 3% 75% 181 534 3,688 181 18 0 0
documents_hr BSD-2-Clause 2% 78% 335 3,979 34,175 335 66 0 0
documents_hr_contract BSD-2-Clause 2% 89% 40 346 2,014 40 8 0 0
documents_hr_expense BSD-2-Clause 2% 83% 55 306 2,025 55 17 0 0
documents_hr_payroll BSD-2-Clause 2% 78% 287 1,934 16,664 287 62 0 0
documents_hr_recruitment BSD-2-Clause 2% 88% 110 414 3,081 110 38 0 0
documents_product BSD-2-Clause 2% 85% 154 465 3,183 154 27 0 0
documents_project BSD-2-Clause 2% 71% 680 7,135 43,606 680 88 0 0
documents_project_sale BSD-2-Clause 2% 73% 273 3,093 18,908 273 45 0 0
documents_sign BSD-2-Clause 2% 74% 143 812 5,348 143 25 0 0
documents_spreadsheet BSD-2-Clause 2% 71% 1,165 7,379 46,841 1,165 136 0 0
documents_spreadsheet_account BSD-2-Clause 2% 53% 65 174 1,392 65 3 0 0
documents_spreadsheet_crm BSD-2-Clause 2% 63% 153 517 3,767 153 7 0 0
event BSD-2-Clause 2% 80% 5,252 102,172 1,520,943 5,252 933 6 0
event_booth BSD-2-Clause 2% 78% 1,204 3,972 26,289 1,204 239 0 0
event_booth_sale BSD-2-Clause 2% 82% 541 2,896 18,418 541 113 0 0
event_crm BSD-2-Clause 2% 79% 756 4,204 27,538 756 154 0 0
event_enterprise BSD-2-Clause 2% 83% 63 413 2,743 63 10 0 0
event_sale BSD-2-Clause 2% 88% 607 2,883 20,352 607 92 1 0
event_sms BSD-2-Clause 4% 79% 96 1,613 16,582 96 25 0 0
event_social BSD-2-Clause 2% 81% 43 291 1,906 43 6 0 0
fleet BSD-2-Clause 2% 87% 2,429 8,945 58,172 2,429 178 0 0
frontdesk BSD-2-Clause 2% 74% 1,825 7,524 49,693 1,825 295 0 0
gamification BSD-2-Clause 4% 81% 3,652 48,074 693,912 3,652 303 0 0
gamification_sale_crm BSD-2-Clause 2% 88% 93 264 1,554 93 0 0 0
google_account BSD-2-Clause 4% 78% 30 290 1,857 30 19 0 0
google_calendar BSD-2-Clause 4% 78% 818 5,576 36,044 818 73 0 0
google_gmail BSD-2-Clause 2% 71% 449 4,421 31,403 449 64 0 0
google_recaptcha BSD-2-Clause 2% 68% 265 1,822 10,270 265 35 0 0
helpdesk BSD-2-Clause 2% 81% 5,361 49,466 387,824 5,359 1,050 0 0
helpdesk_account BSD-2-Clause 2% 80% 145 355 2,348 145 18 0 0
helpdesk_fsm BSD-2-Clause 2% 80% 330 1,056 6,190 330 32 0 0
helpdesk_fsm_report BSD-2-Clause 2% 75% 35 99 667 35 5 0 0
helpdesk_mail_plugin BSD-2-Clause 2% 65% 212 1,122 6,254 212 36 1 0
helpdesk_repair BSD-2-Clause 2% 84% 74 174 1,144 74 15 0 0
helpdesk_sale BSD-2-Clause 2% 82% 64 163 968 64 0 0 0
helpdesk_sale_loyalty BSD-2-Clause 2% 87% 138 325 2,126 138 4 0 0
helpdesk_sale_timesheet BSD-2-Clause 2% 80% 485 3,248 18,622 485 38 0 0
helpdesk_sms BSD-2-Clause 2% 79% 49 308 1,889 49 1 0 0
helpdesk_stock BSD-2-Clause 4% 82% 201 804 5,389 201 7 0 0
helpdesk_stock_account BSD-2-Clause 2% 84% 50 445 2,949 50 9 0 0
helpdesk_timesheet BSD-2-Clause 2% 80% 664 3,027 17,928 664 25 0 0
hr BSD-2-Clause 2% 86% 3,149 27,423 188,203 3,149 751 0 0
hr_appraisal BSD-2-Clause 2% 77% 3,299 27,983 289,330 3,298 480 0 0
hr_appraisal_skills BSD-2-Clause 4% 78% 433 1,547 12,113 433 53 0 0
hr_appraisal_survey BSD-2-Clause 4% 75% 1,888 15,936 125,325 1,888 276 0 0
hr_attendance BSD-2-Clause 3% 81% 1,814 9,934 67,257 1,814 357 5 0
hr_attendance_gantt BSD-2-Clause 2% 90% 18 34 292 18 2 0 0
hr_contract BSD-2-Clause 2% 86% 1,072 6,135 54,402 1,071 219 0 0
hr_contract_reports BSD-2-Clause 2% 85% 158 640 3,967 156 18 0 0
hr_contract_salary BSD-2-Clause 2% 77% 4,179 30,867 211,729 4,179 544 1 0
hr_contract_salary_holidays BSD-2-Clause 2% 73% 173 1,318 9,205 173 34 0 0
hr_contract_salary_payroll BSD-2-Clause 2% 76% 200 3,094 22,727 200 34 1 0
hr_contract_sign BSD-2-Clause 2% 80% 576 4,195 26,741 576 94 0 0
hr_expense BSD-2-Clause 2% 79% 3,959 28,189 177,252 3,959 662 0 0
hr_expense_extract BSD-2-Clause 2% 81% 764 6,834 56,801 764 126 0 0
hr_expense_predict_product BSD-2-Clause 2% 82% 73 87 690 73 7 0 0
hr_fleet BSD-2-Clause 2% 79% 325 1,290 9,470 325 46 0 0
hr_gamification BSD-2-Clause 3% 80% 306 1,880 11,535 306 32 0 0
hr_holidays BSD-2-Clause 2% 80% 6,782 45,565 280,066 6,761 1,250 0 1
hr_holidays_attendance BSD-2-Clause 2% 79% 334 2,995 17,494 334 45 0 0
hr_holidays_gantt BSD-2-Clause 4% 71% 106 566 4,645 106 9 0 0
hr_homeworking BSD-2-Clause 2% 81% 416 2,062 12,984 415 48 0 0
hr_hourly_cost BSD-2-Clause 2% 88% 11 22 121 11 0 0 0
hr_maintenance BSD-2-Clause 4% 88% 102 201 1,577 102 22 0 0
hr_org_chart BSD-2-Clause 4% 83% 212 801 5,817 212 42 0 0
hr_payroll BSD-2-Clause 2% 79% 7,093 43,493 276,169 7,092 1,372 1 4
hr_payroll_account BSD-2-Clause 4% 79% 365 3,039 17,883 365 76 0 0
hr_payroll_account_sepa BSD-2-Clause 2% 76% 419 2,490 14,863 419 56 0 0
hr_payroll_attendance BSD-2-Clause 2% 83% 46 98 674 46 6 0 0
hr_payroll_expense BSD-2-Clause 4% 78% 123 987 5,418 123 24 0 0
hr_payroll_fleet BSD-2-Clause 2% 75% 34 191 1,350 34 4 0 0
hr_payroll_holidays BSD-2-Clause 2% 70% 592 4,542 24,249 592 95 0 0
hr_payroll_planning BSD-2-Clause 2% 82% 24 65 401 24 5 0 0
hr_presence BSD-2-Clause 2% 76% 395 3,577 24,423 395 70 0 0
hr_recruitment BSD-2-Clause 2% 85% 3,159 41,147 412,950 3,159 788 0 0
hr_recruitment_extract BSD-2-Clause 2% 79% 437 2,471 18,154 437 80 0 0
03/09/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,456,507 19,146,554 134,757,274
Source 77,174 413,520 2,909,887
Approved 1% 16,692 1% 108,986 1% 886,489
Waiting for review 73% 2,525,811 65% 12,444,264 63% 85,502,183
Translated 75% 2,619,773 67% 12,967,111 66% 89,300,829
Needs editing 1% 106 1% 748 1% 5,753
Read-only 2% 77,270 2% 413,861 2% 2,912,157
Failing checks 3% 115,067 5% 1,055,328 5% 7,182,456
Strings with suggestions 1% 155 1% 4,958 1% 86,725
Untranslated strings 24% 836,628 32% 6,178,695 33% 45,450,692

Quick numbers

19,146 k
Hosted words
3,456 k
Hosted strings
75%
Translated
618
Components
56
Languages
29,046
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
+7%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 25,617 0 1
Albanian 0% 0% 22 35 215 22 0 0 0
Arabic 1% 99% 261 4,328 50,504 261 37,861 1 0
Azerbaijani 0% 41% 42,694 301,528 2,166,541 42,694 987 0 0
Bosnian 0% 23% 55,820 370,865 2,636,896 55,820 342 0 0
Bulgarian 0% 47% 38,689 284,631 2,038,656 38,689 723 0 0
Burmese 0% 19% 59,184 383,603 2,719,889 59,184 11 0 0
Catalan 1% 87% 9,184 91,755 675,561 9,184 1,432 0 0
Chinese (Simplified Han script) 0% 99% 307 3,882 33,535 307 881 2 0
Chinese (Traditional Han script) 1% 99% 311 4,129 35,333 310 1,271 0 0
Chinese (Traditional Han script, Hong Kong) 5% 25% 29 44 295 29 0 0 0
Croatian 0% 51% 35,443 280,886 2,046,958 35,443 635 0 0
Czech 2% 86% 10,267 82,298 601,498 10,267 931 0 0
Danish 1% 85% 10,524 96,322 744,073 10,524 1,073 0 0
Dutch 1% 99% 86 2,416 33,809 84 957 2 0
Estonian 0% 91% 6,313 89,718 658,148 6,313 2,179 0 0
Finnish 7% 99% 237 4,465 51,393 214 417 0 0
French 0% 99% 119 2,267 22,316 104 1,992 0 0
German 1% 99% 56 661 6,132 47 1,675 0 0
Greek 0% 37% 46,100 319,772 2,305,464 46,100 539 0 0
Hebrew 1% 68% 23,163 204,703 1,548,626 23,163 1,632 0 0
Hindi 0% 50% 36,494 251,056 1,848,212 36,493 264 0 0
Hungarian 1% 49% 37,019 285,225 2,076,382 37,018 800 68 0
Indonesian 0% 99% 244 4,758 55,399 244 1,004 8 0
Italian 0% 99% 4 249 3,341 4 1,069 0 0
Japanese 1% 99% 197 4,430 52,895 196 3,784 0 0
Kabyle 0% 15% 62,187 387,168 2,737,971 62,187 225 0 0
Korean 0% 99% 96 1,363 10,829 96 3,799 0 0
Kurdish (Central) 0% 15% 61,676 379,021 2,684,181 61,676 761 0 0
Latvian 0% 44% 40,441 288,641 2,042,091 40,439 303 0 0
Lithuanian 1% 47% 38,247 290,461 2,106,640 38,247 544 3 0
Macedonian 0% 0% 39 58 382 39 0 0 0
Malayalam 0% 0% 39 58 382 39 0 0 0
Mongolian 0% 49% 37,298 273,034 2,011,289 37,298 739 0 0
Nepali 0% 0% 39 58 382 39 0 0 0
Norwegian Bokmål 0% 49% 36,827 284,086 2,078,259 36,827 1,042 1 0
Persian 0% 77% 16,463 151,124 1,152,108 16,463 1,622 3 0
Polish 9% 97% 1,765 19,761 195,486 1,764 1,561 0 1
Portuguese 0% 88% 8,491 97,967 811,972 8,489 619 5 0
Portuguese (Brazil) 1% 99% 149 3,306 39,993 149 1,155 1 0
Romanian 1% 98% 1,197 19,574 236,219 1,197 1,111 0 0
Russian 0% 99% 98 2,394 33,855 98 383 0 0
Serbian 0% 0% 39 58 382 39 0 0 0
Serbian (Latin script) 0% 33% 49,037 333,880 2,386,301 49,037 89 0 0
Slovak 0% 57% 31,299 237,544 1,760,602 31,299 701 19 0
Slovenian 1% 66% 24,517 195,270 1,476,048 24,517 975 20 0
Spanish 1% 99% 169 2,018 17,357 121 2,946 0 0
Spanish (Chile) 0% 7% 36 54 346 36 0 0 0
Spanish (Latin America) 1% 99% 4 249 3,341 4 3,644 0 0
Swedish 1% 88% 8,641 65,719 524,491 8,641 357 0 0
Tamil 0% 0% 39 58 382 39 0 16 0
Telugu 0% 0% 39 58 382 39 0 0 0
Thai 0% 98% 975 8,969 83,334 975 511 0 0
Turkish 1% 96% 2,735 42,915 469,565 2,735 1,146 1 0
Ukrainian 1% 98% 1,018 15,080 120,612 1,018 775 4 9
Vietnamese 0% 99% 367 5,471 59,192 367 1,983 1 0
User avatar hakha_odoo

Automatically translated

03/09/2026
User avatar hakha_odoo

Automatically translated

03/09/2026
User avatar hakha_odoo

Automatically translated

03/09/2026
User avatar hakha_odoo

Automatically translated

03/09/2026
User avatar hakha_odoo

Automatically translated

03/09/2026
User avatar hakha_odoo

Automatically translated

03/09/2026
User avatar hakha_odoo

Automatically translated

03/09/2026
User avatar hakha_odoo

Automatically translated

03/09/2026
User avatar hakha_odoo

Automatically translated

03/09/2026
User avatar hakha_odoo

Automatically translated

03/09/2026
Browse all project changes