Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
sale_management BSD-2-Clause 2% 87% 608 5,350 35,730 608 174 0 0
sale_management_renting BSD-2-Clause 2% 76% 101 535 4,130 101 7 0 0
sale_margin BSD-2-Clause 2% 94% 16 35 203 16 13 0 0
sale_mrp BSD-2-Clause 2% 82% 177 1,190 8,757 177 23 0 0
sale_pdf_quote_builder BSD-2-Clause 2% 66% 412 9,109 60,149 412 49 0 0
sale_planning BSD-2-Clause 2% 68% 785 5,510 36,571 785 92 0 0
sale_product_configurator BSD-2-Clause 2% 88% 132 672 4,391 132 16 0 0
sale_product_matrix BSD-2-Clause 2% 73% 174 1,399 8,447 174 10 0 0
sale_project BSD-2-Clause 2% 74% 1,501 15,188 94,572 1,501 109 0 0
sale_project_forecast BSD-2-Clause 2% 79% 69 1,355 8,404 69 8 0 0
sale_project_stock BSD-2-Clause 2% 88% 22 327 2,097 22 5 0 0
sale_purchase BSD-2-Clause 2% 80% 329 2,593 17,163 329 35 0 0
sale_purchase_inter_company_rules BSD-2-Clause 2% 70% 484 3,648 26,638 484 99 0 0
sale_renting BSD-2-Clause 2% 75% 3,054 15,793 98,102 3,054 424 1 0
sale_renting_crm BSD-2-Clause 2% 85% 192 683 4,347 192 34 0 0
sale_renting_sign BSD-2-Clause 2% 82% 213 1,347 8,241 213 25 0 0
sale_stock BSD-2-Clause 2% 82% 1,069 6,880 49,136 1,069 118 1 0
sale_stock_renting BSD-2-Clause 2% 73% 812 4,360 30,480 810 106 0 0
sale_subscription BSD-2-Clause 2% 71% 9,678 98,978 968,798 9,677 1,191 0 0
sale_subscription_stock BSD-2-Clause 2% 74% 131 1,215 8,331 131 11 0 0
sale_timesheet BSD-2-Clause 2% 74% 2,964 23,398 149,850 2,964 219 0 0
sale_timesheet_enterprise BSD-2-Clause 2% 71% 1,201 9,150 60,768 1,201 198 0 0
sales_team BSD-2-Clause 2% 86% 804 5,415 34,088 804 209 0 0
sign BSD-2-Clause 2% 73% 9,260 55,965 346,382 9,260 1,299 0 0
sign_itsme BSD-2-Clause 2% 64% 350 2,216 14,708 350 46 0 0
sms BSD-2-Clause 2% 74% 2,861 18,742 129,665 2,860 461 1 0
sms_twilio BSD-2-Clause 4% 53% 1,426 6,234 41,611 1,426 16 0 0
snailmail BSD-2-Clause 2% 76% 1,234 8,029 52,833 1,234 155 0 0
snailmail_account BSD-2-Clause 2% 68% 190 1,222 8,500 190 11 3 0
snailmail_account_followup BSD-2-Clause 2% 65% 227 2,670 16,274 227 31 1 0
social BSD-2-Clause 2% 72% 3,789 24,450 148,375 3,789 581 0 0
social_crm BSD-2-Clause 2% 75% 433 1,193 8,576 433 53 0 0
social_demo BSD-2-Clause 2% 64% 317 968 5,795 317 6 0 0
social_facebook BSD-2-Clause 2% 66% 856 5,456 32,909 856 48 0 0
social_instagram BSD-2-Clause 2% 60% 1,102 8,371 55,942 1,102 36 0 0
social_linkedin BSD-2-Clause 2% 65% 867 5,839 35,000 867 46 0 0
social_media BSD-2-Clause 2% 88% 49 98 730 49 18 0 0
social_push_notifications BSD-2-Clause 2% 65% 1,386 6,087 42,156 1,386 54 0 0
social_sale BSD-2-Clause 2% 79% 68 130 1,910 68 0 0 0
social_twitter BSD-2-Clause 2% 61% 2,031 11,413 69,415 2,031 74 0 0
social_youtube BSD-2-Clause 2% 64% 2,249 14,580 91,052 2,249 121 0 0
spreadsheet BSD-2-Clause 2% 60% 28,332 228,391 1,302,406 28,332 3,318 0 0
spreadsheet_account BSD-2-Clause 2% 59% 417 3,379 20,376 417 66 0 0
spreadsheet_dashboard BSD-2-Clause 2% 85% 288 1,391 8,705 288 86 0 0
spreadsheet_dashboard_account BSD-2-Clause 2% 81% 325 802 4,195 325 51 0 0
spreadsheet_dashboard_account_accountant BSD-2-Clause 2% 67% 2,265 11,419 66,433 2,265 267 0 0
spreadsheet_dashboard_crm BSD-2-Clause 2% 72% 1,075 2,691 14,751 1,074 119 0 0
spreadsheet_dashboard_documents BSD-2-Clause 2% 82% 165 656 4,333 165 18 0 0
spreadsheet_dashboard_edition BSD-2-Clause 2% 73% 148 308 2,553 148 12 0 0
spreadsheet_dashboard_event_sale BSD-2-Clause 2% 75% 343 900 5,264 343 28 0 0
spreadsheet_dashboard_helpdesk BSD-2-Clause 2% 70% 428 1,255 6,833 428 23 0 0
spreadsheet_dashboard_hr_contract BSD-2-Clause 2% 61% 694 2,213 14,955 694 36 1 0
spreadsheet_dashboard_hr_expense BSD-2-Clause 2% 78% 221 682 3,806 220 13 0 0
spreadsheet_dashboard_hr_payroll BSD-2-Clause 2% 75% 148 501 2,860 148 15 0 0
spreadsheet_dashboard_hr_referral BSD-2-Clause 2% 73% 542 1,439 9,652 542 66 0 0
spreadsheet_dashboard_hr_timesheet BSD-2-Clause 2% 74% 379 1,027 5,668 379 46 0 0
spreadsheet_dashboard_im_livechat BSD-2-Clause 2% 71% 308 969 5,711 308 18 0 0
spreadsheet_dashboard_mrp_account BSD-2-Clause 2% 72% 460 1,423 8,720 460 39 0 0
spreadsheet_dashboard_pos_hr BSD-2-Clause 2% 82% 260 941 4,985 260 28 0 0
spreadsheet_dashboard_purchase BSD-2-Clause 2% 77% 352 1,013 6,340 352 46 0 0
spreadsheet_dashboard_purchase_stock BSD-2-Clause 2% 77% 549 1,681 10,833 549 58 0 0
spreadsheet_dashboard_sale BSD-2-Clause 2% 77% 621 1,907 11,887 621 48 0 0
spreadsheet_dashboard_sale_renting BSD-2-Clause 2% 78% 310 886 5,662 310 27 0 0
spreadsheet_dashboard_sale_subscription BSD-2-Clause 2% 53% 2,004 6,643 42,078 2,004 178 0 0
spreadsheet_dashboard_sale_timesheet BSD-2-Clause 2% 72% 440 1,126 7,420 440 33 0 0
spreadsheet_dashboard_stock BSD-2-Clause 2% 71% 410 1,180 7,423 410 67 0 0
spreadsheet_dashboard_stock_account BSD-2-Clause 2% 74% 213 643 4,129 213 27 0 0
spreadsheet_dashboard_website_sale BSD-2-Clause 2% 86% 150 462 3,018 150 12 0 0
spreadsheet_dashboard_website_sale_slides BSD-2-Clause 2% 79% 194 434 2,669 194 35 0 0
spreadsheet_edition BSD-2-Clause 2% 67% 2,430 8,935 56,104 2,430 204 0 0
stock BSD-2-Clause 2% 80% 15,494 122,414 790,268 15,493 3,438 12 0
stock_account BSD-2-Clause 2% 79% 1,591 15,408 97,236 1,591 258 0 0
stock_account_enterprise BSD-2-Clause 2% 66% 79 919 5,216 79 13 0 0
stock_accountant BSD-2-Clause 2% 81% 110 574 4,213 110 18 0 0
stock_barcode BSD-2-Clause 2% 71% 3,571 23,203 145,179 3,571 566 0 0
stock_barcode_mrp BSD-2-Clause 2% 72% 868 5,984 40,009 868 134 0 0
stock_barcode_mrp_subcontracting BSD-2-Clause 2% 70% 82 279 1,982 82 14 0 0
stock_barcode_picking_batch BSD-2-Clause 2% 68% 547 4,258 26,482 547 76 0 0
stock_barcode_product_expiry BSD-2-Clause 2% 71% 53 575 6,483 53 3 0 0
stock_delivery BSD-2-Clause 2% 79% 1,021 7,068 47,241 1,021 110 2 1
stock_dropshipping BSD-2-Clause 2% 88% 91 179 1,131 91 1 0 0
stock_enterprise BSD-2-Clause 2% 89% 239 552 3,520 239 45 0 0
stock_intrastat BSD-2-Clause 2% 82% 41 213 1,419 41 12 0 0
stock_landed_costs BSD-2-Clause 2% 89% 611 4,707 29,399 611 76 0 0
stock_landed_costs_company BSD-2-Clause 2% 91% 8 24 136 8 0 0 0
stock_picking_batch BSD-2-Clause 2% 80% 1,632 10,339 67,403 1,632 111 0 0
stock_sms BSD-2-Clause 2% 84% 169 2,152 14,174 169 35 0 0
survey BSD-2-Clause 2% 71% 12,872 74,467 528,612 12,872 908 0 0
theme_anelusia BSD-2-Clause 2% 55% 655 8,053 61,984 655 83 0 0
theme_artists BSD-2-Clause 2% 60% 483 2,728 16,894 483 49 0 0
theme_avantgarde BSD-2-Clause 2% 52% 401 5,143 39,616 401 62 0 0
theme_aviato BSD-2-Clause 2% 51% 780 8,893 53,730 780 74 0 0
theme_beauty BSD-2-Clause 2% 57% 338 1,858 11,064 338 28 0 0
theme_bewise BSD-2-Clause 2% 52% 825 10,398 66,256 825 92 0 0
theme_bistro BSD-2-Clause 2% 57% 404 4,153 28,351 404 53 0 0
theme_bookstore BSD-2-Clause 2% 57% 727 3,983 27,063 727 109 0 0
theme_buzzy BSD-2-Clause 2% 51% 456 5,605 32,442 456 72 0 0
theme_clean BSD-2-Clause 2% 51% 543 5,139 32,712 543 70 0 0
theme_cobalt BSD-2-Clause 2% 57% 342 2,869 19,687 342 43 0 0
theme_enark BSD-2-Clause 2% 59% 344 3,489 22,574 344 49 0 0
03/10/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,456,522 19,146,575 134,757,385
Source 77,181 413,530 2,909,940
Approved 1% 16,803 1% 109,694 1% 890,909
Waiting for review 73% 2,525,828 65% 12,444,694 63% 85,506,635
Translated 75% 2,619,908 67% 12,968,259 66% 89,309,754
Needs editing 1% 106 1% 748 1% 5,753
Read-only 2% 77,277 2% 413,871 2% 2,912,210
Failing checks 3% 112,493 5% 1,044,733 5% 7,106,382
Strings with suggestions 1% 157 1% 4,961 1% 86,742
Untranslated strings 24% 836,508 32% 6,177,568 33% 45,441,878

Quick numbers

19,146 k
Hosted words
3,456 k
Hosted strings
75%
Translated
618
Components
56
Languages
29,046
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
+7%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 25,008 0 1
Albanian 0% 0% 22 35 215 22 0 0 0
Arabic 1% 99% 261 4,328 50,504 261 36,380 1 0
Azerbaijani 0% 41% 42,694 301,528 2,166,541 42,694 974 0 0
Bosnian 0% 23% 55,820 370,865 2,636,896 55,820 342 0 0
Bulgarian 0% 47% 38,689 284,631 2,038,656 38,689 711 0 0
Burmese 0% 19% 59,171 383,582 2,719,726 59,171 11 0 0
Catalan 1% 87% 9,184 91,755 675,561 9,184 1,413 0 0
Chinese (Simplified Han script) 0% 99% 307 3,882 33,535 307 875 2 0
Chinese (Traditional Han script) 1% 99% 311 4,129 35,333 310 1,265 0 0
Chinese (Traditional Han script, Hong Kong) 5% 25% 29 44 295 29 0 0 0
Croatian 0% 51% 35,443 280,886 2,046,958 35,443 631 0 0
Czech 2% 86% 10,267 82,298 601,498 10,267 917 0 0
Danish 1% 85% 10,509 96,222 743,448 10,509 1,060 0 0
Dutch 1% 99% 86 2,416 33,809 84 955 2 0
Estonian 0% 91% 6,313 89,718 658,148 6,313 2,162 0 0
Finnish 7% 99% 236 4,456 51,343 213 415 0 0
French 0% 99% 119 2,267 22,316 104 1,972 0 0
German 1% 99% 56 661 6,132 47 1,667 0 0
Greek 0% 37% 46,100 319,772 2,305,464 46,100 536 0 0
Hebrew 1% 68% 23,160 204,694 1,548,563 23,160 1,607 0 0
Hindi 0% 50% 36,487 250,953 1,847,549 36,486 264 0 0
Hungarian 1% 49% 37,019 285,225 2,076,382 37,018 793 68 0
Indonesian 0% 99% 244 4,758 55,399 244 990 8 0
Italian 0% 100% 0 0 0 0 1,063 0 0
Japanese 1% 99% 197 4,430 52,895 196 3,766 0 0
Kabyle 0% 15% 62,187 387,168 2,737,971 62,187 225 0 0
Korean 0% 99% 96 1,363 10,829 96 3,784 0 0
Kurdish (Central) 0% 15% 61,676 379,021 2,684,181 61,676 761 0 0
Latvian 0% 44% 40,441 288,641 2,042,091 40,439 301 0 0
Lithuanian 1% 47% 38,247 290,461 2,106,640 38,247 539 5 0
Macedonian 0% 0% 39 58 382 39 0 0 0
Malayalam 0% 0% 39 58 382 39 0 0 0
Mongolian 0% 49% 37,298 273,034 2,011,289 37,298 736 0 0
Nepali 0% 0% 39 58 382 39 0 0 0
Norwegian Bokmål 0% 49% 36,827 284,086 2,078,259 36,827 1,038 1 0
Persian 0% 77% 16,463 151,124 1,152,108 16,463 1,612 3 0
Polish 9% 97% 1,728 19,374 193,144 1,727 1,555 0 1
Portuguese 0% 88% 8,491 97,967 811,972 8,489 616 5 0
Portuguese (Brazil) 1% 99% 149 3,306 39,993 149 1,132 1 0
Romanian 1% 98% 1,197 19,574 236,219 1,197 1,102 0 0
Russian 0% 99% 98 2,394 33,855 98 383 0 0
Serbian 0% 0% 39 58 382 39 0 0 0
Serbian (Latin script) 0% 33% 49,034 333,873 2,386,249 49,034 89 0 0
Slovak 0% 57% 31,278 237,386 1,759,607 31,278 696 19 0
Slovenian 1% 66% 24,517 195,270 1,476,048 24,517 969 20 0
Spanish 1% 99% 169 2,018 17,357 121 2,899 0 0
Spanish (Chile) 0% 7% 36 54 346 36 0 0 0
Spanish (Latin America) 1% 99% 4 249 3,341 4 3,562 0 0
Swedish 1% 88% 8,625 65,635 523,971 8,625 356 0 0
Tamil 0% 0% 39 58 382 39 0 16 0
Telugu 0% 0% 39 58 382 39 0 0 0
Thai 0% 98% 975 8,969 83,334 975 495 0 0
Turkish 1% 96% 2,735 42,915 469,565 2,735 1,138 1 0
Ukrainian 1% 98% 1,018 15,080 120,612 1,018 765 4 9
Vietnamese 0% 99% 367 5,471 59,192 367 1,963 1 0
User avatar thng_Odoo

Translation changed

03/10/2026
User avatar nopl

Translation approved

03/10/2026
User avatar nopl

Translation changed

03/10/2026
User avatar thng_Odoo

Translation changed

03/10/2026
User avatar thng_Odoo

Translation changed

03/10/2026
User avatar thng_Odoo

Translation changed

03/10/2026
User avatar thng_Odoo

Contributor joined

Contributor joined 03/10/2026
User avatar nopl

Translation approved

03/10/2026
User avatar nopl

Translation changed

03/10/2026
User avatar nopl

Translation approved

03/10/2026
Browse all project changes